2010 NCAA HOOPS POOL FINAL RESULTS


Bob                        357 163 (0.687)   0          Ohio St. over West Virginia  
Nick T. Dick               351 169 (0.675)   0            Kansas over Duke           
BetMyFave                  336 184 (0.646)   0            Kansas over Kentucky       
Smokey                     333 187 (0.640)   0            Kansas over Kentucky       
Fribble                    332 188 (0.638)   0            Kansas over Kentucky       
JoseRijo                   328 192 (0.631)   0            Kansas over Wisconsin      
Pin                        325 195 (0.625)   0          Ohio St. over Baylor         
McSalvo                    322 198 (0.619)   0            Kansas over Kentucky       
Go Big Red                 320 200 (0.615)   0          Ohio St. over West Virginia  
AirBalls                   318 202 (0.612)   0            Kansas over Duke           
Calipari Cats              309 211 (0.594)   0          Kentucky over Ohio St.       
Fritz                      305 215 (0.587)   0            Kansas over Kentucky       
Jen                        298 222 (0.573)   0         Villanova over Kansas         
PID                        297 223 (0.571)   0          Syracuse over Wisconsin      


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com