2008 NCAA HOOPS POOL FINAL RESULTS


fribble                    402 118 (0.773)   0        Louisville over Memphis        
Deb                        399 121 (0.767)   0            Kansas over UCLA           
JoseRijo                   396 124 (0.762)   0           Memphis over North Carolina 
My Orangemen Suck!         393 127 (0.756)   0    North Carolina over Memphis        
The Bogeyman               385 135 (0.740)   0    North Carolina over Memphis        
2.99 toasted wrap combo    383 137 (0.737)   0    North Carolina over Memphis        
Pid                        381 139 (0.733)   0             Texas over Kansas         
Bob                        376 144 (0.723)   0              UCLA over North Carolina 
GGallant                   376 144 (0.723)   0            Kansas over UCLA           
Bet the Favorite           369 151 (0.710)   0    North Carolina over UCLA           
Cornell Rules              369 151 (0.710)   0         Tennessee over UCLA           
McSalvo                    369 151 (0.710)   0              UCLA over North Carolina 
Fritz                      368 152 (0.708)   0    North Carolina over Texas          
Blessed Arum               361 159 (0.694)   0              UCLA over North Carolina 
Smokey                     355 165 (0.683)   0             Texas over Kansas         
AB                         346 174 (0.665)   0    North Carolina over Duke           
Nick T. Dick               345 175 (0.663)   0              UCLA over Tennessee      
New York Football Giants   301 219 (0.579)   0       Connecticut over Georgetown     


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com