2003 NCAA HOOPS POOL FINAL RESULTS


Riley's Dad                394 126 (0.758)   0          Kentucky over Maryland       
Nick T. Dick               384 136 (0.738)   0           Arizona over Texas          
InTimaNater                373 147 (0.717)   0          Kentucky over Texas          
McK's_Pix                  373 147 (0.717)   0          Kentucky over Texas          
Stacie                     373 147 (0.717)   0       Wake Forest over Kansas         
pin                        371 149 (0.713)   0           Florida over Arizona        
Fribble                    370 150 (0.712)   0          Kentucky over Oklahoma       
stu                        368 152 (0.708)   0          Kentucky over Texas          
Wanker                     368 152 (0.708)   0           Arizona over Florida        
Bet The Favorite           363 157 (0.698)   0          Kentucky over Oklahoma       
Rich                       358 162 (0.688)   0          Kentucky over Louisville     
Clancy                     356 164 (0.685)   0          Kentucky over Xavier         
Fritz                      355 165 (0.683)   0          Kentucky over Maryland       
MikeD                      354 166 (0.681)   0              Duke over Louisville     
Hoops Junkie               340 180 (0.654)   0          Kentucky over Texas          
JoseRijo                   340 180 (0.654)   0          Kentucky over Stanford       


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com