2000 NCAA HOOPS POOL FINAL RESULTS

Bracket Results

Pin                        394 126 (0.758)   0       Michigan St over Temple         
Bet The Fave               393 127 (0.756)   0              Duke over Michigan St    
Nick T. Dick               386 134 (0.742)   0       Michigan St over Temple         
Stu                        383 137 (0.737)   0       Michigan St over Temple         
Mr. McDermott              379 141 (0.729)   0       Michigan St over Temple         
Bob                        374 146 (0.719)   0       Michigan St over Temple         
TheNate-onator             372 148 (0.715)   0              Duke over Michigan St    
Fritz                      358 162 (0.688)   0       Michigan St over Stanford       
Duck                       355 164 (0.684)   0        St. John's over Duke           
Jen                        354 166 (0.681)   0            Temple over LSU            
UncleTony                  352 168 (0.677)   0        St. John's over Temple         
McK's Pix                  344 176 (0.662)   0              Duke over St. John's     
Fribble                    341 179 (0.656)   0              Duke over Iowa St        
JoseRijo                   338 182 (0.650)   0           Ohio St over LSU            
Jake's Dad                 335 185 (0.644)   0              Duke over Maryland       
Mike D                     301 219 (0.579)   0        St. John's over Duke           


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com