1999 NCAA HOOPS POOL FINAL RESULTS

Bracket Results

Ken                        399 121 (0.767)   0       Connecticut over Duke           
JoseRijo                   396 124 (0.762)   0       Connecticut over Duke           
Stu                        395 125 (0.760)   0              Duke over Connecticut    
Pin                        387 133 (0.744)   0       Connecticut over Duke           
fribble                    371 149 (0.713)   0              Duke over Stanford       
Bob                        370 150 (0.712)   0       Connecticut over Duke           
Bengals#1                  366 154 (0.704)   0              Duke over St John's      
EatSalmon                  364 156 (0.700)   0              Duke over Connecticut    
AlB                        361 159 (0.694)   0              Duke over Connecticut    
Dan                        359 161 (0.690)   0              Duke over Connecticut    
Trevman                    351 169 (0.675)   0              Duke over St John's      
Stacie De Salvo            350 170 (0.673)   0              Duke over Connecticut    
Nick T. Dick               349 171 (0.671)   0        Cincinnati over Stanford       
EJ                         347 173 (0.667)   0              Duke over Connecticut    
Mike DeSalvo               336 184 (0.646)   0              Duke over Stanford       
BetTheFave                 333 187 (0.640)   0              Duke over Connecticut    
Fritz                      329 191 (0.633)   0              Duke over Connecticut    


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com