1996 NCAA HOOPS POOL FINAL RESULTS

Bracket Results

Ward                       421  99 (0.810)   0          Kentucky over GaTech         
chandler                   419 101 (0.806)   0          Kentucky over UCONN          
donna                      417 103 (0.802)   0          Kentucky over Kansas         
Fritz                      411 109 (0.790)   0          Kentucky over Kansas         
EJ                         408 112 (0.785)   0             UCONN over Kentucky       
Dale                       404 116 (0.777)   0             UCONN over UMASS          
RichD                      404 116 (0.777)   0          Kentucky over UCONN          
AB                         397 123 (0.763)   0          Kentucky over UCONN          
Dennis                     395 125 (0.760)   0          Kentucky over UCONN          
Lance                      385 135 (0.740)   0             UCONN over Kentucky       
Stacie                     381 139 (0.733)   0             UMASS over UCONN          
Smokey                     380 140 (0.731)   0             UMASS over UCONN          
Tek                        380 140 (0.731)   0           WakeFor over UCONN          
Spad                       379 141 (0.729)   0             UCONN over Georgetown     
KeithC                     375 145 (0.721)   0             UCONN over UMASS          
Oz                         371 149 (0.713)   0        Georgetown over Purdue         
Smith                      370 150 (0.712)   0          Kentucky over UCONN          
BTF                        366 154 (0.704)   0             UMASS over UCONN          


Go Back to NCAA Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com