New York Wankees owned by Makr Schwanekamp
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Alexei Yashin | NYI | act | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 32 | 43 | -3 | 25 | 15 |
F | Keith Primeau | Phi | act | 4 | 0 | 0 | -5 | 5 | 0 | 70 | 19 | 26 | -6 | 126 | 5 |
F | Vincent Damphousse | SJ | act | 4 | 0 | 2 | 0 | 0 | 0 | 82 | 20 | 38 | 8 | 60 | 7 |
F | Scott Young | StL | act | 4 | 1 | 4 | 3 | 2 | 1 | 60 | 19 | 20 | 12 | 24 | 5 |
F | Radek Bonk | Ott | act | 3 | 1 | 1 | 0 | 4 | 0 | 82 | 25 | 45 | 3 | 52 | 6 |
F | Daymond Langkow | Pho | act | 4 | 2 | 1 | 3 | 0 | 0 | 72 | 25 | 32 | 16 | 34 | 4 |
F | Mike Peca | NYI | act | 4 | 1 | 0 | 1 | 6 | 0 | 80 | 25 | 35 | 19 | 62 | 3 |
F | Martin Havlat | Ott | act | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 22 | 28 | -7 | 66 | 9 |
F | Tim Connolly | Buf | act | 3 | 0 | 1 | -1 | 2 | 0 | 82 | 10 | 35 | 4 | 34 | 3 |
F | Jonas Hoglund | Tor | act | 4 | 0 | 2 | 3 | 2 | 0 | 82 | 13 | 34 | 11 | 26 | 1 |
RW | Kristian Huselius | Fla | act | 4 | 2 | 1 | 0 | 0 | 0 | 41 | 7 | 14 | 4 | 4 | 1 |
C | Pascal Rheaume | Atl | act | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 5 | -6 | 14 | 1 |
RW | Reed Low | StL | act | 4 | 0 | 0 | -1 | 4 | 0 | 18 | 0 | 2 | -4 | 25 | 0 |
C | Mike Eastwood | StL | act | 3 | 0 | 0 | -2 | 2 | 0 | 20 | 3 | 4 | 1 | 13 | 0 |
stats of previously starter forward -----> | |||||||||||||||
F | Alexander Mogilny | Tor | res | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 15 | 24 | 1 | 6 | 5 |
F | Steve Rucchin | Anh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 1 | 0 | 0 |
F | Dave Scatchard | NYI | wai | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 4 | -10 | 61 | 0 |
F | Shean Donovan | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 3 | -9 | 15 | 0 |
F | Chris Simon | Was | res | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | -4 | 24 | 0 |
F | Kris Beech | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6 | 11 | -9 | 31 | 1 |
F | Claude LaPointe | NYI | wai | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 2 | 6 | 0 |
C | Josef Vasicek | Car | res | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 6 | 11 | -10 | 24 | 2 |
TOTAL: | 42 | 7 | 12 | 1 | 27 | 1 | 1097 | 257 | 425 | 14 | 732 | 68 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Roman Hamrlik | NYI | act | 4 | 3 | 1 | 3 | 8 | 0 | 66 | 11 | 23 | 7 | 74 | 4 |
D | Bryan McCabe | Tor | act | 4 | 2 | 2 | 4 | 10 | 1 | 82 | 17 | 26 | 16 | 129 | 8 |
D | David Tanabe | Car | act | 4 | 0 | 0 | -1 | 2 | 0 | 78 | 1 | 15 | -13 | 35 | 0 |
D | Deron Quint | Clm | act | 4 | 0 | 1 | -4 | 6 | 0 | 75 | 7 | 18 | -34 | 26 | 3 |
D | Kimmo Timonen | Nsh | act | 3 | 0 | 0 | 1 | 0 | 0 | 67 | 9 | 25 | -1 | 22 | 7 |
D | Brent Sopel | Van | act | 3 | 0 | 0 | 4 | 0 | 0 | 32 | 5 | 10 | 16 | 22 | 0 |
stats of previously starter defensemen -----> | |||||||||||||||
D | Jiri Slegr | Det | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | -1 | 12 | 0 |
D | Jason York | Anh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4 | 11 | -14 | 40 | 2 |
D | Lubomir Visnovsky | LA | res | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 4 | 0 |
TOTAL: | 22 | 5 | 4 | 7 | 26 | 1 | 468 | 56 | 128 | -23 | 364 | 24 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Olaf Kolzig | Was | act | 1.000 | .970 | 60 | 2.789 | .903 | 4131 |
G | Arturs Irbe | Car | act | 1.622 | .937 | 185 | 2.481 | .904 | 2854 |
G | Dwayne Roloson | Min | act | 5.496 | .789 | 131 | 2.708 | .899 | 1883 |
stats of previously starter goalie -----> | |||||||||
G | Jani Hurme | Ott | res | 0.000 | .000 | 0 | 2.173 | .929 | 359 |
TOTAL: | 2.872 | .8941 | 376 | 2.653 | .9035 | 9227 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Alexander Mogilny | Tor | res | 4 | 2 | 3 | 4 | 0 | 0 | 20 | 9 | 9 | 0 | 2 | 0 |
F | Chris Simon | Was | res | 3 | 0 | 3 | 0 | 0 | 0 | 68 | 13 | 16 | -4 | 113 | 1 |
C | Josef Vasicek | Car | res | 4 | 1 | 2 | 0 | 2 | 1 | 18 | 2 | 4 | 1 | 14 | 1 |
stats of previously bench forward -----> | |||||||||||||||
F | Keith Primeau | Phi | act | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 2 | 0 |
F | Scott Young | StL | act | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | -1 | 2 | 0 |
F | Daymond Langkow | Pho | act | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 2 | 2 | 2 |
F | Steve Rucchin | Anh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | -2 | 2 | 3 |
F | Shean Donovan | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 1 | -4 | 21 | 1 |
F | Kris Beech | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | -2 | 6 | 0 |
F | Claude LaPointe | NYI | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 |
TOTAL: | 11 | 3 | 8 | 4 | 2 | 1 | 173 | 33 | 40 | -8 | 164 | 8 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Lubomir Visnovsky | LA | res | 4 | 0 | 1 | -2 | 0 | 0 | 24 | 1 | 4 | -2 | 6 | 0 |
stats of previously bench defensemen -----> | |||||||||||||||
D | Roman Hamrlik | NYI | act | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 |
D | Jiri Slegr | Det | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -5 | 4 | 0 |
D | Jason York | Anh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 3 | 8 | 0 |
D | Andrew Ference | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 18 | 0 |
TOTAL: | 4 | 0 | 1 | -2 | 0 | 0 | 56 | 1 | 14 | -4 | 40 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Jani Hurme | Ott | res | 0.759 | .960 | 79 | 2.592 | .896 | 949 |
stats of previously bench goalie -----> | |||||||||
G | Arturs Irbe | Car | act | 0.000 | .000 | 0 | 4.000 | .846 | 120 |
G | Dwayne Roloson | Min | act | 0.000 | .000 | 0 | 2.600 | .908 | 623 |
TOTAL: | 0.759 | .9600 | 79 | 2.695 | .8972 | 1692 |