Tommy Boys owned by Tommy Daniels
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Brendan Shanahan | Det | act | 2 | 0 | 0 | -2 | 2 | 0 | 80 | 37 | 38 | 23 | 118 | 12 |
F | Mark Recchi | Phi | act | 4 | 2 | 3 | 3 | 0 | 0 | 80 | 22 | 42 | 5 | 46 | 7 |
F | Jeff Friesen | Anh | act | 2 | 1 | 0 | 1 | 0 | 0 | 81 | 17 | 26 | -1 | 44 | 1 |
F | Patrick Marleau | SJ | act | 4 | 2 | 2 | -1 | 2 | 0 | 39 | 13 | 13 | 2 | 68 | 3 |
F | Maxim Afinogenov | Buf | act | 3 | 0 | 2 | 0 | 2 | 0 | 75 | 20 | 17 | -10 | 65 | 3 |
F | Darren McCarty | Det | act | 3 | 1 | 0 | -1 | 0 | 0 | 57 | 5 | 7 | 2 | 70 | 0 |
F | Mike Comrie | Edm | act | 3 | 1 | 0 | -2 | 2 | 0 | 82 | 33 | 27 | 16 | 45 | 8 |
C | Kyle Calder | Chi | act | 4 | 0 | 1 | 0 | 10 | 0 | 69 | 11 | 31 | 3 | 39 | 4 |
C | Craig Conroy | Cgy | act | 3 | 1 | 0 | 0 | 0 | 0 | 69 | 22 | 41 | 16 | 28 | 7 |
LW | Mike Leclerc | Anh | act | 2 | 0 | 0 | -1 | 2 | 0 | 38 | 10 | 15 | -1 | 38 | 5 |
RW | Chris Neil | Ott | act | 3 | 1 | 0 | 1 | 17 | 0 | 37 | 6 | 2 | -1 | 130 | 1 |
LW | Todd Fedoruk | Phi | act | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 9 | 0 |
C | Jan Hrdina | Pit | act | 4 | 1 | 3 | 0 | 0 | 0 | 20 | 8 | 11 | -4 | 16 | 3 |
LW | Matt Johnson | Min | act | 4 | 0 | 0 | -3 | 8 | 0 | 15 | 0 | 0 | -6 | 32 | 0 |
stats of previously starter forward -----> | |||||||||||||||
F | Mario Lemieux | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 24 | 3 | 10 | 2 |
F | Steve Yzerman | Det | res | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 13 | 35 | 12 | 18 | 5 |
F | Stu Grimson | Nsh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 1 | 0 | 76 | 0 |
F | Brad May | Pho | wai | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 5 | 8 | 62 | 1 |
F | Krzysztof Oliwa | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | -1 | 17 | 0 |
F | Nikolai Antropov | Tor | wai | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | -1 | 4 | 0 |
F | Mike Grier | Edm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 4 | 1 | 4 | 0 |
F | Henrik Sedin | Van | wai | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | -2 | 6 | 0 |
F | Samuel Pahlsson | Anh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 0 |
F | Marco Sturm | SJ | res | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 10 | 17 | 16 | 1 |
C | Todd Marchant | Edm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 4 | 0 |
C | Vaclav Prospal | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 10 | -8 | -30 | 4 |
RW | Andreas Dackell | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 2 | -2 | 8 | 1 |
C | Mike Fisher | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | -2 | 4 | 0 |
C | P.J. Stock | Bos | res | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 7 | 0 |
TOTAL: | 44 | 10 | 11 | -5 | 49 | 0 | 1047 | 257 | 368 | 69 | 954 | 68 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Sergei Zubov | Dal | act | 4 | 1 | 2 | -4 | 0 | 1 | 80 | 12 | 32 | -4 | 22 | 8 |
D | Scott Niedermayer | NJ | act | 3 | 1 | 1 | 3 | 0 | 0 | 75 | 11 | 22 | 14 | 30 | 2 |
D | Martin Skoula | Col | act | 3 | 0 | 1 | 0 | 2 | 0 | 82 | 10 | 21 | -3 | 42 | 5 |
D | Chris Chelios | Det | act | 3 | 0 | 2 | -1 | 6 | 0 | 79 | 6 | 33 | 40 | 126 | 1 |
D | Dimitri Yushkevich | Tor | act | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 8 | 1 | 12 | 1 |
D | Steve Staios | Edm | act | 3 | 0 | 0 | 0 | 4 | 0 | 32 | 2 | 0 | 1 | 42 | 0 |
stats of previously starter defensemen -----> | |||||||||||||||
D | Mattias Ohlund | Van | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | -4 | 10 | 0 |
D | Jiri Fischer | Det | wai | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | -1 | 50 | 0 |
D | Dale Purinton | NYR | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 4 | 32 | 0 |
D | Ben Clymer | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 7 | -8 | -34 | 4 |
TOTAL: | 16 | 2 | 6 | -2 | 12 | 1 | 442 | 53 | 129 | 40 | 332 | 21 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Byron Dafoe | Bos | act | 1.452 | .919 | 124 | 2.211 | .907 | 3826 |
G | Mike Richter | NYR | act | 0.000 | .000 | 0 | 2.886 | .909 | 3015 |
G | Kevin Weekes | Car | act | 1.000 | .960 | 60 | 2.523 | .906 | 214 |
stats of previously starter goalie -----> | |||||||||
G | Miikka Kiprusoff | SJ | wai | 0.000 | .000 | 0 | 3.708 | .885 | 178 |
G | John Grahame | Bos | res | 0.000 | .000 | 0 | 3.126 | .895 | 595 |
TOTAL: | 1.304 | .9355 | 184 | 2.583 | .9063 | 7828 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Steve Yzerman | Det | res | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
F | Marco Sturm | SJ | res | 4 | 1 | 0 | -2 | 4 | 0 | 19 | 6 | 7 | 8 | 10 | 0 |
C | P.J. Stock | Bos | res | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 23 | 0 |
stats of previously bench forward -----> | |||||||||||||||
F | Mario Lemieux | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -3 | 4 | 0 |
F | Patrick Marleau | SJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 10 | 7 | -28 | 0 |
F | Maxim Afinogenov | Buf | act | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 4 | 0 |
F | Krzysztof Oliwa | Pit | wai | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 0 |
F | Nikolai Antropov | Tor | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
F | Mike Grier | Edm | wai | 0 | 0 | 0 | 0 | 0 | 0 | -12 | -2 | -4 | -2 | 46 | 0 |
F | Darren McCarty | Det | act | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 28 | 0 |
F | Samuel Pahlsson | Anh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 4 | 0 |
LW | Mike Leclerc | Anh | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 11 | 0 |
C | Mike Fisher | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 8 | 0 |
LW | Todd Fedoruk | Phi | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
TOTAL: | 7 | 1 | 0 | -3 | 4 | 0 | 104 | 14 | 23 | 14 | 134 | 0 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stats of previously bench defensemen -----> | |||||||||||||||
D | Scott Niedermayer | NJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 |
D | Dale Purinton | NYR | wai | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | -4 | 22 | 0 |
D | Jon Klemm | Chi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 2 | 0 |
D | Dimitri Yushkevich | Tor | act | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 0 |
D | Ben Clymer | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 4 | -1 | 31 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | John Grahame | Bos | res | 4.000 | .789 | 60 | 2.609 | .899 | 483 |
stats of previously bench goalie -----> | |||||||||
G | Mike Richter | NYR | act | 0.000 | .000 | 0 | 4.000 | .859 | 180 |
G | Miikka Kiprusoff | SJ | wai | 0.000 | .000 | 0 | 2.308 | .927 | 156 |
G | Kevin Weekes | Car | act | 0.000 | .000 | 0 | 3.016 | .904 | 378 |
TOTAL: | 4.000 | .7895 | 60 | 2.907 | .8988 | 1197 |