Ken and Barbies owned by Ken Daniels
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Keith Tkachuk | StL | act | 4 | 1 | 3 | 3 | 6 | 0 | 73 | 38 | 37 | 21 | 117 | 13 |
F | Eric Lindros | NYR | act | 3 | 2 | 0 | 1 | 19 | 0 | 72 | 37 | 36 | 19 | 138 | 12 |
F | Mats Sundin | Tor | act | 4 | 2 | 5 | 4 | 2 | 0 | 82 | 41 | 39 | 6 | 94 | 10 |
F | Sergei Samsonov | Bos | act | 3 | 0 | 3 | 2 | 0 | 0 | 74 | 29 | 41 | 21 | 27 | 3 |
F | Sami Kapanen | Car | act | 2 | 1 | 1 | 1 | 0 | 0 | 77 | 27 | 42 | 9 | 23 | 11 |
F | Georges Laraque | Edm | act | 3 | 0 | 0 | 1 | 0 | 0 | 52 | 1 | 10 | 3 | 110 | 0 |
F | Jere Lehtinen | Dal | act | 4 | 3 | 1 | 3 | 2 | 0 | 73 | 25 | 24 | 27 | 14 | 7 |
F | Ron Francis | Car | act | 2 | 1 | 0 | 0 | 0 | 1 | 80 | 27 | 50 | 4 | 18 | 14 |
F | Adam Graves | SJ | act | 4 | 1 | 0 | 0 | 7 | 0 | 24 | 4 | 4 | 5 | 19 | 0 |
F | Sandy McCarthy | NYR | act | 3 | 0 | 0 | -2 | 4 | 0 | 82 | 10 | 13 | -8 | 171 | 1 |
F | Craig Berube | Cgy | act | 3 | 0 | 0 | -1 | 2 | 0 | 56 | 3 | 1 | -4 | 153 | 1 |
F | Tie Domi | Tor | act | 4 | 1 | 2 | 5 | 11 | 0 | 74 | 9 | 10 | 3 | 157 | 0 |
C | Vaclav Prospal | TB | act | 4 | 0 | 3 | 2 | 4 | 0 | 18 | 5 | 13 | -1 | 12 | 1 |
LW | Bates Battaglia | Car | act | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | -2 | 2 | 0 |
stats of previously starter forward -----> | |||||||||||||||
F | Ulf Dahlen | Was | res | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 19 | 23 | -3 | 8 | 6 |
F | Todd Harvey | SJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 1 | 1 | 29 | 0 |
F | Trent Klatt | Van | wai | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 5 | 6 | 4 | 1 |
F | Doug Gilmour | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | -1 | 19 | 0 |
F | Scott Pellerin | Dal | wai | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 3 | 4 | 0 |
RW | Grant Marshall | Clm | res | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 9 | -5 | 29 | 1 |
C | Sergei Zholtok | Min | res | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -4 | 0 | 0 |
LW | Erik Cole | Car | wai | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 7 | -5 | 10 | 0 |
TOTAL: | 47 | 13 | 19 | 20 | 57 | 1 | 1036 | 296 | 371 | 95 | 1158 | 81 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Brian Leetch | NYR | act | 3 | 0 | 2 | 0 | 0 | 0 | 82 | 10 | 45 | 14 | 28 | 1 |
D | Ed Jovanovski | Van | act | 3 | 0 | 1 | -2 | 4 | 0 | 82 | 17 | 31 | -7 | 101 | 7 |
D | Kim Johnsson | Phi | act | 4 | 1 | 0 | 0 | 0 | 1 | 82 | 11 | 30 | 12 | 42 | 5 |
D | Sean O'Donnell | Bos | act | 3 | 0 | 0 | -1 | 4 | 0 | 64 | 2 | 16 | 20 | 71 | 0 |
D | Scott Ferguson | Edm | act | 3 | 0 | 1 | 3 | 2 | 0 | 42 | 2 | 1 | 4 | 60 | 0 |
D | Eric Weinrich | Phi | act | 4 | 0 | 0 | 1 | 2 | 0 | 58 | 2 | 15 | 18 | 12 | 0 |
stats of previously starter defensemen -----> | |||||||||||||||
D | Robert Svehla | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 6 | -16 | 46 | 0 |
D | Kyle McLaren | Bos | res | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 0 |
TOTAL: | 20 | 1 | 4 | 1 | 12 | 1 | 454 | 45 | 145 | 47 | 367 | 13 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Curtis Joseph | Tor | act | 2.034 | .931 | 59 | 2.232 | .906 | 3064 |
G | Chris Osgood | NYI | act | 1.341 | .939 | 179 | 2.501 | .910 | 3742 |
G | Miikka Kiprusoff | SJ | act | 4.000 | .826 | 60 | 2.353 | .921 | 204 |
stats of previously starter goalie -----> | |||||||||
G | Marc Denis | Clm | res | 0.000 | .000 | 0 | 3.066 | .901 | 1996 |
TOTAL: | 2.013 | .9153 | 298 | 2.532 | .9067 | 9006 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ulf Dahlen | Was | res | 3 | 2 | 3 | 3 | 0 | 0 | 12 | 4 | 6 | -2 | 0 | 1 |
RW | Grant Marshall | Clm | res | 4 | 1 | 2 | -1 | 7 | 1 | 16 | 1 | 5 | -8 | 18 | 1 |
C | Sergei Zholtok | Min | res | 4 | 1 | 3 | -1 | 2 | 0 | 25 | 11 | 6 | 2 | 10 | 5 |
stats of previously bench forward -----> | |||||||||||||||
F | Georges Laraque | Edm | act | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 4 | 3 | 47 | 1 |
F | Adam Graves | SJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 13 | 10 | 6 | 32 | 1 |
F | Todd Harvey | SJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 6 | 5 | 2 | 0 |
F | Craig Berube | Cgy | act | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 11 | 0 |
F | Doug Gilmour | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 6 | -8 | 2 | 2 |
F | Joe Juneau | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | -1 | 0 | 0 |
F | Scott Pellerin | Dal | wai | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | -4 | 2 | 0 |
C | Vaclav Prospal | TB | act | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 12 | 1 | 6 | 1 |
LW | Erik Cole | Car | wai | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | -3 | 2 | 0 |
TOTAL: | 11 | 4 | 8 | 1 | 9 | 1 | 231 | 46 | 61 | -7 | 132 | 12 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Kyle McLaren | Bos | res | 3 | 0 | 1 | 4 | 2 | 0 | 35 | 0 | 7 | -6 | 12 | 0 |
TOTAL: | 3 | 0 | 1 | 4 | 2 | 0 | 35 | 0 | 7 | -6 | 12 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Marc Denis | Clm | res | 3.273 | .899 | 220 | 3.363 | .884 | 339 |
stats of previously bench goalie -----> | |||||||||
G | Bob Essensa | Buf | wai | 0.000 | .000 | 0 | 3.281 | .841 | 256 |
G | Miikka Kiprusoff | SJ | act | 0.000 | .000 | 0 | 2.687 | .907 | 268 |
TOTAL: | 3.273 | .8992 | 220 | 3.129 | .8819 | 863 |