Keith Olbermans owned by Keith Carangelo
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Jaromir Jagr | Was | act | 3 | 0 | 3 | 1 | 0 | 0 | 69 | 31 | 48 | 0 | 30 | 10 |
F | Pavel Bure | NYR | act | 3 | 3 | 1 | 1 | 4 | 2 | 65 | 33 | 31 | -6 | 62 | 12 |
F | Markus Naslund | Van | act | 3 | 5 | 1 | 4 | 0 | 1 | 79 | 39 | 50 | 26 | 50 | 7 |
F | Martin LaPointe | Bos | act | 3 | 1 | 1 | -1 | 4 | 0 | 68 | 17 | 23 | 12 | 101 | 4 |
F | Pavol Demitra | StL | act | 4 | 2 | 1 | 3 | 0 | 1 | 82 | 35 | 43 | 14 | 46 | 11 |
F | Joe Nieuwendyk | NJ | act | 3 | 0 | 0 | -1 | 2 | 0 | 81 | 25 | 33 | 0 | 22 | 6 |
F | Bobby Holik | NJ | act | 3 | 0 | 2 | 1 | 0 | 0 | 80 | 25 | 29 | 8 | 97 | 6 |
F | Brian Savage | Pho | act | 2 | 1 | 0 | 1 | 0 | 0 | 77 | 20 | 21 | -13 | 38 | 9 |
F | Jochen Hecht | Edm | act | 3 | 0 | 1 | 1 | 0 | 0 | 82 | 16 | 24 | 4 | 60 | 5 |
F | Jason Wiemer | Fla | act | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 11 | 20 | -4 | 178 | 5 |
F | Shane Willis | TB | act | 4 | 2 | 1 | 2 | 4 | 0 | 75 | 11 | 12 | -9 | 26 | 2 |
F | Marion Gaborik | Min | act | 4 | 1 | 3 | -1 | 4 | 0 | 75 | 29 | 34 | 2 | 30 | 9 |
RW | Vladimir Orsagh | Nsh | act | 3 | 1 | 1 | -2 | 0 | 0 | 43 | 9 | 10 | -9 | 26 | 2 |
RW | Kelly Buchberger | LA | act | 3 | 0 | 0 | -1 | 0 | 0 | 13 | 1 | 0 | -4 | 4 | 0 |
stats of previously starter forward -----> | |||||||||||||||
F | Steve Konowalchuk | Was | res | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | -2 | 9 | 0 |
F | Michal Handzus | Pho | res | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 10 | 17 | -7 | 24 | 3 |
F | Slava Kozlov | Buf | rel | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 13 | 0 | 16 | 3 |
F | Curtis Brown | Buf | wai | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | -2 | 6 | 0 |
F | Christian Berglund | NJ | res | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | -3 | 6 | 0 |
TOTAL: | 41 | 16 | 15 | 8 | 18 | 4 | 1073 | 324 | 417 | 7 | 831 | 94 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Wade Redden | Ott | act | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 9 | 25 | 22 | 48 | 4 |
D | Vladimir Malakhov | NYR | act | 3 | 0 | 1 | -2 | 0 | 0 | 60 | 3 | 17 | -5 | 48 | 1 |
D | Marek Malik | Car | act | 4 | 0 | 1 | 1 | 6 | 0 | 45 | 3 | 11 | 4 | 40 | 0 |
D | Jaroslav Modry | LA | act | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 4 | 28 | -6 | 43 | 4 |
D | Eric Desjardins | Phi | act | 3 | 0 | 0 | -1 | 0 | 0 | 37 | 5 | 8 | 1 | 10 | 2 |
D | David Karpa | NYR | act | 3 | 0 | 1 | -2 | 4 | 0 | 20 | 0 | 4 | -1 | 20 | 0 |
stats of previously starter defensemen -----> | |||||||||||||||
D | Scott Stevens | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 12 | 9 | 32 | 0 |
D | Paul Laus | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 3 | 1 | 157 | 0 |
D | Nick Boynton | Bos | wai | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 4 | 1 | 32 | 0 |
D | Stephane Robidas | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | -7 | 2 | 1 |
D | Stephane Quintal | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | -2 | 29 | 0 |
D | Marcus Ragnarsson | SJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 10 | 0 |
TOTAL: | 16 | 0 | 3 | -4 | 10 | 0 | 473 | 31 | 116 | 17 | 471 | 12 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Roberto Luongo | Fla | act | 0.000 | .000 | 0 | 2.773 | .915 | 3029 |
G | Fred Brathwaite | StL | act | 3.000 | .875 | 60 | 2.241 | .901 | 1446 |
G | Corey Schwab | Tor | act | 1.500 | .943 | 120 | 2.457 | .904 | 757 |
stats of previously starter goalie -----> | |||||||||
G | Ron Tugnutt | Clm | res | 0.000 | .000 | 0 | 2.660 | .907 | 1489 |
G | Jamie Storr | LA | res | 0.000 | .000 | 0 | 3.000 | .880 | 120 |
TOTAL: | 2.000 | .9221 | 180 | 2.605 | .9094 | 6841 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Steve Konowalchuk | Was | res | 3 | 2 | 1 | 2 | 0 | 0 | 23 | 2 | 9 | 0 | 14 | 0 |
F | Michal Handzus | Pho | res | 4 | 0 | 3 | 1 | 0 | 0 | 34 | 4 | 13 | -1 | 10 | 0 |
F | Christian Berglund | NJ | res | 1 | 0 | 2 | -1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | 0 |
stats of previously bench forward -----> | |||||||||||||||
F | Pavel Bure | NYR | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 |
F | Markus Naslund | Van | act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -4 | 0 | 1 |
F | Bobby Holik | NJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
F | Shane Willis | TB | act | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 |
F | Curtis Brown | Buf | wai | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 5 | -4 | 8 | 2 |
F | Marion Gaborik | Min | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | -2 | 4 | 1 |
F | Pavel Brendl | Phi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 |
TOTAL: | 8 | 2 | 6 | 2 | 0 | 0 | 112 | 19 | 37 | -11 | 42 | 4 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stats of previously bench defensemen -----> | |||||||||||||||
D | Scott Stevens | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
D | Vladimir Malakhov | NYR | act | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 5 | 15 | 35 | 0 |
D | Stephane Robidas | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | -4 | 6 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 10 | 10 | 41 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Ron Tugnutt | Clm | res | 9.000 | .727 | 20 | 3.142 | .891 | 1012 |
G | Jamie Storr | LA | res | 0.000 | 1.00 | 60 | 0.612 | .970 | 98 |
stats of previously bench goalie -----> | |||||||||
G | Jean-Sebastien Aubin | Pit | wai | 0.000 | .000 | 0 | 3.187 | .890 | 546 |
G | Corey Schwab | Tor | act | 0.000 | .000 | 0 | 2.049 | .913 | 205 |
TOTAL: | 2.250 | .9118 | 80 | 2.902 | .8957 | 1861 |