Kibbles and Fritz owned by Fritz Strydom
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Peter Bondra | Was | act | 3 | 0 | 1 | 2 | 0 | 0 | 77 | 39 | 31 | -2 | 80 | 17 |
F | Bill Guerin | Bos | act | 3 | 1 | 0 | -1 | 2 | 0 | 78 | 41 | 25 | -1 | 91 | 10 |
F | Petr Sykora | NJ | act | 3 | 1 | 1 | 1 | 0 | 0 | 69 | 18 | 27 | 11 | 44 | 4 |
F | Jason Arnott | Dal | act | 2 | 0 | 0 | -1 | 0 | 0 | 68 | 25 | 19 | 4 | 61 | 10 |
F | Marius Czerkawski | NYI | act | 4 | 1 | 1 | -1 | 2 | 0 | 82 | 22 | 29 | -8 | 48 | 6 |
F | Miroslav Satan | Buf | act | 3 | 4 | 0 | 4 | 0 | 0 | 82 | 37 | 36 | 14 | 33 | 15 |
F | Michael Nylander | Chi | act | 4 | 0 | 2 | 0 | 6 | 0 | 82 | 15 | 46 | 28 | 50 | 6 |
F | Brian Rolston | Bos | act | 3 | 1 | 3 | 1 | 0 | 0 | 82 | 31 | 31 | 11 | 30 | 6 |
F | Daniel Briere | Pho | act | 4 | 1 | 2 | 1 | 4 | 1 | 52 | 22 | 13 | 0 | 44 | 7 |
F | Oleg Petrov | Mon | act | 2 | 0 | 1 | -1 | 0 | 0 | 38 | 11 | 7 | -5 | 6 | 2 |
F | Todd White | Ott | act | 3 | 0 | 2 | -2 | 0 | 0 | 81 | 20 | 30 | 12 | 24 | 4 |
F | Dany Heatley | Atl | act | 3 | 3 | 1 | 5 | 8 | 0 | 63 | 20 | 32 | -7 | 46 | 5 |
F | Brad Richards | TB | act | 4 | 1 | 0 | -1 | 2 | 0 | 39 | 10 | 21 | -15 | 11 | 2 |
F | Scott Hartnell | Nsh | act | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 7 | 8 | -3 | 57 | 2 |
stats of previously starter forward -----> | |||||||||||||||
F | Marc Savard | Cgy | res | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 14 | -5 | 28 | 3 |
F | Andre Roy | TB | res | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 4 | 2 | 132 | 0 |
F | Gino Odjick | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -2 | 51 | 0 |
F | Ray Ferraro | StL | wai | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 6 | -11 | 18 | 1 |
F | Zdeno Ciger | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 6 | -4 | 16 | 1 |
F | Magnus Arvedson | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 0 | 0 |
F | Kris Draper | Det | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 |
F | Igor Korolev | Chi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 5 | 0 | 0 |
F | Dainius Zubrus | Was | wai | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | -1 | 8 | 0 |
F | Krys Kolanos | Pho | wai | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -5 | 12 | 0 |
F | O Jokinen | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | -1 | 15 | 2 |
F | Michal Grosek | NYR | res | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | -3 | 8 | 0 |
C | Steve Reinprecht | Col | wai | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 5 | 2 | 0 |
C | Andy McDonald | Anh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL: | 42 | 13 | 15 | 7 | 24 | 1 | 1104 | 351 | 407 | 29 | 915 | 103 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Alexei Zhitnik | Buf | act | 3 | 0 | 0 | -3 | 0 | 0 | 82 | 1 | 33 | -1 | 80 | 1 |
D | Zdeno Chara | Ott | act | 3 | 1 | 1 | 2 | 4 | 0 | 75 | 10 | 13 | 30 | 156 | 4 |
D | Phil Housley | Chi | act | 4 | 2 | 0 | -2 | 0 | 1 | 67 | 13 | 22 | -4 | 30 | 6 |
D | Brad Ference | Fla | act | 4 | 0 | 2 | 0 | 2 | 0 | 48 | 2 | 5 | 1 | 172 | 0 |
D | Mattias Ohlund | Van | act | 3 | 1 | 1 | 3 | 2 | 1 | 38 | 8 | 12 | 17 | 16 | 4 |
D | Sean Hill | Car | act | 2 | 0 | 2 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 12 | 0 |
stats of previously starter defensemen -----> | |||||||||||||||
D | Bryan Marchment | SJ | res | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 10 | 5 | 121 | 0 |
D | Eric Weinrich | Phi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 5 | 9 | 10 | 0 |
D | Daniil Markov | Pho | wai | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 6 | 29 | -4 | 67 | 4 |
D | Sami Salo | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 5 | 5 | 2 | 0 |
D | Karel Rachunek | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
TOTAL: | 19 | 4 | 6 | 0 | 18 | 2 | 466 | 44 | 137 | 60 | 666 | 19 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Patrick Lalime | Ott | act | 4.800 | .800 | 100 | 2.401 | .905 | 3423 |
G | Dan Cloutier | Van | act | 1.500 | .936 | 120 | 2.359 | .904 | 3383 |
G | Brian Boucher | Phi | act | 2.000 | .937 | 60 | 2.421 | .905 | 2156 |
stats of previously starter goalie -----> | |||||||||
G | Milan Hnilicka | Atl | wai | 0.000 | .000 | 0 | 2.459 | .929 | 122 |
G | Tom Barrasso | Tor | res | 0.000 | .000 | 0 | 2.609 | .913 | 598 |
TOTAL: | 2.786 | .8908 | 280 | 2.404 | .9058 | 9682 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Marc Savard | Cgy | res | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 5 | -13 | 20 | 4 |
F | Andre Roy | TB | res | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 5 | -4 | 79 | 0 |
F | Michal Grosek | NYR | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
stats of previously bench forward -----> | |||||||||||||||
F | Petr Sykora | NJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
F | Jason Arnott | Dal | act | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | -2 | 4 | 0 |
F | Daniel Briere | Pho | act | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 15 | 6 | 8 | 5 |
F | Oleg Petrov | Mon | act | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 7 | -2 | 6 | 1 |
F | Ray Ferraro | StL | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | -2 | 4 | 0 |
F | Zdeno Ciger | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | -2 | 0 | 12 | 0 |
F | Magnus Arvedson | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
F | Igor Korolev | Chi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -5 | 0 | 0 |
F | Krys Kolanos | Pho | wai | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 4 | 2 | 8 | 0 |
F | Brad Richards | TB | act | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | -2 | 0 | 0 |
F | O Jokinen | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | -3 | 2 | 0 |
F | Scott Hartnell | Nsh | act | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 0 |
C | Steve Reinprecht | Col | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
C | Andy McDonald | Anh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 46 | 41 | -20 | 151 | 10 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Bryan Marchment | SJ | res | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 10 | 17 | 57 | 0 |
stats of previously bench defensemen -----> | |||||||||||||||
D | Phil Housley | Chi | act | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 1 | 4 | 2 |
D | Daniil Markov | Pho | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | -3 | 0 | 0 |
D | Sami Salo | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 4 | 5 | 6 | 0 |
D | Brad Ference | Fla | act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 17 | 20 | 67 | 2 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Tom Barrasso | Tor | res | 2.034 | .929 | 59 | 3.243 | .882 | 851 |
stats of previously bench goalie -----> | |||||||||
G | Patrick Lalime | Ott | act | 0.000 | .000 | 0 | 4.151 | .847 | 159 |
G | Dan Cloutier | Van | act | 0.000 | .000 | 0 | 4.576 | .827 | 118 |
G | Milan Hnilicka | Atl | wai | 0.000 | .000 | 0 | 4.068 | .833 | 59 |
G | Brian Boucher | Phi | act | 0.000 | .000 | 0 | 2.174 | .917 | 138 |
G | Craig Billington | Was | wai | 0.000 | .000 | 0 | 3.913 | .864 | 184 |
TOTAL: | 2.034 | .9286 | 59 | 3.459 | .8732 | 1509 |