Daffy Ducks owned by John Niccoli
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Jeremy Roenick | Phi | act | 4 | 0 | 1 | 0 | 4 | 0 | 72 | 20 | 45 | 32 | 72 | 4 |
F | Jeff O'Neill | Car | act | 2 | 1 | 1 | 1 | 4 | 1 | 76 | 31 | 33 | -5 | 63 | 11 |
F | Brad Isbister | NYI | act | 4 | 2 | 0 | -2 | 4 | 1 | 76 | 17 | 21 | 3 | 111 | 4 |
F | Todd Bertuzzi | Van | act | 3 | 1 | 5 | 5 | 0 | 0 | 65 | 34 | 44 | 20 | 102 | 13 |
F | Chris Gratton | Buf | act | 3 | 1 | 2 | 4 | 0 | 0 | 57 | 13 | 17 | 3 | 60 | 1 |
F | Matt Cullen | Anh | act | 2 | 0 | 0 | -1 | 0 | 0 | 48 | 9 | 26 | -4 | 16 | 3 |
F | Andrew Brunette | Min | act | 4 | 2 | 1 | -1 | 2 | 0 | 81 | 21 | 48 | -4 | 18 | 10 |
F | Brendan Morrison | Van | act | 3 | 1 | 2 | 2 | 0 | 1 | 78 | 23 | 44 | 19 | 26 | 6 |
F | Jason Allison | LA | act | 4 | 0 | 3 | 0 | 0 | 0 | 70 | 19 | 54 | 4 | 64 | 5 |
F | Dave Legwand | Nsh | act | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 7 | 16 | -4 | 46 | 1 |
F | Alex Korolyuk | SJ | act | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -1 | 0 | 0 |
F | Scott Parker | Col | act | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 20 | 0 |
F | Brad May | Pho | act | 4 | 1 | 2 | 2 | 4 | 0 | 14 | 1 | 3 | 4 | 16 | 0 |
F | Billy Tibbetts | Phi | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
stats of previously starter forward -----> | |||||||||||||||
F | Radek Dvorak | NYR | wai | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 12 | 13 | -19 | 10 | 2 |
F | Fredrik Modin | TB | res | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11 | 14 | -2 | 27 | 2 |
F | Ilya Kovalchuk | Atl | res | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 29 | 22 | -19 | 28 | 7 |
F | Espen Knutsen | Clm | res | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 9 | 27 | -31 | 45 | 5 |
F | Stacy Roest | Min | wai | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | -2 | 0 | 1 |
F | Vaclav Nedorost | Col | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
F | Adam Deadmarsh | LA | trd | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 3 | 15 | 3 |
F | Oleg Kvasha | NYI | wai | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | -9 | 16 | 1 |
F | Reed Low | StL | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F | Milan Hejduk | Col | res | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 13 | 5 | 10 | 6 |
F | Chris Dingman | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 |
F | Scott Gomez | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8 | 32 | 5 | 22 | 1 |
TOTAL: | 37 | 9 | 17 | 10 | 20 | 3 | 1063 | 295 | 485 | -1 | 797 | 87 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Chris Pronger | StL | act | 3 | 1 | 0 | 3 | 2 | 0 | 78 | 7 | 40 | 23 | 120 | 4 |
D | Derian Hatcher | Dal | act | 4 | 0 | 2 | -1 | 2 | 0 | 80 | 4 | 21 | 12 | 87 | 1 |
D | Eric Cairns | NYI | act | 4 | 0 | 1 | 1 | 2 | 0 | 55 | 1 | 5 | 2 | 123 | 0 |
D | Brad Brown | Min | act | 2 | 0 | 0 | -1 | 12 | 0 | 21 | 0 | 1 | -4 | 35 | 0 |
D | Wade Belak | Tor | act | 4 | 0 | 0 | -1 | 16 | 0 | 39 | 1 | 2 | 1 | 64 | 0 |
D | Dale Purinton | NYR | act | 3 | 0 | 0 | -2 | 12 | 0 | 16 | 0 | 2 | 4 | 57 | 0 |
stats of previously starter defensemen -----> | |||||||||||||||
D | Rostislav Klesla | Clm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 5 | -3 | 22 | 1 |
D | Paul Mara | Pho | wai | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 8 | -5 | 30 | 1 |
D | Brendan Witt | Was | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -1 | 7 | 0 |
D | Filip Kuba | Min | wai | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 13 | -7 | 16 | 1 |
D | Marc Moro | Tor | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 8 | 0 |
D | Steve Staios | Edm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 9 | 32 | 0 |
D | Boris Mironov | Chi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 6 | 4 | 0 |
D | Jean-Luc Grand pierre | Clm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | -3 | 6 | 0 |
D | Cale Hulse | Nsh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -3 | 4 | 0 |
TOTAL: | 20 | 1 | 3 | -1 | 46 | 0 | 444 | 23 | 105 | 29 | 615 | 8 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Jose Theodore | Mon | act | 2.521 | .918 | 119 | 2.089 | .932 | 3647 |
G | Mike Dunham | Nsh | act | 0.000 | .000 | 0 | 2.580 | .907 | 3256 |
G | Steve Passmore | Chi | act | 2.400 | .918 | 125 | 2.361 | .910 | 305 |
stats of previously starter goalie -----> | |||||||||
G | Jeff Hackett | Mon | wai | 0.000 | .000 | 0 | 2.751 | .915 | 916 |
G | Manny Fernandez | Min | wai | 0.000 | .000 | 0 | 0.000 | .000 | 0 |
G | Mathieu Garon | Mon | wai | 0.000 | .000 | 0 | 4.906 | .847 | 159 |
TOTAL: | 2.459 | .9180 | 244 | 2.434 | .9178 | 8283 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Fredrik Modin | TB | res | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 3 | 2 | 0 | 0 |
F | Ilya Kovalchuk | Atl | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Espen Knutsen | Clm | res | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 4 | 3 | 2 | 0 |
F | Milan Hejduk | Col | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
stats of previously bench forward -----> | |||||||||||||||
F | Jeremy Roenick | Phi | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 |
F | Brad Isbister | NYI | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | 2 | 0 |
F | Todd Bertuzzi | Van | act | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 1 | 8 | 1 |
F | Radek Dvorak | NYR | wai | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | -1 | 4 | 1 |
F | Chris Gratton | Buf | act | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 7 | -3 | 15 | 0 |
F | Matt Cullen | Anh | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | -4 | 0 | -2 | -1 |
F | Vaclav Nedorost | Col | wai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
F | Brendan Morrison | Van | act | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 0 |
F | Jason Allison | LA | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -2 | 4 | 0 |
F | Adam Deadmarsh | LA | trd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
F | Dave Legwand | Nsh | act | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 5 | 8 | 0 |
F | Oleg Kvasha | NYI | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 |
F | Reed Low | StL | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
F | Marty Reasoner | Edm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F | Chris Dingman | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 |
F | Alex Korolyuk | SJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL: | 8 | 1 | 2 | 0 | 0 | 0 | 116 | 19 | 30 | 0 | 52 | 2 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stats of previously bench defensemen -----> | |||||||||||||||
D | Rostislav Klesla | Clm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 3 | 20 | 0 |
D | Filip Kuba | Min | wai | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 3 | 3 | 12 | 2 |
D | Steve Staios | Edm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
D | Boris Mironov | Chi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 7 | 10 | 16 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 9 | 10 | 16 | 50 | 2 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Robert Esche | Pho | res | 3.000 | .800 | 20 | 2.143 | .909 | 84 |
stats of previously bench goalie -----> | |||||||||
G | Jeff Hackett | Mon | wai | 0.000 | .000 | 0 | 1.200 | .959 | -200 |
G | Manny Fernandez | Min | wai | 0.000 | .000 | 0 | 3.097 | .891 | 2073 |
G | Jose Theodore | Mon | act | 0.000 | .000 | 0 | 2.488 | .914 | 217 |
G | Mike Dunham | Nsh | act | 0.000 | .000 | 0 | 4.000 | .765 | 60 |
G | Trevor Kidd | Fla | wai | 0.000 | .000 | 0 | 3.468 | .908 | 173 |
TOTAL: | 3.000 | .8000 | 20 | 3.216 | .8873 | 2407 |