Ice Cream Cohens owned by Eric Cohen
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Paul Kariya | Anh | act | 2 | 0 | 1 | 1 | 2 | 0 | 82 | 32 | 25 | -15 | 28 | 11 |
F | Zigmund Palffy | LA | act | 4 | 2 | 2 | 1 | 2 | 1 | 60 | 31 | 25 | 2 | 24 | 15 |
F | Pierre Turgeon | Dal | act | 4 | 1 | 3 | -1 | 0 | 1 | 63 | 13 | 32 | -3 | 16 | 6 |
F | Gary Roberts | Tor | act | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 20 | 23 | -5 | 61 | 6 |
F | Shawn McEachern | Ott | act | 1 | 1 | 0 | 0 | 2 | 1 | 80 | 15 | 31 | 9 | 52 | 5 |
F | Eric Daze | Chi | act | 4 | 2 | 1 | -1 | 2 | 0 | 82 | 38 | 32 | 17 | 36 | 12 |
F | Claude Lemieux | Pho | act | 4 | 1 | 0 | 0 | 2 | 0 | 82 | 16 | 25 | -5 | 70 | 4 |
F | Ray Whitney | Clm | act | 3 | 1 | 2 | -4 | 0 | 1 | 65 | 20 | 39 | -23 | 10 | 6 |
F | Donald Brashear | Phi | act | 4 | 0 | 1 | -4 | 12 | 0 | 79 | 9 | 22 | -7 | 199 | 1 |
F | Glen Murray | Bos | act | 3 | 4 | 0 | 2 | 0 | 0 | 82 | 41 | 30 | 31 | 40 | 9 |
C | Martin St. Louis | TB | act | 2 | 0 | 0 | 2 | 2 | 0 | 40 | 12 | 12 | 4 | 16 | 3 |
C | Mike York | Edm | act | 3 | 1 | 1 | 2 | 0 | 0 | 66 | 15 | 37 | 2 | 8 | 3 |
RW | Radim Vrbata | Col | act | 3 | 0 | 1 | 0 | 0 | 0 | 23 | 9 | 3 | 3 | 8 | 1 |
LW | Bill Lindsay | Mon | act | 3 | 0 | 0 | -2 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | 0 |
stats of previously starter forward -----> | |||||||||||||||
F | Valeri Bure | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 10 | -3 | 12 | 2 |
F | Scott Walker | Nsh | rel | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 4 | -6 | 12 | 1 |
F | Tyler Wright | Clm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 3 | -18 | 42 | 2 |
F | Pat Verbeek | Dal | wai | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 10 | -2 | 40 | 2 |
F | Turner Stevenson | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 |
F | Andrei Nikolishin | Was | res | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 15 | -17 | 28 | 1 |
LW | Mark Bell | Chi | res | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 4 | -4 | 35 | 1 |
RW | John MacLean | Dal | res | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | -3 | 11 | 0 |
TOTAL: | 40 | 13 | 12 | -4 | 24 | 4 | 1081 | 303 | 388 | -42 | 756 | 91 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Al MacInnis | StL | act | 3 | 0 | 1 | 1 | 2 | 0 | 68 | 10 | 34 | 0 | 50 | 6 |
D | Oleg Tverdovsky | Anh | act | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 6 | 26 | 0 | 31 | 2 |
D | Sandis Ozolinsh | Fla | act | 4 | 2 | 2 | -1 | 2 | 1 | 83 | 14 | 38 | -7 | 58 | 3 |
D | Jason Smith | Edm | act | 3 | 0 | 0 | 0 | 0 | 0 | 74 | 5 | 13 | 14 | 103 | 0 |
D | Sean Brown | Bos | act | 3 | 0 | 0 | -1 | 11 | 0 | 60 | 4 | 2 | 0 | 136 | 3 |
D | Jason Marshall | Min | act | 4 | 0 | 0 | 0 | 6 | 0 | 11 | 1 | 1 | 4 | 12 | 0 |
stats of previously starter defensemen -----> | |||||||||||||||
D | Bryan Berard | NYR | res | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 16 | -8 | 36 | 0 |
D | Igor Ulanov | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 8 | 35 | 0 |
TOTAL: | 17 | 2 | 3 | -1 | 21 | 1 | 447 | 42 | 134 | 11 | 461 | 14 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Patrick Roy | Col | act | 1.935 | .929 | 124 | 1.940 | .925 | 3774 |
G | Evgeni Nabokov | SJ | act | 2.000 | .925 | 180 | 2.292 | .918 | 3901 |
G | Dusan Salficky | NYI | act | 0.000 | .000 | 0 | 0.000 | .000 | 0 |
TOTAL: | 1.974 | .9265 | 304 | 2.119 | .9214 | 7675 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Andrei Nikolishin | Was | res | 3 | 0 | 0 | 1 | 0 | 0 | 24 | 5 | 6 | 10 | 6 | 0 |
LW | Mark Bell | Chi | res | 4 | 0 | 0 | -1 | 0 | 0 | 35 | 3 | 3 | -10 | 75 | 0 |
RW | John MacLean | Dal | res | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
stats of previously bench forward -----> | |||||||||||||||
F | Zigmund Palffy | LA | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 0 |
F | Pierre Turgeon | Dal | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -1 | 0 | 1 |
F | Gary Roberts | Tor | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 |
F | Valeri Bure | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
F | Scott Walker | Nsh | rel | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | -7 | 6 | 0 |
F | Ray Whitney | Clm | act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
F | Donald Brashear | Phi | act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 0 |
F | Tyler Wright | Clm | wai | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 8 | -13 | 41 | 1 |
F | Pat Verbeek | Dal | wai | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 3 | -3 | 32 | 1 |
F | Andreas Salomonsson | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -4 | 2 | 0 |
F | Turner Stevenson | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Martin St. Louis | TB | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -3 | 0 | 0 |
TOTAL: | 10 | 0 | 0 | 0 | 6 | 0 | 157 | 22 | 31 | -27 | 174 | 3 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Bryan Berard | NYR | res | 3 | 0 | 0 | -3 | 4 | 0 | 23 | 0 | 5 | 7 | 24 | 0 |
stats of previously bench defensemen -----> | |||||||||||||||
D | Al MacInnis | StL | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0 |
D | Igor Ulanov | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | -10 | 18 | 0 |
D | David Karpa | NYR | wai | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 13 | 0 |
D | Dave Manson | Dal | wai | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 8 | 0 |
TOTAL: | 3 | 0 | 0 | -3 | 4 | 0 | 65 | 1 | 10 | 3 | 65 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Jussi Markkanen | Edm | res | 2.000 | .935 | 60 | 1.500 | .949 | 120 |
stats of previously bench goalie -----> | |||||||||
G | Martin Brochu | Van | wai | 0.000 | .000 | 0 | 4.167 | .856 | 216 |
TOTAL: | 2.000 | .9355 | 60 | 3.214 | .8896 | 336 |