Milwaukee Brewers owned by Bob Brewer
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Joe Sakic | Col | act | 3 | 1 | 1 | 0 | 2 | 0 | 82 | 26 | 53 | 12 | 18 | 9 |
F | Owen Nolan | SJ | act | 3 | 2 | 2 | 1 | 2 | 1 | 75 | 23 | 43 | 7 | 93 | 8 |
F | Brett Hull | Det | act | 3 | 1 | 1 | 1 | 2 | 0 | 82 | 30 | 33 | 18 | 35 | 7 |
F | Jarome Iginla | Cgy | act | 3 | 1 | 1 | -1 | 2 | 0 | 82 | 52 | 44 | 27 | 77 | 16 |
F | Matthew Barnaby | NYR | act | 3 | 0 | 0 | -5 | 7 | 0 | 77 | 8 | 13 | -10 | 214 | 0 |
F | Trevor Linden | Van | act | 3 | 0 | 2 | -1 | 8 | 0 | 80 | 13 | 24 | -5 | 71 | 3 |
F | Justin Williams | Phi | act | 4 | 0 | 1 | -1 | 2 | 0 | 75 | 17 | 23 | 11 | 32 | 0 |
F | Daniel Sedin | Van | act | 3 | 0 | 2 | 1 | 4 | 0 | 79 | 9 | 23 | 1 | 32 | 4 |
F | Jeff Odgers | Atl | act | 3 | 1 | 1 | 0 | 7 | 0 | 39 | 3 | 4 | -5 | 109 | 0 |
F | John Madden | NJ | act | 3 | 3 | 0 | 4 | 0 | 0 | 82 | 15 | 8 | 6 | 25 | 0 |
F | Scott Mellanby | StL | act | 2 | 0 | 1 | 1 | 0 | 0 | 47 | 12 | 23 | -6 | 70 | 6 |
F | Jim Dowd | Min | act | 4 | 1 | 0 | -3 | 2 | 0 | 75 | 11 | 25 | -11 | 54 | 4 |
F | Vaclav Varada | Buf | act | 2 | 0 | 0 | -3 | 0 | 0 | 67 | 6 | 13 | -8 | 76 | 1 |
C | Marty Murray | Phi | act | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 6 | 8 | 2 | 0 |
stats of previously starter forward -----> | |||||||||||||||
F | Donald Audette | Mon | res | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 12 | 4 | 16 | 3 |
F | Geoff Sanderson | Clm | dis | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 3 | -4 | 6 | 0 |
F | Jeff Halpern | Was | wai | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 8 | -1 | 15 | 0 |
F | Stephane Richer | NJ | res | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11 | 6 | -8 | 12 | 1 |
TOTAL: | 43 | 10 | 12 | -6 | 38 | 1 | 1079 | 250 | 364 | 36 | 957 | 62 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Bob Boughner | Cgy | act | 3 | 0 | 0 | -2 | 6 | 0 | 79 | 2 | 4 | 9 | 170 | 0 |
D | Richard Matvichuk | Dal | act | 4 | 0 | 0 | 2 | 0 | 0 | 82 | 9 | 12 | 11 | 52 | 4 |
D | Mattias Norstrom | LA | act | 4 | 0 | 1 | 0 | 0 | 0 | 79 | 2 | 9 | -2 | 38 | 0 |
D | Jamie Pushor | Pit | act | 4 | 0 | 1 | -2 | 9 | 0 | 76 | 0 | 8 | -13 | 84 | 0 |
D | Cory Cross | Tor | act | 4 | 2 | 1 | 5 | 8 | 0 | 50 | 3 | 9 | 11 | 54 | 0 |
D | Adam Foote | Col | act | 2 | 0 | 1 | -1 | 0 | 0 | 31 | 4 | 11 | 5 | 39 | 0 |
stats of previously starter defensemen -----> | |||||||||||||||
D | Ken Daneyko | NJ | res | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | -1 | 32 | 0 |
TOTAL: | 21 | 2 | 4 | 2 | 23 | 0 | 426 | 20 | 55 | 20 | 469 | 4 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Ed Belfour | Dal | act | 3.333 | .838 | 108 | 2.648 | .895 | 3467 |
G | Brent Johnson | StL | act | 1.630 | .921 | 184 | 2.162 | .900 | 2581 |
G | Marty Turco | Dal | act | 1.277 | .952 | 141 | 2.095 | .921 | 1518 |
stats of previously starter goalie -----> | |||||||||
G | Jocelyn Thibault | Chi | res | 0.000 | .000 | 0 | 2.584 | .896 | 1672 |
TOTAL: | 1.940 | .9141 | 433 | 2.410 | .9012 | 9238 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | FG | FA | F+/- | FPMIN | FPPG | GP | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Donald Audette | Mon | res | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | -1 | 4 | 0 |
F | Geoff Sanderson | Clm | dis | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 2 | -11 | 6 | 5 |
F | Stephane Richer | NJ | res | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 8 | -1 | 2 | 0 |
stats of previously bench forward -----> | |||||||||||||||
F | Jeff Odgers | Atl | act | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 26 | 0 |
F | Jeff Halpern | Was | wai | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 6 | -8 | 14 | 0 |
F | Scott Mellanby | StL | act | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 3 | 1 | 23 | 2 |
F | Kristian Huselius | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | -2 | 2 | 1 |
F | Jim Dowd | Min | act | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | -3 | 0 | 1 |
TOTAL: | 3 | 0 | 1 | 0 | 0 | 0 | 117 | 21 | 25 | -23 | 77 | 9 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GP | DG | DA | D+/- | DPMIN | DPPG | GP | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Ken Daneyko | NJ | res | 3 | 0 | 1 | 0 | 2 | 0 | 38 | 0 | 4 | 3 | 28 | 0 |
stats of previously bench defensemen -----> | |||||||||||||||
D | Adam Foote | Col | act | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 11 | 2 | 16 | 1 |
TOTAL: | 3 | 0 | 1 | 0 | 2 | 0 | 62 | 1 | 15 | 5 | 44 | 1 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | GAA | SV% | Min |
---|---|---|---|---|---|---|---|---|---|
G | Jocelyn Thibault | Chi | res | 1.525 | .940 | 118 | 2.411 | .907 | 2165 |
stats of previously bench goalie -----> | |||||||||
G | Brent Johnson | StL | act | 0.000 | .000 | 0 | 2.242 | .905 | 910 |
TOTAL: | 1.525 | .9400 | 118 | 2.361 | .9063 | 3075 |