Ward's Whalers owned by Ward Pinney
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mats Sundin | Tor | act | 0 | 2 | -2 | 2 | 0 | 28 | 46 | 15 | 76 | 9 |
C | Jason Arnott | NJ | act | 1 | 4 | 4 | 0 | 0 | 17 | 31 | 19 | 73 | 8 |
C | Jozef Stumpel | LA | act | 0 | 3 | 3 | 0 | 0 | 16 | 39 | 20 | 14 | 9 |
C | Simon Gagne | Phi | act | 0 | 3 | 0 | 0 | 0 | 27 | 32 | 24 | 18 | 6 |
C | Marc Savard | Cgy | act | 0 | 0 | -4 | 0 | 0 | 23 | 42 | -12 | 46 | 10 |
LW | Peter Worrell | Fla | act | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -10 | 248 | 0 |
LW | Sami Kapanen | Car | act | 0 | 1 | -4 | 4 | 0 | 20 | 37 | -11 | 24 | 7 |
LW | Georges Laraque | Edm | act | 0 | 0 | -1 | 0 | 0 | 13 | 16 | 5 | 148 | 1 |
LW | Eric Daze | Chi | act | 1 | 2 | -1 | 0 | 0 | 33 | 24 | 1 | 16 | 9 |
RW | Teemu Selanne | SJ | act | 4 | 3 | 4 | 0 | 1 | 33 | 39 | -7 | 36 | 12 |
RW | Theoren Fleury | NYR | act | 0 | 0 | 0 | 0 | 0 | 30 | 44 | 0 | 122 | 8 |
RW | Sergei Berezin | Tor | act | 2 | 1 | 1 | 2 | 1 | 22 | 28 | 2 | 8 | 10 |
RW | Jere Lehtinen | Dal | act | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 14 | 24 | 7 |
F/D | Richard Zednik | Mon | act | 0 | 0 | -6 | 2 | 0 | 19 | 25 | -4 | 71 | 5 |
stats of previously starter forward -----> | |||||||||||||
F/D | Sergei Brylin | NJ | res | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 6 | 1 |
TOTAL: | 9 | 20 | -6 | 10 | 2 | 310 | 447 | 59 | 930 | 102 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Adrian Aucoin | TB | act | 1 | 1 | -2 | 7 | 1 | 4 | 24 | 5 | 45 | 2 |
D | Daniel Mcgillis | Phi | act | 0 | 0 | 2 | 2 | 0 | 14 | 35 | 13 | 86 | 4 |
D | Willie Mitchell | Min | act | 0 | 5 | 1 | 0 | 0 | 1 | 9 | 4 | 40 | 0 |
D | Steve Staios | Atl | act | 0 | 1 | 1 | 2 | 0 | 9 | 13 | -23 | 137 | 4 |
D | Jason Smith | Edm | act | 0 | 0 | -3 | 27 | 0 | 5 | 15 | 14 | 120 | 1 |
D | Kim Johnsson | NYR | act | 0 | 1 | -2 | 0 | 0 | 5 | 21 | -3 | 40 | 4 |
TOTAL: | 1 | 8 | -3 | 38 | 1 | 38 | 117 | 10 | 468 | 15 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Curtis Joseph | Tor | act | 2.333 | .920 | 180 | 0 | 2.385 | .915 | 4100 | 8 |
G | Trevor Kidd | Fla | act | 2.000 | .946 | 120 | 0 | 3.315 | .893 | 2353 | 6 |
G | Dominic Roussel | Edm | act | 2.069 | .857 | 29 | 2 | 3.325 | .878 | 758 | 2 |
stats of previously starter goalie -----> | |||||||||||
G | Stephane Fiset | LA | res | 0.000 | .000 | 0 | 0 | 7.500 | .714 | 48 | 2 |
TOTAL: | 2.188 | .9290 | 329 | 2 | 2.819 | .9023 | 7259 | 18 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F/D | Mike Peca | Buf | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F/D | Sergei Brylin | NJ | res | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 22 | 18 | 2 |
stats of previously bench forward -----> | |||||||||||||
C | Jason Arnott | NJ | act | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 0 |
TOTAL: | 1 | 1 | 0 | 0 | 0 | 21 | 20 | 26 | 20 | 2 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Chris Chelios | Det | res | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 45 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 45 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Stephane Fiset | LA | res | 0.000 | .000 | 0 | 0 | 2.889 | .880 | 270 | 0 |
stats of previously bench goalie -----> | |||||||||||
G | Dominic Roussel | Edm | act | 0.000 | .000 | 0 | 0 | 2.479 | .901 | 242 | 0 |
TOTAL: | 0.000 | .0000 | 0 | 0 | 2.695 | .8900 | 512 | 0 |