Dave's Dawgs owned by Dave Rodgers
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jeremy Roenick | Pho | act | 0 | 0 | -2 | 0 | 0 | 30 | 46 | -1 | 114 | 13 |
C | Doug Weight | Edm | act | 2 | 4 | 0 | 2 | 1 | 25 | 65 | 12 | 91 | 8 |
C | Mike Ricci | SJ | act | 4 | 1 | 2 | 2 | 1 | 22 | 22 | 3 | 65 | 9 |
C | Stu Barnes | Buf | act | 0 | 0 | -3 | 0 | 0 | 17 | 19 | -1 | 24 | 3 |
LW | Marian Hossa | Ott | act | 0 | 2 | -4 | 2 | 0 | 32 | 43 | 19 | 44 | 11 |
LW | Sergei Samsonov | Bos | act | 1 | 1 | 0 | 0 | 0 | 29 | 46 | 6 | 18 | 3 |
LW | Jan Hlavac | NYR | act | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 9 | 12 | 1 |
LW | Luc Robitaille | LA | act | 1 | 3 | 3 | 0 | 1 | 12 | 17 | 6 | 40 | 6 |
RW | Mark Recchi | Phi | act | 0 | 2 | -4 | 2 | 0 | 25 | 47 | 11 | 33 | 7 |
RW | Alexander Mogilny | NJ | act | 2 | 0 | -1 | 0 | 1 | 43 | 40 | 10 | 43 | 12 |
RW | Miroslav Satan | Buf | act | 1 | 2 | 0 | 0 | 1 | 29 | 33 | 5 | 36 | 8 |
RW | Daniel Sedin | Van | act | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | 2 | 3 |
F/D | Dave Andreychuk | Buf | act | 1 | 1 | 1 | 4 | 0 | 7 | 4 | -4 | 16 | 3 |
F/D | Martin Havlat | Ott | act | 0 | 0 | -1 | 0 | 0 | 9 | 12 | 3 | 10 | 3 |
stats of previously starter forward -----> | |||||||||||||
C | Henrik Sedin | Van | res | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 12 | 2 |
C | Travis Green | Pho | wai | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -5 | 10 | 1 |
LW | Shawn McEachern | Ott | trd | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -1 | 16 | 0 |
LW | Chris Dingman | Col | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
LW | Eric Boulton | Buf | rel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
RW | Scott Mellanby | StL | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
RW | Andrei Kovalenko | Bos | wai | 0 | 0 | 0 | 0 | 0 | 5 | 2 | -15 | 6 | 4 |
RW | Reed Low | StL | res | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 61 | 0 |
RW | Jamal Mayers | StL | res | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -5 | 21 | 0 |
RW | Ryan Vandenbussche | Chi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 |
F/D | Chris Simon | Was | res | 0 | 0 | 0 | 0 | 0 | 10 | 10 | -6 | 80 | 4 |
TOTAL: | 12 | 16 | -9 | 12 | 5 | 322 | 464 | 48 | 805 | 101 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Eric Desjardins | Phi | act | 0 | 2 | -3 | 2 | 0 | 15 | 33 | -3 | 50 | 6 |
D | Luke Richardson | Phi | act | 0 | 0 | 0 | 14 | 0 | 2 | 6 | 23 | 131 | 0 |
D | Jason Woolley | Buf | act | 2 | 1 | 2 | 0 | 1 | 5 | 18 | 0 | 46 | 4 |
D | Bob Boughner | Pit | act | 0 | 0 | 2 | 13 | 0 | 1 | 3 | 17 | 145 | 0 |
D | Igor Ulanov | Edm | act | 0 | 0 | 0 | 2 | 0 | 3 | 20 | 15 | 90 | 1 |
D | Andy Sutton | Min | act | 0 | 0 | 0 | 7 | 0 | 3 | 3 | -11 | 93 | 2 |
stats of previously starter defensemen -----> | |||||||||||||
D | Keith Carney | Pho | rel | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 46 | 0 |
TOTAL: | 2 | 3 | 1 | 38 | 1 | 30 | 88 | 51 | 601 | 13 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | John Nabokov | SJ | act | 2.308 | .911 | 182 | 0 | 2.190 | .915 | 3699 | 8 |
G | Martin Biron | Buf | act | 3.000 | .864 | 60 | 0 | 2.515 | .907 | 859 | 0 |
G | Marty Turco | Dal | act | 3.692 | .897 | 65 | 0 | 3.692 | .897 | 65 | 0 |
stats of previously starter goalie -----> | |||||||||||
G | Dominik Hasek | Buf | trd | 0.000 | .000 | 0 | 0 | 2.308 | .915 | 2366 | 18 |
G | Steve Shields | SJ | trd | 0.000 | .000 | 0 | 0 | 3.352 | .884 | 179 | 0 |
G | Rick DiPietro | NYI | wai | 0.000 | .000 | 0 | 0 | 3.794 | .864 | 506 | 4 |
G | Norm Maracle | Atl | res | 0.000 | .000 | 0 | 0 | 3.950 | .875 | 562 | 0 |
TOTAL: | 2.736 | .9000 | 307 | 0 | 2.513 | .9066 | 8236 | 30 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Henrik Sedin | Van | res | 0 | 1 | -1 | 2 | 0 | 4 | 9 | -5 | 26 | 0 |
RW | Reed Low | StL | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
RW | Jamal Mayers | StL | res | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
F/D | Chris Simon | Was | res | 0 | 0 | -3 | 17 | 0 | 0 | 0 | -6 | 29 | 0 |
stats of previously bench forward -----> | |||||||||||||
C | Stu Barnes | Buf | act | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -1 | 2 | 0 |
C | Travis Green | Pho | wai | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 16 | 0 |
LW | Chris Dingman | Col | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | 0 |
LW | Eric Boulton | Buf | rel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
RW | Mark Recchi | Phi | act | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
RW | Scott Mellanby | StL | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
RW | Andrei Kovalenko | Bos | wai | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -3 | 15 | 2 |
RW | Daniel Sedin | Van | act | 0 | 0 | 0 | 0 | 0 | 14 | 7 | -10 | 20 | 7 |
F/D | Dave Andreychuk | Buf | act | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 8 | 3 |
F/D | Martin Havlat | Ott | act | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 | 1 |
TOTAL: | 0 | 1 | -3 | 21 | 0 | 43 | 45 | -23 | 173 | 13 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stats of previously bench defensemen -----> | |||||||||||||
D | Keith Carney | Pho | rel | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 14 | 0 |
D | Bob Boughner | Pit | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 16 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Norm Maracle | Atl | res | 0.000 | .000 | 0 | 0 | 0.000 | .000 | 0 | 0 |
stats of previously bench goalie -----> | |||||||||||
G | Rick DiPietro | NYI | wai | 0.000 | .000 | 0 | 0 | 3.499 | .870 | 343 | 2 |
TOTAL: | 0.000 | .0000 | 0 | 0 | 3.499 | .8701 | 343 | 2 |