Rich's Witches owned by Rich DeSalvo
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Joe Sakic | Col | act | 8 | 1 | 4 | 2 | 2 | 54 | 64 | 45 | 30 | 19 |
C | Petr Sykora | NJ | act | 2 | 6 | 5 | 0 | 0 | 35 | 46 | 36 | 32 | 9 |
C | Eric Belanger | LA | act | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 0 |
C | Steve Reinprecht | Col | act | 1 | 0 | 0 | 2 | 0 | 3 | 4 | -2 | 2 | 0 |
LW | Paul Kariya | Anh | act | 2 | 1 | -2 | 0 | 1 | 30 | 28 | -7 | 20 | 17 |
LW | Brian Rolston | Bos | act | 1 | 2 | 0 | 2 | 0 | 19 | 39 | 6 | 28 | 5 |
LW | Shawn McEachern | Ott | act | 0 | 6 | 2 | 2 | 0 | 29 | 31 | 11 | 46 | 9 |
LW | Rob Zamuner | Ott | act | 0 | 1 | -3 | 0 | 0 | 8 | 15 | 1 | 38 | 0 |
LW | Marco Sturm | SJ | act | 0 | 2 | 4 | 0 | 0 | 7 | 9 | 1 | 16 | 1 |
RW | Kevin Dineen | Clm | act | 0 | 0 | -1 | 0 | 0 | 1 | 3 | -3 | 25 | 0 |
RW | Landon Wilson | Pho | act | 0 | 1 | -2 | 13 | 0 | 5 | 1 | -8 | 32 | 0 |
RW | Glen Murray | LA | act | 2 | 0 | 2 | 0 | 0 | 9 | 12 | -1 | 20 | 2 |
RW | Scott Pellerin | Car | act | 0 | 1 | -1 | 0 | 0 | 1 | 6 | -8 | 8 | 1 |
RW | Turner Stevenson | NJ | act | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 0 |
stats of previously starter forward -----> | |||||||||||||
C | Ron Francis | Car | wai | 0 | 0 | 0 | 0 | 0 | 8 | 25 | -9 | 18 | 4 |
C | Steve Rucchin | Anh | wai | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -5 | 0 | 2 |
C | Sergei Nemchinov | NJ | res | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 4 | 0 |
C | Vaclav Prospal | Fla | wai | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 |
C | Saku Koivu | Mon | wai | 0 | 0 | 0 | 0 | 0 | 4 | 13 | -11 | 16 | 2 |
C | John Madden | NJ | res | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 |
C | Andrei Nikolishin | Was | wai | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -4 | 8 | 0 |
LW | Rob Ray | Buf | wai | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 55 | 0 |
LW | German Titov | Anh | wai | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -3 | 39 | 1 |
LW | Ray Whitney | Clm | wai | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 1 |
LW | Peter Schaefer | Van | res | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 4 | 0 |
RW | Pavol Demitra | StL | trd | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 12 | 1 |
RW | Rick Tocchet | Phi | res | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 9 | 66 | 4 |
RW | Alex Korolyuk | SJ | wai | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 |
RW | Denny Lambert | Atl | trd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 35 | 0 |
RW | Sandy McCarthy | NYR | wai | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 91 | 0 |
RW | Valeri Bure | Cgy | wai | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -3 | 2 | 2 |
RW | Garry Valk | Tor | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 8 | 0 |
F/D | Igor Larionov | Det | wai | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -8 | 6 | 2 |
TOTAL: | 16 | 21 | 9 | 21 | 3 | 271 | 381 | 39 | 697 | 82 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Janne Niinimaa | Edm | act | 2 | 0 | 1 | 6 | 2 | 12 | 33 | 6 | 90 | 8 |
D | Tomas Kaberle | Tor | act | 0 | 0 | 2 | 0 | 0 | 5 | 25 | -3 | 16 | 0 |
D | Mike Rathje | SJ | act | 0 | 0 | 2 | 2 | 0 | 0 | 7 | -6 | 22 | 0 |
D | Gary Suter | SJ | act | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 42 | 1 |
D | Alexander Khavanov | StL | act | 0 | 0 | 2 | 0 | 0 | 2 | 7 | -1 | 20 | 0 |
D | Jason Strudwick | Van | act | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 4 | 0 |
stats of previously starter defensemen -----> | |||||||||||||
D | Al MacInnis | StL | trd | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 26 | 1 |
D | Derian Hatcher | Dal | trd | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 14 | 0 |
D | Jiri Slegr | Atl | wai | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -6 | 53 | 0 |
D | Lyle Odelein | Clm | wai | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -3 | 50 | 0 |
D | Paul Laus | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 48 | 0 |
D | Tom Poti | Edm | wai | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -5 | 10 | 1 |
D | Robert Svehla | Fla | wai | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -3 | 22 | 0 |
D | Frantisek Kaberle | Atl | res | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
D | Lubomir Sekeras | Min | wai | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 0 |
TOTAL: | 2 | 0 | 7 | 10 | 2 | 38 | 134 | -10 | 425 | 12 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Nikolai Khabibulin | TB | act | 3.810 | .886 | 63 | 0 | 2.927 | .913 | 123 | 0 |
G | Kevin Weekes | TB | act | 3.051 | .917 | 59 | 0 | 2.594 | .909 | 1087 | 0 |
G | Jean-Sebas Giguere | Anh | act | 2.400 | .911 | 125 | 0 | 2.707 | .914 | 665 | 4 |
stats of previously starter goalie -----> | |||||||||||
G | Guy Hebert | NYR | trd | 0.000 | .000 | 0 | 0 | 3.174 | .892 | 1002 | 0 |
G | Mike Richter | NYR | trd | 0.000 | .000 | 0 | 0 | 2.557 | .912 | 657 | 0 |
G | Steve Shields | SJ | wai | 0.000 | .000 | 0 | 0 | 2.322 | .917 | 956 | 2 |
G | Jani Hurme | Ott | wai | 0.000 | .000 | 0 | 0 | 2.350 | .912 | 383 | 0 |
TOTAL: | 2.915 | .9055 | 247 | 0 | 2.660 | .9084 | 4873 | 6 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sergei Nemchinov | NJ | res | 0 | 2 | 0 | 2 | 0 | 4 | 11 | 7 | 8 | 1 |
C | John Madden | NJ | res | 1 | 0 | 1 | 2 | 0 | 6 | 6 | 10 | 2 | 0 |
LW | Peter Schaefer | Van | res | 0 | 0 | -1 | 2 | 0 | 4 | 3 | -4 | 8 | 1 |
RW | Rick Tocchet | Phi | res | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 17 | 1 |
stats of previously bench forward -----> | |||||||||||||
C | Ron Francis | Car | wai | 0 | 0 | 0 | 0 | 0 | 4 | 10 | -2 | 8 | 3 |
C | Steve Rucchin | Anh | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Vaclav Prospal | Fla | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 4 | 0 |
C | Andrei Nikolishin | Was | wai | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 | 2 | 0 |
LW | Paul Kariya | Anh | act | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -2 | 0 | 1 |
LW | Ray Whitney | Clm | wai | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -9 | 14 | 3 |
RW | Alex Korolyuk | SJ | wai | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
RW | Reed Low | StL | trd | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19 | 0 |
RW | Kevin Dineen | Clm | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
RW | Landon Wilson | Pho | act | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 7 | 1 |
RW | Garry Valk | Tor | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 16 | 0 |
F/D | Igor Larionov | Det | wai | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
TOTAL: | 1 | 2 | 0 | 8 | 0 | 35 | 65 | 4 | 121 | 11 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Frantisek Kaberle | Atl | res | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
stats of previously bench defensemen -----> | |||||||||||||
D | Lyle Odelein | Clm | wai | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -13 | 34 | 1 |
D | Tomas Kaberle | Tor | act | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 13 | 8 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 2 | 22 | -2 | 42 | 1 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL: | 0.000 | .0000 | 0 | 0 | 0.000 | .0000 | 0 | 0 |