Mike's Pikes owned by Mike DeSalvo
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Scott Gomez | NJ | act | 0 | 2 | -1 | 2 | 0 | 14 | 49 | -1 | 46 | 2 |
C | Cory Stillman | StL | act | 0 | 1 | 1 | 2 | 0 | 24 | 28 | -8 | 51 | 10 |
C | Yanic Perreault | Tor | act | 1 | 3 | 1 | 2 | 1 | 4 | 8 | -7 | 26 | 1 |
C | Jeff Halpern | Was | act | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 3 | 8 | 0 |
LW | Krzysztof Oliwa | Pit | act | 0 | 0 | -2 | 11 | 0 | 1 | 4 | -3 | 147 | 0 |
LW | Brian Savage | Mon | act | 1 | 2 | 5 | 0 | 0 | 12 | 15 | -7 | 14 | 5 |
LW | Martin Gelinas | Car | act | 1 | 0 | 0 | 2 | 1 | 23 | 29 | -3 | 59 | 6 |
LW | Ruslan Fedotenko | Phi | act | 3 | 1 | 3 | 2 | 1 | 4 | 4 | 2 | 20 | 1 |
RW | Jim Cummins | Anh | act | 0 | 0 | -1 | 0 | 0 | 5 | 6 | -11 | 167 | 0 |
RW | Trent Klatt | Van | act | 0 | 0 | -2 | 0 | 0 | 13 | 19 | 10 | 31 | 3 |
RW | Shane Willis | Car | act | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -4 | 2 | 1 |
RW | Mike Comrie | Edm | act | 0 | 1 | -3 | 2 | 0 | 0 | 2 | -4 | 6 | 0 |
F/D | Michal Handzus | Pho | act | 2 | 1 | 2 | 15 | 0 | 2 | 2 | 3 | 17 | 0 |
F/D | Saku Koivu | Mon | act | 2 | 3 | 4 | 2 | 0 | 3 | 7 | 7 | 8 | 1 |
stats of previously starter forward -----> | |||||||||||||
C | Daymond Langkow | Phi | rel | 0 | 0 | 0 | 0 | 0 | 13 | 38 | 13 | 50 | 3 |
C | Daniel Briere | Pho | res | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 4 | 2 |
LW | Markus Naslund | Van | rel | 0 | 0 | 0 | 0 | 0 | 41 | 34 | -2 | 58 | 18 |
LW | Adam Graves | NYR | rel | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -9 | 38 | 1 |
LW | Matt Johnson | Min | rel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
LW | Patrik Kjellberg | Nsh | rel | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 2 | 1 |
RW | Mike Johnson | Pho | rel | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 12 | 2 |
RW | Claude Lemieux | Pho | rel | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 46 | 2 |
RW | Todd Marchant | Edm | rel | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 41 | 0 |
RW | Tom Fitzgerald | Nsh | rel | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -7 | 36 | 0 |
RW | Todd Harvey | SJ | res | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 35 | 1 |
F/D | Jan Hrdina | Pit | res | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 15 | 42 | 2 |
F/D | Kevin Stevens | Pit | rel | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 23 | 2 |
TOTAL: | 11 | 17 | 10 | 40 | 3 | 228 | 364 | -7 | 1030 | 64 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Sergei Gonchar | Was | act | 1 | 4 | 0 | 0 | 0 | 19 | 38 | 12 | 70 | 8 |
D | Mathieu Schneider | LA | act | 1 | 2 | 0 | 6 | 1 | 16 | 34 | -2 | 52 | 7 |
D | Tom Poti | Edm | act | 0 | 1 | -1 | 2 | 0 | 4 | 10 | -4 | 34 | 1 |
D | Al MacInnis | StL | act | 0 | 3 | 2 | 4 | 0 | 9 | 33 | 13 | 26 | 5 |
D | Jamie Heward | Clm | act | 2 | 2 | -1 | 2 | 2 | 5 | 5 | -1 | 8 | 4 |
D | Chris Mcallister | Phi | act | 0 | 0 | -1 | 16 | 0 | 0 | 0 | -1 | 20 | 0 |
stats of previously starter defensemen -----> | |||||||||||||
D | Teppo Numminen | Pho | res | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 8 | 36 | 1 |
D | Robert Svehla | Fla | trd | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 18 | 0 |
D | Wade Redden | Ott | res | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 15 | 0 |
D | Rob Blake | Col | rel | 0 | 0 | 0 | 0 | 0 | 19 | 39 | 2 | 77 | 10 |
D | Derian Hatcher | Dal | rel | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 22 | 0 |
D | Chris Tamer | Atl | rel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 33 | 0 |
TOTAL: | 4 | 12 | -1 | 30 | 3 | 78 | 220 | 27 | 411 | 36 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Chris Osgood | Det | act | 2.479 | .911 | 121 | 4 | 2.688 | .903 | 2835 | 8 |
G | Manny Legace | Det | act | 0.000 | 1.00 | 60 | 0 | 2.051 | .920 | 2136 | 4 |
G | Roman Cechmanek | Phi | act | 2.186 | .904 | 247 | 0 | 2.027 | .920 | 2960 | 4 |
stats of previously starter goalie -----> | |||||||||||
G | Brian Boucher | Phi | rel | 0.000 | .000 | 0 | 0 | 3.205 | .886 | 674 | 2 |
TOTAL: | 1.963 | .9157 | 428 | 4 | 2.343 | .9114 | 8605 | 18 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Daniel Briere | Pho | res | 1 | 0 | -1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
RW | Todd Harvey | SJ | res | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 8 | 0 |
F/D | Jan Hrdina | Pit | res | 1 | 1 | -2 | 2 | 1 | 2 | 5 | 4 | 6 | 1 |
stats of previously bench forward -----> | |||||||||||||
C | Yanic Perreault | Tor | act | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 8 | 2 |
LW | Krzysztof Oliwa | Pit | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
LW | Adam Graves | NYR | rel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | 0 |
LW | Brian Savage | Mon | act | 0 | 0 | 0 | 0 | 0 | 9 | 7 | -5 | 10 | 7 |
LW | Ruslan Fedotenko | Phi | act | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 16 | 0 |
LW | Patrik Kjellberg | Nsh | rel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 |
RW | Mike Johnson | Pho | rel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -13 | 8 | 1 |
RW | Claude Lemieux | Pho | rel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RW | Trent Klatt | Van | act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
F/D | Michal Handzus | Pho | act | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 |
TOTAL: | 3 | 1 | -2 | 4 | 2 | 30 | 32 | -5 | 82 | 12 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Teppo Numminen | Pho | res | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
D | Wade Redden | Ott | res | 2 | 2 | 1 | 0 | 1 | 9 | 17 | 10 | 34 | 4 |
stats of previously bench defensemen -----> | |||||||||||||
D | Mathieu Schneider | LA | act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
D | Tom Poti | Edm | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
D | Derian Hatcher | Dal | rel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
D | Jamie Heward | Clm | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
TOTAL: | 2 | 2 | 1 | 0 | 1 | 9 | 20 | 16 | 42 | 4 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
stats of previously bench goalie -----> | |||||||||||
G | Brian Boucher | Phi | rel | 0.000 | .000 | 0 | 0 | 3.556 | .857 | 675 | 0 |
G | Roman Cechmanek | Phi | act | 0.000 | .000 | 0 | 0 | 1.269 | .953 | 331 | 0 |
TOTAL: | 0.000 | .0000 | 0 | 0 | 2.803 | .8899 | 1006 | 0 |