Ken's Kalifornians owned by Ken Daniels
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mike Modano | Dal | act | 4 | 3 | 2 | 0 | 1 | 33 | 51 | 26 | 52 | 8 |
C | Jason Allison | Bos | act | 1 | 2 | -1 | 2 | 0 | 36 | 59 | -8 | 85 | 11 |
C | Martin Straka | Pit | act | 1 | 1 | 4 | 2 | 0 | 27 | 68 | 19 | 38 | 7 |
C | Curtis Brown | Buf | act | 1 | 1 | 1 | 0 | 0 | 10 | 22 | 15 | 34 | 2 |
LW | Keith Tkachuk | StL | act | 2 | 1 | 2 | 2 | 0 | 35 | 44 | 3 | 122 | 17 |
LW | Jeff Friesen | Anh | act | 0 | 2 | -1 | 0 | 0 | 14 | 34 | 5 | 66 | 4 |
LW | Todd Bertuzzi | Van | act | 0 | 2 | 0 | 0 | 0 | 25 | 30 | -18 | 93 | 14 |
LW | Tyson Nash | StL | act | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 8 | 110 | 0 |
RW | Peter Bondra | Was | act | 0 | 1 | -1 | 8 | 0 | 45 | 36 | 8 | 60 | 22 |
RW | Marty McInnis | Anh | act | 0 | 0 | -4 | 2 | 0 | 20 | 22 | -21 | 40 | 10 |
RW | Kelly Buchberger | LA | act | 0 | 0 | -2 | 0 | 0 | 6 | 14 | -10 | 75 | 0 |
RW | Andrei Nazarov | Bos | act | 0 | 0 | -1 | 10 | 0 | 2 | 4 | -23 | 229 | 0 |
F/D | Vincent Damphousse | SJ | act | 0 | 0 | 0 | 2 | 0 | 9 | 37 | 17 | 62 | 4 |
F/D | Ulf Dahlen | Was | act | 2 | 1 | 4 | 0 | 1 | 15 | 33 | 11 | 6 | 6 |
TOTAL: | 11 | 14 | 3 | 28 | 2 | 285 | 461 | 32 | 1072 | 105 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scott Stevens | NJ | act | 0 | 1 | 6 | 7 | 0 | 9 | 22 | 40 | 71 | 3 |
D | Sergei Zubov | Dal | act | 0 | 2 | 1 | 0 | 0 | 10 | 41 | 22 | 24 | 6 |
D | Calle Johansson | Was | act | 0 | 0 | -1 | 2 | 0 | 7 | 29 | 11 | 26 | 5 |
D | Aaron Ward | Det | act | 0 | 0 | 0 | 4 | 0 | 4 | 5 | -4 | 57 | 0 |
D | Kevin Hatcher | Car | act | 0 | 2 | 0 | 0 | 0 | 4 | 14 | 2 | 38 | 3 |
D | Stanislav Neckar | TB | act | 0 | 0 | -3 | 2 | 0 | 2 | 4 | -3 | 71 | 0 |
TOTAL: | 0 | 5 | 3 | 15 | 0 | 36 | 115 | 68 | 287 | 17 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Ed Belfour | Dal | act | 2.459 | .886 | 122 | 0 | 2.343 | .905 | 3687 | 4 |
G | Sean Burke | Pho | act | 1.967 | .915 | 122 | 0 | 2.273 | .922 | 3643 | 16 |
G | Garth Snow | Pit | act | 3.871 | .882 | 124 | 0 | 2.984 | .900 | 2031 | 8 |
TOTAL: | 2.772 | .8931 | 368 | 0 | 2.455 | .9107 | 9361 | 28 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL: | 0.000 | .0000 | 0 | 0 | 0.000 | .0000 | 0 | 0 |