Keith's Commissioners owned by Keith Carangelo
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Pierre Turgeon | StL | act | 1 | 2 | 3 | 0 | 0 | 30 | 49 | 15 | 35 | 11 |
C | Robert Lang | Pit | act | 0 | 4 | 2 | 0 | 0 | 32 | 48 | 20 | 28 | 10 |
C | Chris Gratton | Buf | act | 1 | 1 | 1 | 9 | 0 | 19 | 21 | 0 | 102 | 5 |
C | Trevor Linden | Was | act | 1 | 0 | 0 | 0 | 0 | 9 | 15 | -4 | 34 | 4 |
C | Mario Lemieux | Pit | act | 1 | 4 | 0 | 0 | 1 | 33 | 36 | 9 | 18 | 16 |
LW | Matthew Barnaby | TB | act | 0 | 0 | 0 | 16 | 0 | 5 | 8 | -10 | 265 | 1 |
LW | Patrik Elias | NJ | act | 6 | 3 | 6 | 4 | 2 | 40 | 56 | 45 | 51 | 8 |
LW | Brad May | Pho | act | 1 | 0 | -1 | 4 | 0 | 6 | 8 | 2 | 51 | 0 |
LW | Ville Nieminen | Col | act | 1 | 1 | 0 | 6 | 0 | 1 | 1 | -1 | 10 | 0 |
RW | Jochen Hecht | StL | act | 0 | 1 | 1 | 0 | 0 | 19 | 25 | 11 | 48 | 8 |
RW | Niklas Sundstrom | SJ | act | 0 | 3 | 1 | 2 | 0 | 10 | 39 | 10 | 28 | 4 |
RW | Anson Carter | Edm | act | 0 | 1 | 0 | 0 | 0 | 16 | 26 | 3 | 21 | 7 |
RW | Pavol Demitra | StL | act | 0 | 1 | 2 | 2 | 0 | 12 | 19 | 21 | 4 | 4 |
RW | Scott Mellanby | StL | act | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 9 | 1 |
stats of previously starter forward -----> | |||||||||||||
C | Radek Bonk | Ott | res | 0 | 0 | 0 | 0 | 0 | 23 | 36 | 27 | 52 | 5 |
C | Benoit Hogue | Dal | dis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 |
LW | Luc Robitaille | LA | trd | 0 | 0 | 0 | 0 | 0 | 25 | 34 | 4 | 26 | 10 |
LW | Ray Whitney | Clm | trd | 0 | 0 | 0 | 0 | 0 | 2 | 10 | -1 | 2 | 0 |
LW | Gino Odjick | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 |
RW | Valeri Bure | Cgy | trd | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -6 | 10 | 3 |
RW | Glen Murray | LA | wai | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 12 | 0 |
RW | Denny Lambert | Atl | res | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -8 | 165 | 0 |
RW | Shjon Podein | Col | wai | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -6 | 4 | 0 |
F/D | Shane Willis | Car | wai | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -11 | 33 | 5 |
TOTAL: | 12 | 21 | 15 | 47 | 3 | 308 | 463 | 127 | 1013 | 102 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Brian Leetch | NYR | act | 0 | 0 | -1 | 2 | 0 | 21 | 58 | -18 | 34 | 10 |
D | Pavel Kubina | TB | act | 0 | 0 | -1 | 0 | 0 | 11 | 19 | -13 | 103 | 6 |
D | Kimmo Timonen | Nsh | act | 0 | 0 | 1 | 4 | 0 | 12 | 13 | -6 | 50 | 6 |
D | Cale Hulse | Nsh | act | 0 | 1 | 1 | 4 | 0 | 1 | 7 | -5 | 128 | 0 |
D | David Karpa | Car | act | 0 | 0 | -4 | 2 | 0 | 3 | 5 | -15 | 117 | 2 |
D | Wade Belak | Tor | act | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 36 | 0 |
stats of previously starter defensemen -----> | |||||||||||||
D | Jaroslav Modry | LA | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | 0 |
D | Andrei Markov | Mon | wai | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -10 | 10 | 2 |
D | M Ohlund | Van | wai | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 10 | 0 |
D | Brad Brown | NYR | rel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL: | 0 | 1 | -4 | 12 | 0 | 55 | 120 | -61 | 502 | 26 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Patrick Roy | Col | act | 1.946 | .920 | 185 | 0 | 2.210 | .913 | 3584 | 10 |
G | Byron Dafoe | Bos | act | 2.727 | .904 | 242 | 0 | 2.438 | .905 | 2412 | 6 |
G | Dominik Hasek | Buf | act | 2.000 | .924 | 180 | 0 | 1.795 | .930 | 1538 | 4 |
stats of previously starter goalie -----> | |||||||||||
G | Jeff Hackett | Mon | res | 0.000 | .000 | 0 | 0 | 3.407 | .874 | 634 | 0 |
G | Jani Hurme | Ott | trd | 0.000 | .000 | 0 | 0 | 2.479 | .910 | 484 | 0 |
G | Jamie McLennan | Min | res | 0.000 | .000 | 0 | 0 | 2.457 | .906 | 586 | 0 |
G | Mike Richter | NYR | wai | 0.000 | .000 | 0 | 0 | 4.135 | .877 | 682 | 0 |
TOTAL: | 2.273 | .9145 | 607 | 0 | 2.438 | .9074 | 9920 | 20 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Radek Bonk | Ott | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Benoit Hogue | Dal | dis | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 18 | 0 |
RW | Denny Lambert | Atl | res | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 15 | 0 |
stats of previously bench forward -----> | |||||||||||||
C | Pierre Turgeon | StL | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | 0 |
C | Trevor Linden | Was | act | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -2 | 22 | 0 |
C | Mario Lemieux | Pit | act | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 |
RW | Glen Murray | LA | wai | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
RW | Anson Carter | Edm | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 |
RW | Pavol Demitra | StL | act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
RW | Shjon Podein | Col | wai | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 0 |
F/D | Shane Willis | Car | wai | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 4 | 0 |
TOTAL: | 0 | 2 | 2 | 13 | 0 | 11 | 27 | 11 | 71 | 0 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stats of previously bench defensemen -----> | |||||||||||||
D | Andrei Markov | Mon | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
D | M Ohlund | Van | wai | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 | 0 |
D | Brad Brown | NYR | rel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Jeff Hackett | Mon | res | 0.000 | .000 | 0 | 0 | 2.967 | .906 | 364 | 0 |
G | Jamie McLennan | Min | res | 2.595 | .914 | 185 | 0 | 2.556 | .910 | 1197 | 4 |
stats of previously bench goalie -----> | |||||||||||
G | Byron Dafoe | Bos | act | 0.000 | .000 | 0 | 0 | 1.452 | .927 | 124 | 0 |
G | Mike Richter | NYR | wai | 0.000 | .000 | 0 | 0 | 3.194 | .892 | 1296 | 0 |
TOTAL: | 2.595 | .9140 | 185 | 0 | 2.838 | .9021 | 2981 | 4 |