Strydoms Condoms owned by Fritz Strydoms
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mark Messier | NYR | act | 1 | 1 | -2 | 2 | 0 | 24 | 43 | -25 | 89 | 12 |
C | Steve Yzerman | Det | act | 0 | 1 | 1 | 0 | 0 | 16 | 31 | 2 | 14 | 5 |
C | Michael Nylander | Chi | act | 0 | 3 | 0 | 0 | 0 | 15 | 21 | 4 | 14 | 2 |
LW | Brendan Shanahan | Det | act | 1 | 0 | -1 | 0 | 0 | 31 | 45 | 9 | 81 | 15 |
LW | Donald Brashear | Van | act | 1 | 0 | -2 | 0 | 0 | 9 | 19 | 0 | 145 | 0 |
LW | Jason Wiemer | Cgy | act | 1 | 0 | -3 | 2 | 0 | 10 | 4 | -16 | 177 | 3 |
LW | Magnus Arvedsson | Ott | act | 0 | 0 | -1 | 0 | 0 | 15 | 13 | 17 | 18 | 0 |
LW | Alex Tanguay | Col | act | 1 | 5 | 2 | 0 | 0 | 17 | 33 | 19 | 27 | 2 |
RW | Zigmund Palffy | LA | act | 2 | 1 | 3 | 0 | 1 | 37 | 48 | 18 | 18 | 12 |
RW | Alexei Kovalev | Pit | act | 1 | 4 | 3 | 4 | 0 | 43 | 50 | 13 | 96 | 12 |
RW | Marius Czerkawski | NYI | act | 1 | 3 | -1 | 0 | 0 | 28 | 31 | -24 | 48 | 9 |
RW | Rob Ray | Buf | act | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 2 | 113 | 0 |
RW | Stephen Heinze | Buf | act | 0 | 0 | -1 | 4 | 0 | 14 | 14 | 4 | 22 | 8 |
RW | Sandy McCarthy | NYR | act | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 1 | 73 | 0 |
stats of previously starter forward -----> | |||||||||||||
C | Alexei Zhamnov | Chi | res | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 1 | 28 | 3 |
C | Andrew Cassels | Van | rel | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 6 | 6 | 1 |
C | Michal Handzus | Pho | wai | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 11 | 12 | 3 |
C | Harold Druken | Van | rel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RW | Maxim Suchinsky | Min | wai | 0 | 0 | 0 | 0 | 0 | 7 | 4 | -5 | 29 | 3 |
F/D | Andreas Dackell | Ott | wai | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -6 | 10 | 0 |
F/D | Brad Richards | TB | res | 0 | 0 | 0 | 0 | 0 | 11 | 27 | -3 | 4 | 4 |
F/D | Andrew Brunette | Atl | rel | 0 | 0 | 0 | 0 | 0 | 8 | 28 | -9 | 6 | 4 |
F/D | Steve Reinprecht | Col | wai | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 4 | 2 |
TOTAL: | 9 | 19 | 0 | 23 | 1 | 332 | 499 | 18 | 1034 | 100 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Ed Jovanovski | Van | act | 0 | 2 | 0 | 0 | 0 | 12 | 35 | -1 | 102 | 4 |
D | Sean Brown | Edm | act | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 110 | 0 |
D | Rich Pilon | NYR | act | 0 | 0 | 0 | 16 | 0 | 2 | 9 | -2 | 175 | 0 |
D | Keith Carney | Pho | act | 0 | 1 | 0 | 4 | 0 | 1 | 4 | -1 | 22 | 0 |
D | Sami Helenius | Dal | act | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 19 | 0 |
D | Dale Purinton | NYR | act | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 4 | 46 | 0 |
stats of previously starter defensemen -----> | |||||||||||||
D | Sandis Ozolinsh | Car | rel | 0 | 0 | 0 | 0 | 0 | 5 | 21 | -18 | 46 | 1 |
D | Jyrki Lumme | Pho | res | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 6 | 32 | 0 |
D | Phil Housley | Cgy | wai | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -6 | 8 | 0 |
D | Lubomir Visnovsky | LA | rel | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 16 | 2 |
D | Shane Hnidy | Ott | rel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
D | Joe Reekie | Was | rel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 |
TOTAL: | 0 | 4 | 1 | 31 | 0 | 33 | 113 | -13 | 587 | 7 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Patrick Lalime | Ott | act | 3.025 | .909 | 119 | 0 | 2.346 | .914 | 3606 | 2 |
G | Mike Richter | NYR | act | 0.000 | .000 | 0 | 0 | 0.000 | .000 | 0 | 0 |
G | Steve Shields | SJ | act | 0.000 | .000 | 0 | 0 | 0.000 | .000 | 0 | 0 |
stats of previously starter goalie -----> | |||||||||||
G | Olaf Kolzig | Was | res | 0.000 | .000 | 0 | 0 | 2.487 | .908 | 4101 | 14 |
G | Brent Johnson | StL | trd | 0.000 | .000 | 0 | 0 | 1.514 | .933 | 555 | 0 |
G | David Aebischer | Col | res | 0.000 | .000 | 0 | 0 | 2.147 | .907 | 1034 | 0 |
TOTAL: | 3.025 | .9091 | 119 | 0 | 2.336 | .9117 | 9296 | 16 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alexei Zhamnov | Chi | res | 0 | 2 | -5 | 2 | 0 | 1 | 7 | -13 | 12 | 0 |
F/D | Brad Richards | TB | res | 0 | 4 | -2 | 0 | 0 | 10 | 14 | -7 | 10 | 3 |
stats of previously bench forward -----> | |||||||||||||
C | Andrew Cassels | Van | rel | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -5 | 4 | 1 |
C | Steve Yzerman | Det | act | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 |
C | Harold Druken | Van | rel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 |
LW | Jason Wiemer | Cgy | act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LW | Magnus Arvedsson | Ott | act | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | 1 |
RW | Zigmund Palffy | LA | act | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 |
RW | Alexei Kovalev | Pit | act | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 |
RW | Marius Czerkawski | NYI | act | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 1 |
RW | Maxim Suchinsky | Min | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
RW | Landon Wilson | Pho | rel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 0 |
F/D | Andreas Dackell | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F/D | Andrew Brunette | Atl | rel | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | 16 | 1 |
F/D | Steve Reinprecht | Col | wai | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 4 | 0 |
TOTAL: | 0 | 6 | -7 | 2 | 0 | 28 | 55 | -16 | 81 | 7 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Jyrki Lumme | Pho | res | 0 | 1 | -3 | 2 | 0 | 1 | 5 | -3 | 12 | 0 |
stats of previously bench defensemen -----> | |||||||||||||
D | Sandis Ozolinsh | Car | rel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 |
D | Phil Housley | Cgy | wai | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 6 | 0 |
TOTAL: | 0 | 1 | -3 | 2 | 0 | 2 | 7 | -8 | 20 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Olaf Kolzig | Was | res | 2.373 | .920 | 177 | 0 | 2.373 | .920 | 177 | 0 |
G | David Aebischer | Col | res | 4.068 | .867 | 59 | 0 | 3.529 | .864 | 238 | 0 |
stats of previously bench goalie -----> | |||||||||||
G | John Vanbiesbrouck | NJ | rel | 0.000 | .000 | 0 | 0 | 3.007 | .895 | 1816 | 6 |
TOTAL: | 2.797 | .9060 | 236 | 0 | 3.012 | .8940 | 2231 | 6 |