Fribble's Dribbles owned by Dave Fribourg
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alexei Yashin | Ott | act | 2 | 1 | 2 | 2 | 1 | 40 | 48 | 10 | 30 | 13 |
C | Ian Laperriere | LA | act | 0 | 0 | -1 | 0 | 0 | 8 | 9 | 4 | 135 | 0 |
C | Darcy Tucker | Tor | act | 1 | 1 | -1 | 4 | 1 | 16 | 21 | 6 | 141 | 2 |
C | Cliff Ronning | Nsh | act | 1 | 2 | 2 | 2 | 1 | 19 | 43 | 4 | 28 | 6 |
LW | Brett Hull | Dal | act | 1 | 2 | 0 | 0 | 1 | 39 | 40 | 10 | 18 | 11 |
LW | Gary Roberts | Tor | act | 1 | 0 | 0 | 16 | 0 | 29 | 24 | 16 | 109 | 8 |
LW | Pat Verbeek | Det | act | 0 | 0 | -1 | 0 | 0 | 14 | 15 | -1 | 65 | 6 |
LW | Martin Rucinsky | Mon | act | 0 | 0 | -5 | 4 | 0 | 15 | 21 | 1 | 66 | 4 |
RW | Jaromir Jagr | Pit | act | 4 | 2 | -3 | 0 | 3 | 52 | 69 | 19 | 42 | 14 |
RW | Milan Hejduk | Col | act | 0 | 4 | 0 | 0 | 0 | 41 | 38 | 32 | 36 | 12 |
RW | Jarome Iginla | Cgy | act | 0 | 0 | 0 | 0 | 0 | 31 | 40 | -2 | 62 | 10 |
RW | Steve Thomas | Tor | act | 1 | 1 | 0 | 2 | 0 | 8 | 26 | 0 | 46 | 1 |
F/D | Jonas Hoglund | Tor | act | 1 | 2 | -1 | 0 | 1 | 23 | 26 | 1 | 14 | 5 |
F/D | Ray Ferraro | Atl | act | 1 | 3 | 2 | 0 | 0 | 29 | 47 | -11 | 91 | 11 |
stats of previously starter forward -----> | |||||||||||||
C | Mike York | NYR | rel | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
C | Igor Larionov | Det | res | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
LW | John Madden | NJ | rel | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 0 |
RW | Dimitri Khristich | Was | res | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 1 | 6 | 3 |
TOTAL: | 13 | 18 | -6 | 30 | 8 | 377 | 488 | 95 | 901 | 106 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Sean Hill | StL | act | 0 | 1 | 2 | 2 | 0 | 1 | 8 | 5 | 41 | 0 |
D | Jaroslav Spacek | Chi | act | 0 | 1 | -2 | 2 | 0 | 7 | 17 | 6 | 24 | 3 |
D | Brad Stuart | SJ | act | 0 | 1 | 4 | 0 | 0 | 5 | 18 | 10 | 56 | 1 |
D | Sean O'Donnell | NJ | act | 0 | 0 | 0 | 7 | 0 | 4 | 13 | 0 | 161 | 1 |
D | Derek Morris | Cgy | act | 1 | 1 | -3 | 2 | 0 | 5 | 20 | -10 | 52 | 3 |
D | Jason Marshall | Was | act | 0 | 0 | 0 | 13 | 0 | 1 | 2 | 1 | 55 | 0 |
stats of previously starter defensemen -----> | |||||||||||||
D | Steve Duchesne | Det | res | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 38 | 2 |
D | Larry Murphy | Det | rel | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -11 | 8 | 0 |
D | Jon Klemm | Col | rel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 |
D | Dale Purinton | NYR | rel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D | Garry Galley | NYI | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
TOTAL: | 1 | 4 | 1 | 26 | 0 | 31 | 103 | 6 | 456 | 10 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Arturs Irbe | Car | act | 2.727 | .893 | 242 | 0 | 2.452 | .908 | 4405 | 6 |
G | Manny Fernandez | Min | act | 0.000 | .000 | 0 | 0 | 2.218 | .925 | 1515 | 4 |
G | Brian Boucher | Phi | act | 0.000 | .000 | 0 | 0 | 2.000 | .920 | 120 | 0 |
stats of previously starter goalie -----> | |||||||||||
G | Jean-Sebas Aubin | Pit | res | 0.000 | .000 | 0 | 0 | 3.057 | .892 | 1688 | 2 |
G | Robbie Tallas | Chi | rel | 0.000 | .000 | 0 | 0 | 3.187 | .868 | 546 | 0 |
TOTAL: | 2.727 | .8932 | 242 | 0 | 2.574 | .9056 | 8274 | 12 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Igor Larionov | Det | res | 0 | 0 | 1 | 2 | 0 | 2 | 20 | 6 | 16 | 1 |
RW | Dimitri Khristich | Was | res | 0 | 0 | -4 | 0 | 0 | 1 | 2 | -9 | 2 | 0 |
stats of previously bench forward -----> | |||||||||||||
C | Ian Laperriere | LA | act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
C | Mike Sillinger | Ott | rel | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -4 | 6 | 1 |
C | Mike York | NYR | rel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
LW | Pat Verbeek | Det | act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
LW | Martin Rucinsky | Mon | act | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | 1 |
LW | John Madden | NJ | rel | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
RW | Steve Thomas | Tor | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW | Turner Stevenson | NJ | rel | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 0 |
TOTAL: | 0 | 0 | -3 | 2 | 0 | 15 | 36 | -3 | 51 | 5 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Steve Duchesne | Det | res | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 3 | 10 | 0 |
D | Garry Galley | NYI | res | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
stats of previously bench defensemen -----> | |||||||||||||
D | Sean Hill | StL | act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 |
D | Jaroslav Spacek | Chi | act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 4 | 0 |
D | Derek Morris | Cgy | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 4 | 0 |
D | Dave Manson | Tor | rel | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 26 | 0 |
TOTAL: | 0 | 3 | 1 | 4 | 0 | 1 | 18 | -6 | 58 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Jean-Sebas Aubin | Pit | res | 0.000 | .000 | 0 | 0 | 3.481 | .880 | 362 | 2 |
stats of previously bench goalie -----> | |||||||||||
G | Guy Hebert | NYR | rel | 0.000 | .000 | 0 | 0 | 3.529 | .889 | 119 | 0 |
TOTAL: | 0.000 | .0000 | 0 | 0 | 3.493 | .8824 | 481 | 2 |