Duck's Dynasty owned by John Niccoli
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Joe Thornton | Bos | act | 3 | 2 | 3 | 0 | 1 | 37 | 34 | -4 | 107 | 19 |
C | Adam Deadmarsh | LA | act | 2 | 1 | 3 | 2 | 0 | 17 | 15 | 2 | 63 | 7 |
C | Bobby Holik | NJ | act | 1 | 2 | 3 | 4 | 0 | 15 | 33 | 19 | 91 | 3 |
C | Dave Scatchard | NYI | act | 2 | 1 | -1 | 10 | 1 | 21 | 24 | -9 | 114 | 4 |
C | Ron Francis | Car | act | 1 | 3 | -3 | 0 | 0 | 2 | 7 | -3 | 2 | 0 |
LW | Fredrik Modin | TB | act | 0 | 0 | 0 | 0 | 0 | 32 | 24 | -2 | 48 | 8 |
RW | Bill Guerin | Bos | act | 1 | 2 | -1 | 6 | 0 | 40 | 45 | 7 | 140 | 11 |
RW | Pavel Bure | Fla | act | 1 | 1 | 0 | 0 | 0 | 59 | 33 | -2 | 58 | 19 |
RW | Shane Doan | Pho | act | 1 | 1 | 0 | 8 | 0 | 25 | 35 | 3 | 87 | 5 |
RW | Donald Audette | Buf | act | 1 | 2 | -3 | 4 | 1 | 33 | 42 | -3 | 72 | 13 |
RW | Dainius Zubrus | Was | act | 1 | 0 | -2 | 7 | 1 | 7 | 4 | -10 | 23 | 3 |
RW | Valeri Bure | Cgy | act | 2 | 3 | -3 | 0 | 1 | 17 | 16 | -15 | 14 | 9 |
F/D | Radek Dvorak | NYR | act | 1 | 1 | -2 | 0 | 0 | 28 | 29 | 6 | 20 | 4 |
F/D | Patrick Marleau | SJ | act | 1 | 2 | 0 | 4 | 0 | 25 | 27 | 7 | 22 | 5 |
stats of previously starter forward -----> | |||||||||||||
C | Marty Reasoner | StL | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
LW | Alex Tanguay | Col | trd | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 16 | 10 | 5 |
LW | Brad May | Pho | wai | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 15 | 0 |
LW | Matt Johnson | Min | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 0 |
LW | Darren Langdon | Car | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
LW | Gordie Dwyer | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
LW | Geoff Sanderson | Clm | res | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 12 | 20 | 6 |
LW | Ray Whitney | Clm | res | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
RW | Brad Isbister | NYI | res | 0 | 0 | 0 | 0 | 0 | 16 | 13 | -17 | 49 | 6 |
RW | Kyle Freadrich | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
RW | Jamal Mayers | StL | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 29 | 0 |
RW | Justin Williams | Phi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 |
F/D | Tyler Wright | Clm | wai | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -6 | 30 | 0 |
TOTAL: | 18 | 21 | -6 | 45 | 5 | 405 | 415 | -3 | 1046 | 127 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Bryan McCabe | Tor | act | 0 | 1 | 2 | 2 | 0 | 5 | 24 | 16 | 123 | 3 |
D | Colin White | NJ | act | 0 | 1 | 0 | 6 | 0 | 1 | 19 | 32 | 155 | 0 |
D | Dimitri Yushkevich | Tor | act | 0 | 1 | -3 | 4 | 0 | 5 | 19 | -2 | 52 | 1 |
D | Jiri Slegr | Atl | act | 0 | 0 | 0 | 0 | 0 | 3 | 16 | -4 | 36 | 2 |
D | Greg DeVries | Col | act | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 12 | 0 |
D | Sandis Ozolinsh | Car | act | 0 | 3 | -3 | 2 | 0 | 2 | 7 | -6 | 23 | 1 |
stats of previously starter defensemen -----> | |||||||||||||
D | Boris Mironov | Chi | wai | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 38 | 2 |
D | Drake Berehowsky | Van | res | 0 | 0 | 0 | 0 | 0 | 6 | 19 | -9 | 106 | 3 |
D | Sami Salo | Ott | wai | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 1 |
D | Chris Mcallister | Phi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | Wade Belak | Tor | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 21 | 0 |
D | Ken Daneyko | NJ | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 |
TOTAL: | 0 | 6 | -3 | 18 | 0 | 29 | 119 | 19 | 578 | 13 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Tommy Salo | Edm | act | 2.710 | .899 | 155 | 0 | 2.579 | .899 | 3816 | 4 |
G | Jose Theodore | Mon | act | 2.258 | .929 | 186 | 0 | 2.593 | .909 | 2592 | 6 |
G | Fred Brathwaite | Cgy | act | 2.935 | .894 | 184 | 0 | 2.751 | .887 | 916 | 0 |
stats of previously starter goalie -----> | |||||||||||
G | Ron Tugnutt | Clm | wai | 0.000 | .000 | 0 | 0 | 5.455 | .795 | 99 | 0 |
G | Kevin Weekes | TB | wai | 0.000 | .000 | 0 | 0 | 5.180 | .879 | 139 | 0 |
G | Brent Johnson | StL | res | 0.000 | .000 | 0 | 0 | 2.473 | .895 | 1189 | 2 |
G | Marty Turco | Dal | wai | 0.000 | .000 | 0 | 0 | 2.371 | .917 | 329 | 6 |
TOTAL: | 2.629 | .9087 | 525 | 0 | 2.650 | .8996 | 9080 | 18 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Geoff Sanderson | Clm | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW | Ray Whitney | Clm | res | 0 | 3 | -1 | 2 | 0 | 0 | 3 | -1 | 2 | 0 |
RW | Brad Isbister | NYI | res | 0 | 1 | -1 | 6 | 0 | 2 | 1 | -2 | 10 | 1 |
stats of previously bench forward -----> | |||||||||||||
C | Adam Deadmarsh | LA | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
C | Bobby Holik | NJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
C | Ron Francis | Car | act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | 0 |
LW | Darren Langdon | Car | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
RW | Shane Doan | Pho | act | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 2 | 1 |
RW | Donald Audette | Buf | act | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1 |
RW | Dainius Zubrus | Was | act | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -1 | 14 | 1 |
RW | Kyle Freadrich | TB | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
RW | Justin Williams | Phi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
F/D | Radek Dvorak | NYR | act | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 1 |
F/D | Tyler Wright | Clm | wai | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 26 | 0 |
TOTAL: | 0 | 4 | -2 | 8 | 0 | 15 | 32 | -8 | 70 | 5 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Drake Berehowsky | Van | res | 1 | 0 | -1 | 4 | 1 | 1 | 0 | 0 | 15 | 1 |
stats of previously bench defensemen -----> | |||||||||||||
D | Sami Salo | Ott | wai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
D | Brad Brown | NYR | wai | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 74 | 0 |
D | Chris Mcallister | Phi | wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
D | Wade Belak | Tor | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | Filip Kuba | Min | wai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
D | Greg DeVries | Col | act | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 |
TOTAL: | 1 | 0 | -1 | 4 | 1 | 3 | 10 | 3 | 97 | 1 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Brent Johnson | StL | res | 0.000 | .000 | 0 | 0 | 0.000 | .000 | 0 | 0 |
stats of previously bench goalie -----> | |||||||||||
G | Tommy Salo | Edm | act | 0.000 | .000 | 0 | 0 | 1.642 | .936 | 548 | 0 |
G | Jose Theodore | Mon | act | 0.000 | .000 | 0 | 0 | 2.468 | .906 | 705 | 0 |
G | Fred Brathwaite | Cgy | act | 0.000 | .000 | 0 | 0 | 2.104 | .921 | 1825 | 2 |
G | Ron Tugnutt | Clm | wai | 0.000 | .000 | 0 | 0 | 3.750 | .881 | 80 | 0 |
G | Kevin Weekes | TB | wai | 0.000 | .000 | 0 | 0 | 3.600 | .854 | 100 | 0 |
G | Marty Turco | Dal | wai | 0.000 | .000 | 0 | 0 | 1.463 | .909 | 82 | 0 |
TOTAL: | 0.000 | .0000 | 0 | 0 | 2.174 | .9171 | 3340 | 2 |