Bob's Buttheads owned by Bob Brewer
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris Drury | Col | act | 1 | 2 | 0 | 2 | 1 | 24 | 41 | 6 | 47 | 11 |
C | Doug Gilmour | Buf | act | 1 | 1 | -1 | 0 | 0 | 7 | 31 | 3 | 70 | 4 |
C | Steve Sullivan | Chi | act | 2 | 0 | -1 | 4 | 1 | 34 | 41 | 3 | 54 | 6 |
C | Bryan Smolinski | LA | act | 0 | 2 | 1 | 4 | 0 | 27 | 32 | 10 | 40 | 5 |
LW | Brenden Morrow | Dal | act | 1 | 1 | -3 | 6 | 1 | 20 | 24 | 18 | 128 | 7 |
LW | Dallas Drake | StL | act | 0 | 1 | 2 | 0 | 0 | 12 | 29 | 18 | 71 | 2 |
LW | Shayne Corson | Tor | act | 0 | 1 | 0 | 8 | 0 | 8 | 18 | 1 | 189 | 0 |
LW | Steve Konowalchuk | Was | act | 3 | 2 | 4 | 0 | 1 | 24 | 23 | 8 | 87 | 6 |
RW | Tony Amonte | Chi | act | 2 | 0 | -6 | 4 | 1 | 35 | 29 | -22 | 54 | 9 |
RW | Martin LaPointe | Det | act | 2 | 0 | 2 | 0 | 1 | 27 | 30 | 3 | 127 | 13 |
RW | Scott Young | StL | act | 3 | 0 | 3 | 0 | 1 | 40 | 32 | 15 | 30 | 14 |
RW | Scott Walker | Nsh | act | 1 | 2 | 1 | 7 | 0 | 25 | 29 | -2 | 66 | 9 |
F/D | Jeff Odgers | Atl | act | 1 | 0 | 1 | 9 | 0 | 6 | 7 | -8 | 226 | 0 |
F/D | Scott Thornton | SJ | act | 1 | 1 | 1 | 2 | 0 | 19 | 17 | 4 | 114 | 4 |
TOTAL: | 18 | 13 | 4 | 46 | 7 | 308 | 383 | 57 | 1303 | 90 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Ray Bourque | Col | act | 0 | 1 | 0 | 0 | 0 | 7 | 52 | 25 | 48 | 2 |
D | Alexei Zhitnik | Buf | act | 0 | 0 | -1 | 0 | 0 | 8 | 29 | -3 | 75 | 5 |
D | Jason York | Ott | act | 0 | 1 | -4 | 2 | 0 | 6 | 16 | 7 | 72 | 3 |
D | Darius Kasparaitis | Pit | act | 0 | 0 | -1 | 9 | 0 | 3 | 16 | 11 | 111 | 1 |
D | Bryan Marchment | SJ | act | 1 | 0 | 4 | 17 | 0 | 7 | 11 | 15 | 204 | 0 |
D | Dave Manson | Tor | act | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 24 | 0 |
stats of previously starter defensemen -----> | |||||||||||||
D | Chris Pronger | StL | res | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 18 | 63 | 4 |
TOTAL: | 1 | 2 | -1 | 30 | 0 | 37 | 160 | 75 | 597 | 15 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Martin Brodeur | NJ | act | 2.000 | .905 | 180 | 0 | 2.318 | .906 | 4296 | 14 |
G | Bob Essensa | Van | act | 2.459 | .861 | 122 | 0 | 2.682 | .892 | 2058 | 4 |
G | Ron Tugnutt | Clm | act | 2.308 | .930 | 182 | 0 | 2.287 | .924 | 1338 | 2 |
stats of previously starter goalie -----> | |||||||||||
G | Mike Vernon | Cgy | res | 0.000 | .000 | 0 | 0 | 3.098 | .887 | 1627 | 4 |
TOTAL: | 2.231 | .9095 | 484 | 0 | 2.530 | .9025 | 9319 | 24 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Chris Pronger | StL | res | 1 | 2 | 2 | 2 | 0 | 2 | 5 | 3 | 12 | 0 |
TOTAL: | 1 | 2 | 2 | 2 | 0 | 2 | 5 | 3 | 12 | 0 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Mike Vernon | Cgy | res | 4.000 | .867 | 60 | 2 | 3.586 | .873 | 619 | 12 |
TOTAL: | 4.000 | .8667 | 60 | 2 | 3.586 | .8729 | 619 | 12 |