Bob's Buffalos owned by Bob Cimini
Accumulated and Last Week's Starter Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Keith Primeau | Phi | act | 0 | 0 | 0 | 0 | 0 | 34 | 39 | 17 | 76 | 11 |
C | Vincent Lecavalier | TB | act | 2 | 2 | -2 | 7 | 0 | 23 | 28 | -26 | 66 | 7 |
C | Jeff O'Neill | Car | act | 4 | 2 | 1 | 2 | 1 | 41 | 26 | -18 | 106 | 17 |
C | Petr Nedved | NYR | act | 0 | 2 | -3 | 2 | 0 | 32 | 46 | 10 | 54 | 9 |
LW | Ken Belanger | Bos | act | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -6 | 121 | 0 |
LW | Mike Leclerc | Anh | act | 0 | 0 | 0 | 0 | 0 | 15 | 20 | -1 | 26 | 3 |
LW | Jean-Pierr Dumont | Buf | act | 0 | 1 | -3 | 4 | 0 | 23 | 28 | 1 | 54 | 9 |
LW | John LeClair | Phi | act | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 2 |
RW | Owen Nolan | SJ | act | 0 | 2 | 0 | 4 | 0 | 20 | 23 | -1 | 71 | 9 |
RW | Ryan Smyth | Edm | act | 1 | 2 | 0 | 8 | 1 | 31 | 39 | 10 | 58 | 11 |
RW | Randy McKay | NJ | act | 1 | 2 | 4 | 0 | 0 | 23 | 20 | 3 | 50 | 12 |
RW | Darren McCarty | Det | act | 0 | 0 | 0 | 0 | 0 | 12 | 10 | -5 | 123 | 1 |
F/D | Brendan Morrison | Van | act | 0 | 1 | -3 | 0 | 0 | 16 | 38 | 2 | 42 | 3 |
F/D | Scott Parker | Col | act | 0 | 0 | 1 | 16 | 0 | 2 | 3 | -2 | 138 | 0 |
stats of previously starter forward -----> | |||||||||||||
LW | Lubos Bartecko | StL | res | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 0 |
LW | Vitali Yachmenev | Nsh | res | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -2 | 2 | 0 |
TOTAL: | 10 | 14 | -5 | 43 | 4 | 285 | 335 | -12 | 991 | 94 |
Accumulated and Last Week's Starter Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Oleg Tverdovsky | Anh | act | 1 | 1 | -4 | 0 | 0 | 14 | 39 | -11 | 32 | 8 |
D | Roman Hamrlik | NYI | act | 2 | 1 | 2 | 2 | 0 | 16 | 30 | -20 | 92 | 5 |
D | Patrice Brisebois | Mon | act | 0 | 0 | -4 | 4 | 0 | 15 | 21 | -31 | 28 | 11 |
D | Darryl Sydor | Dal | act | 1 | 1 | -1 | 2 | 1 | 8 | 35 | 4 | 25 | 6 |
D | Brian Rafalski | NJ | act | 0 | 4 | 5 | 2 | 0 | 9 | 43 | 36 | 26 | 6 |
D | Marcus Ragnarsson | SJ | act | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 2 | 42 | 1 |
stats of previously starter defensemen -----> | |||||||||||||
D | Eric Cairns | NYI | res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
D | Ossi Vaananen | Pho | res | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 6 | 0 |
TOTAL: | 4 | 8 | -1 | 10 | 1 | 66 | 179 | -24 | 263 | 37 |
Accumulated and Last Week's Starter Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Mike Dunham | Nsh | act | 0.500 | .983 | 120 | 0 | 2.285 | .923 | 2810 | 2 |
G | Jamie Storr | LA | act | 0.000 | .000 | 0 | 0 | 2.739 | .899 | 2497 | 4 |
G | Tomas Vokoun | Nsh | act | 4.068 | .800 | 59 | 0 | 2.443 | .910 | 2088 | 2 |
stats of previously starter goalie -----> | |||||||||||
G | Felix Potvin | LA | res | 0.000 | .000 | 0 | 0 | 2.902 | .898 | 703 | 2 |
TOTAL: | 1.676 | .9375 | 179 | 0 | 2.519 | .9102 | 8098 | 10 |
Accumulated and Last Week's Bench Forward Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | FG | FA | F+/- | FPMIN | FPPG | FG | FA | F+/- | FPMIN | FPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Lubos Bartecko | StL | res | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 8 | 0 |
LW | Vitali Yachmenev | Nsh | res | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 8 | 2 |
stats of previously bench forward -----> | |||||||||||||
C | Mike York | NYR | wai | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
LW | John LeClair | Phi | act | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
RW | Owen Nolan | SJ | act | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 1 |
F/D | Scott Parker | Col | act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
TOTAL: | 0 | 0 | 0 | 0 | 0 | 17 | 19 | -1 | 37 | 4 |
Accumulated and Last Week's Bench Defensemen Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | DG | DA | D+/- | DPMIN | DPPG | DG | DA | D+/- | DPMIN | DPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Eric Cairns | NYI | res | 0 | 0 | -4 | 7 | 0 | 2 | 2 | -19 | 94 | 0 |
D | Ossi Vaananen | Pho | res | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 6 | 68 | 0 |
stats of previously bench defensemen -----> | |||||||||||||
D | Darryl Sydor | Dal | act | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 2 |
D | Marcus Ragnarsson | SJ | act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
TOTAL: | 0 | 0 | -2 | 9 | 0 | 6 | 13 | -12 | 173 | 2 |
Accumulated and Last Week's Bench Goalie Stats
Pos | Name | Tm | Sta | Last Week | Year-to-Date Stats | GAA | SV% | Min | PMIN | GAA | SV% | Min | PMIN |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Felix Potvin | LA | res | 1.935 | .933 | 248 | 0 | 2.454 | .904 | 2249 | 2 |
TOTAL: | 1.935 | .9333 | 248 | 0 | 2.454 | .9036 | 2249 | 2 |