RSEFFL Final Totals - 2005


TeamPASSRUSHRECTDsKICKSACKSINTTACK
Fritz8022 3626 6317 91 266 32.5 8 409
Keith7558 4840 5487 74 218 22.0 9 313
Josh7333 3518 5406 72 225 20.0 10 375
MarkA5990 4656 5829 81 190 19.0 14 335
Rich6889 3304 4684 69 211 33.5 10 434
Wanker6493 3813 5490 71 228 26.0 6 357
MikeD7373 4092 5736 56 222 18.0 6 327
Stu7234 3818 5544 79 241 13.0 4 289
Nick6970 2823 5131 54 230 27.5 6 342
Duck7734 2591 5340 79 181 18.0 4 374
Ken7113 1642 4164 64 203 18.5 8 308
Dennis4211 2527 4315 45 182 13.5 5 331


TeamPASSRUSHRECTDsKICKSACKSINTTACK Points
Fritz1.0 6.0 1.0 1.0 1.0 2.0 5.5 2.0 19.5
Keith3.0 1.0 6.0 5.0 7.0 5.0 4.0 10.0 41.0
Josh5.0 7.0 7.0 6.0 5.0 6.0 2.5 3.0 41.5
MarkA11.0 2.0 2.0 2.0 10.0 7.0 1.0 7.0 42.0
Rich9.0 8.0 10.0 8.0 8.0 1.0 2.5 1.0 47.5
Wanker10.0 5.0 5.0 7.0 4.0 4.0 8.0 5.0 48.0
MikeD4.0 3.0 3.0 10.0 6.0 9.5 8.0 9.0 52.5
Stu6.0 4.0 4.0 3.5 2.0 12.0 11.5 12.0 55.0
Nick8.0 9.0 9.0 11.0 3.0 3.0 8.0 6.0 57.0
Duck2.0 10.0 8.0 3.5 12.0 9.5 11.5 4.0 60.5
Ken7.0 12.0 12.0 9.0 9.0 8.0 5.5 11.0 73.5
Dennis12.0 11.0 11.0 12.0 11.0 11.0 10.0 8.0 86.0

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com