RSEFFL Final Totals - 2001


TeamPASSRUSHRECTDsKICKSACKSINTTACK
Keith6715 4361 5778 76 249 31.0 11 348
Mark5962 3979 5528 67 219 25.0 10 261
Stu6735 3211 5186 75 187 18.5 10 320
MikeD6717 3757 4292 59 222 23.5 8 324
Ken6872 3006 3336 47 234 21.0 16 321
Duck5655 3658 5702 56 220 33.0 4 316
Dennis6589 2707 5111 59 230 18.5 9 306
Wanker7032 3830 4571 39 237 17.5 6 334
Rich6090 3261 4641 65 181 27.5 8 291
Nick8079 1905 4881 46 193 21.0 6 340
Ward6532 2555 4798 63 239 17.5 10 202
Josh7348 1905 3942 54 198 35.0 7 291
Fritz7684 2439 6062 40 151 25.0 4 271
Al4077 2765 5388 56 185 10.5 7 260


TeamPASSRUSHRECTDsKICKSACKSINTTACK Points
Keith8.0 1.0 2.0 1.0 1.0 3.0 2.0 1.0 19.0
Mark12.0 2.0 4.0 3.0 8.0 5.5 4.0 12.0 50.5
Stu6.0 7.0 6.0 2.0 11.0 10.5 4.0 6.0 52.5
MikeD7.0 4.0 12.0 6.5 6.0 7.0 7.5 4.0 54.0
Ken5.0 8.0 14.0 11.0 4.0 8.5 1.0 5.0 56.5
Duck13.0 5.0 3.0 8.5 7.0 2.0 13.5 7.0 59.0
Dennis9.0 10.0 7.0 6.5 5.0 10.5 6.0 8.0 62.0
Wanker4.0 3.0 11.0 14.0 3.0 12.5 11.5 3.0 62.0
Rich11.0 6.0 10.0 4.0 13.0 4.0 7.5 9.5 65.0
Nick1.0 13.5 8.0 12.0 10.0 8.5 11.5 2.0 66.5
Ward10.0 11.0 9.0 5.0 2.0 12.5 4.0 14.0 67.5
Josh3.0 13.5 13.0 10.0 9.0 1.0 9.5 9.5 68.5
Fritz2.0 12.0 1.0 13.0 14.0 5.5 13.5 11.0 72.0
Al14.0 9.0 5.0 8.5 12.0 14.0 9.5 13.0 85.0

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com