RSEFFL Final Totals - 1999


TeamPASSRUSHRECTDsKICKSACKSINTTACK
Duck5501 4658 5209 80 235 30.5 10 306
Fritz7256 3045 5438 65 225 25.5 10 339
MikeD7513 3347 5279 62 269 21.5 5 342
Stu8212 2368 5167 80 238 24.0 5 332
Rich6120 2733 6111 69 194 15.5 13 290
Al6233 3235 6060 58 209 18.5 15 195
Keith8279 3164 4630 41 259 22.0 7 324
Josh7881 2041 4787 67 209 26.0 11 289
Dennis3897 3429 4030 37 219 29.5 8 344
Ward5896 3735 4981 53 171 23.5 7 252
Smith4521 961 4985 37 182 12.0 15 433
Ken4970 2521 4886 22 216 12.5 13 239


TeamPASSRUSHRECTDsKICKSACKSINTTACK Points
Duck9.0 1.0 5.0 1.5 4.0 1.0 6.5 7.0 35.0
Fritz5.0 7.0 3.0 5.0 5.0 4.0 6.5 4.0 39.5
MikeD4.0 4.0 4.0 6.0 1.0 8.0 11.5 3.0 41.5
Stu2.0 10.0 6.0 1.5 3.0 5.0 11.5 5.0 44.0
Rich7.0 8.0 1.0 3.0 10.0 10.0 3.5 8.0 50.5
Al6.0 5.0 2.0 7.0 8.5 9.0 1.5 12.0 51.0
Keith1.0 6.0 11.0 9.0 2.0 7.0 9.5 6.0 51.5
Josh3.0 11.0 10.0 4.0 8.5 3.0 5.0 9.0 53.5
Dennis12.0 3.0 12.0 10.5 6.0 2.0 8.0 2.0 55.5
Ward8.0 2.0 8.0 8.0 12.0 6.0 9.5 10.0 63.5
Smith11.0 12.0 7.0 10.5 11.0 12.0 1.5 1.0 66.0
Ken10.0 9.0 9.0 12.0 7.0 11.0 3.5 11.0 72.5

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com