RSEFFL Final Totals - 1998


TeamPASSRUSHRECTDsKICKSACKSINTTACK
Dan6661 2970 5004 79 264 21.0 13 303
Ken8220 3561 5102 82 212 24.0 6 292
Dennis5771 4291 5510 91 235 17.5 8 306
Smith7606 3436 4914 50 209 3.0 11 401
Keith6133 3416 5585 56 201 23.0 9 296
Kitt5304 3342 4858 73 173 20.0 14 355
Rich6188 2742 4907 48 260 18.0 7 346
Josh7536 2625 3694 79 209 15.0 8 359
Alain6508 2152 5791 56 198 28.5 6 266
Ward5512 2411 4596 63 219 35.0 8 196
Duck5551 4154 4802 47 188 19.0 8 278
Fritz4143 2455 4320 29 235 21.5 9 279
Stu3448 3176 4220 61 204 17.0 12 261
MikeD5391 2718 4285 46 165 20.5 4 226


TeamPASSRUSHRECTDsKICKSACKSINTTACK Points
Dan4.0 8.0 5.0 3.5 1.0 6.0 2.0 6.0 35.5
Ken1.0 3.0 4.0 2.0 6.0 3.0 12.5 8.0 39.5
Dennis8.0 1.0 3.0 1.0 3.5 11.0 8.5 5.0 41.0
Smith2.0 4.0 6.0 10.0 7.5 14.0 4.0 1.0 48.5
Keith7.0 5.0 2.0 8.5 10.0 4.0 5.5 7.0 49.0
Kitt12.0 6.0 8.0 5.0 13.0 8.0 1.0 3.0 56.0
Rich6.0 9.0 7.0 11.0 2.0 10.0 11.0 4.0 60.0
Josh3.0 11.0 14.0 3.5 7.5 13.0 8.5 2.0 62.5
Alain5.0 14.0 1.0 8.5 11.0 2.0 12.5 11.0 65.0
Ward10.0 13.0 10.0 6.0 5.0 1.0 8.5 14.0 67.5
Duck9.0 2.0 9.0 12.0 12.0 9.0 8.5 10.0 71.5
Fritz13.0 12.0 11.0 14.0 3.5 5.0 5.5 9.0 73.0
Stu14.0 7.0 13.0 7.0 9.0 12.0 3.0 12.0 77.0
MikeD11.0 10.0 12.0 13.0 14.0 7.0 14.0 13.0 94.0

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com