RSEFFL (Ward) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,John Elway         ,DEN , 2370,  7,   86,    0, 16,   0,  0.0, 0,  0,
QB ,Trent Dilfer       ,TAM , 2729, 15,  138,    0, 23,   0,  0.0, 0,  0,
QB ,Paul Justin        ,Mia ,  233,  3,    2,    0,  0,   0,  0.0, 0,  0,
RB ,Curtis Enis        ,CHI ,    0,  0,  421,   10,  0,   0,  0.0, 0,  0,
RB ,Robert Smith       ,MIN ,    0,  0, 1187,  291,  8,   0,  0.0, 0,  0,
RB ,Skip Hicks         ,WAS ,    0,  0,  429,   23,  8,   0,  0.0, 0,  0,
RB ,William Floyd      ,CAR ,    0,  1,   71,  123,  4,   0,  0.0, 0,  0,
WR ,Ernie Mills        ,DAL ,    0,  0,    9,  479,  4,   0,  0.0, 0,  0,
WR ,Herman Moore       ,DET ,    0,  0,    0,  983,  5,   0,  0.0, 0,  0,
WR ,Johnnie Morton     ,DET ,    0,  0,   11, 1028,  2,   0,  0.0, 0,  1,
WR ,Patrick Johnson    ,BAL ,    0,  0,    0,   42,  0,   0,  0.0, 0,  0,
WR ,Randy Moss         ,MIN ,    0,  0,    4, 1313, 17,   0,  0.0, 0,  0,
TE ,Chris Gedney       ,ARI ,    0,  0,    0,    1,  0,   0,  0.0, 0,  0,
TE ,Ken Dilger         ,IND ,    0,  0,    0,  303,  1,   0,  0.0, 0,  2,
K  ,John Kasay         ,CAR ,    0,  0,    0,    0,  0,  92,  0.0, 0,  0,
K  ,Richie Cunningham  ,DAL ,    0,  0,    0,    0,  0, 127,  0.0, 0,  0,
D  ,Chris Doleman      ,SFO ,    0,  0,    0,    0,  0,   0, 15.5, 0, 33,
D  ,Clyde Simmons      ,CIN ,    0,  0,    0,    0,  0,   0,  3.0, 0,  4,
D  ,Mark Mcmillian     ,KAN ,    0,  0,    0,    0,  0,   0,  0.0, 3, 54,
D  ,Merton Hanks       ,SFO ,    0,  0,    0,    0,  0,   0,  0.5, 4, 41,
D  ,Neil Smith         ,DEN ,    0,  0,    0,    0,  0,   0,  4.0, 1, 20,
D  ,Robert Porcher     ,DET ,    0,  0,    0,    0,  0,   0, 12.0, 0, 41,
x  ,Craig Erickson     ,MIA ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Bubby Brister      ,Den ,  180,  0,   53,    0,  1,   0,  0.0, 0,  0,
    1998 Season Totals:       5512  26  2411  4596  89  219  35.0  8 196

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com