RSEFFL (Wanker) Final Totals - 2005


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,*Marc Bulger       ,StL , 2297,  9,   29,    1, 14,   0,  0.0, 0,  0,
QB ,Gus Frerotte       ,Mia , 2721, 12,   59,    0, 16,   0,  0.0, 0,  0,
QB ,Jamie Martin       ,StL ,  172,  0,   -1,    0,  0,   0,  0.0, 0,  0,
QB ,Ryan Fitzpatrick   ,Sea ,  467,  7,   41,    0,  3,   0,  0.0, 0,  0,
RB ,J.J. Arrington     ,Ari ,    0,  0,  138,   57,  0,   0,  0.0, 0,  0,
RB ,*Curtis Martin     ,NYJ ,    0,  0,  706,   92,  5,   0,  0.0, 0,  1,
RB ,Shaun Alexander    ,Sea ,    0,  0, 1880,   78, 28,   0,  0.0, 0,  0,
RB ,DeShaun Foster     ,Car ,    0,  0,  764,  333,  3,   0,  0.0, 0,  1,
RB ,Cedric Houston     ,NYJ ,    0,  0,  153,   48,  1,   0,  0.0, 0,  1,
WR ,Jimmy Smith        ,Jac ,    0,  0,    0, 1023,  6,   0,  0.0, 0,  3,
WR ,Antonio Bryant     ,Cle ,    0,  0,    3,  871,  4,   0,  0.0, 0,  2,
WR ,Bobby Engram       ,Sea ,    0,  0,    0,  697,  3,   0,  0.0, 0,  2,
WR ,Jerry Porter       ,Oak ,    0,  0,   -8,  894,  5,   0,  0.0, 0,  1,
WR ,Robert Ferguson    ,G.B ,    0,  0,    0,  275,  3,   0,  0.0, 0,  1,
TE ,Dallas Clark       ,Ind ,    0,  0,    0,   98,  0,   0,  0.0, 0,  0,
TE ,Chris Cooley       ,Was ,    0,  0,    0,  679,  7,   0,  0.0, 0,  2,
K  ,Josh Scobee        ,Jac ,    0,  0,    0,    0,  0, 107,  0.0, 0,  1,
K  ,Mike Vanderjagt    ,Ind ,    0,  0,    0,    0,  0, 121,  0.0, 0,  0,
D  ,Nick Barnett       ,GB  ,    0,  0,    0,    0,  1,   0,  2.0, 1, 92,
D  ,Michael Boulware   ,Sea ,    0,  0,    0,    0,  0,   0,  2.0, 4, 58,
D  ,Jason Taylor       ,Mia ,    0,  0,    0,    0,  1,   0, 12.0, 0, 52,
D  ,Mike Rucker        ,Car ,    0,  0,    0,    0,  0,   0,  7.0, 0, 29,
D  ,Terrence Kiel      ,S.D ,    0,  0,    0,    0,  0,   0,  1.0, 0, 38,
D  ,Demorrio Williams  ,Atl ,    0,  0,    0,    0,  0,   0,  1.0, 1, 64,
x  ,Javon Walker       ,G.B ,    0,  0,    0,   27,  0,   0,  0.0, 0,  0,
x  ,Kailee Wong        ,Hou ,    0,  0,    0,    0,  0,   0,  1.0, 0,  9,
x  ,Kyle Boller        ,Bal ,  141,  1,    2,    0,  0,   0,  0.0, 0,  0,
x  ,Anthony Wright     ,Bal ,  297,  1,   38,    0,  0,   0,  0.0, 0,  0,
x  ,Joe Jurevicius     ,Sea ,    0,  0,    0,  220,  2,   0,  0.0, 0,  0,
x  ,Tyson Thompson     ,Dal ,    0,  0,   13,    0,  0,   0,  0.0, 0,  0,
x  ,Jamie Martin       ,StL ,  398,  3,   -4,    0,  2,   0,  0.0, 0,  0,
x  ,Antonio Chatman    ,G.B ,    0,  0,    0,   97,  0,   0,  0.0, 0,  0,
    2005 Season Totals:       6493  33  3813  5490 104  228  26.0  6 357

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com