RSEFFL (Stu) Final Totals - 2005


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Michael Vick       ,Atl , 2181,  9,  592,  -14, 19,   0,  0.0, 0,  3,
QB ,Trent Green        ,KC  , 4014, 10,   82,    0, 17,   0,  0.0, 0,  1,
QB ,Josh McCown        ,Ari ,  992,  7,   89,    0,  5,   0,  0.0, 0,  1,
RB ,Thomas Jones       ,Chi ,    0,  0, 1196,  124,  7,   0,  0.0, 0,  2,
RB ,Michael Bennett    ,Min ,    0,  0,  170,   86,  1,   0,  0.0, 0,  0,
RB ,Marshall Faulk     ,StL ,    0,  0,  108,   93,  0,   0,  0.0, 0,  0,
RB ,LaDainian Tomlinson,SD  ,   47,  0, 1464,  370, 23,   0,  0.0, 0,  1,
WR ,Amani Toomer       ,NYG ,    0,  0,    0,  136,  2,   0,  0.0, 0,  0,
WR ,Joe Horn           ,NO  ,    0,  0,    0,  555,  1,   0,  0.0, 0,  1,
WR ,Brandon Stokley    ,Ind ,    0,  0,    0,  543,  1,   0,  0.0, 0,  2,
WR ,Chris Chambers     ,Mia ,    0,  0,   92, 1118, 11,   0,  0.0, 0,  3,
WR ,Steve Smith        ,Car ,    0,  0,   25, 1563, 13,   0,  0.0, 0,  2,
TE ,Heath Miller       ,Pit ,    0,  0,    0,   65,  3,   0,  0.0, 0,  0,
TE ,Tony Gonzalez      ,KC  ,    0,  0,    0,  905,  2,   0,  0.0, 0,  2,
K  ,Josh Brown         ,Sea ,    0,  0,    0,    0,  0, 110,  0.0, 0,  0,
K  ,Shayne Graham      ,Cin ,    0,  0,    0,    0,  0, 131,  0.0, 0,  0,
D  ,Patrick Kerney     ,Atl ,    0,  0,    0,    0,  0,   0,  6.5, 0, 38,
D  ,Kevin Williams     ,Min ,    0,  0,    0,    0,  0,   0,  0.5, 0, 15,
D  ,Nate Clements      ,Buf ,    0,  0,    0,    0,  0,   0,  0.0, 2, 75,
D  ,Marcus Trufant     ,Sea ,    0,  0,    0,    0,  0,   0,  1.0, 1, 55,
D  ,James Hall         ,Det ,    0,  0,    0,    0,  0,   0,  5.0, 0, 49,
D  ,Shawn Springs      ,Was ,    0,  0,    0,    0,  0,   0,  0.0, 1, 39,
x  ,Jeff Blake         ,Chi ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
    2005 Season Totals:       7234  26  3818  5544 105  241  13.0  4 289

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com