RSEFFL (Stu) Final Totals - 2004


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Donovan McNabb     ,Phi , 3875,  8,  221,    0, 34,   0,  0.0, 0,  5,
QB ,Marc Bulger        ,StL , 3964, 14,   89,    0, 24,   0,  0.0, 0,  0,
QB ,Kerry Collins      ,Oak , 1187, 10,   16,    0,  7,   0,  0.0, 0,  1,
RB ,Eddie George       ,Dal ,    0,  0,  424,   83,  4,   0,  0.0, 0,  0,
RB ,Fred Taylor        ,Jac ,    0,  0, 1224,  345,  3,   0,  0.0, 0,  1,
RB ,Michael Bennett    ,Min ,    0,  0,  276,  207,  2,   0,  0.0, 0,  0,
RB ,Dominic Rhodes     ,Ind ,    0,  0,   91,    4,  0,   0,  0.0, 0,  1,
WR ,Brandon Stokley    ,Ind ,    0,  0,    0,  888,  9,   0,  0.0, 0,  1,
WR ,Laveranue Coles    ,Was ,    0,  0,   -3,  895,  1,   0,  0.0, 0,  5,
WR ,Chad Johnson       ,Cin ,    0,  0,   39, 1274,  9,   0,  0.0, 0,  2,
WR ,Donte' Stallworth  ,N.O ,    0,  0,   31,  541,  3,   0,  0.0, 0,  1,
WR ,Nate Burleson      ,Min ,    0,  0,   30,  627,  6,   0,  0.0, 0,  1,
TE ,Marcus Pollard     ,Ind ,    0,  0,    0,   50,  1,   0,  0.0, 0,  0,
TE ,Randy McMichael    ,Mia ,    0,  0,    0,  712,  3,   0,  0.0, 0,  2,
K  ,Jeff Wilkins       ,StL ,    0,  0,    0,    0,  0,  89,  0.0, 0,  0,
K  ,Sebastian Janikowski,Oak ,    0,  0,    0,    0,  0, 106,  0.0, 0,  0,
D  ,Michael Strahan    ,NYG ,    0,  0,    0,    0,  0,   0,  4.0, 0, 25,
D  ,Tedy Bruschi       ,NE  ,    0,  0,    0,    0,  0,   0,  5.0, 2, 73,
D  ,Corey Chavous      ,Min ,    0,  0,    0,    0,  0,   0,  0.0, 1, 52,
D  ,Tony Parrish       ,SF  ,    0,  0,    0,    0,  0,   0,  0.5, 4, 60,
D  ,Sheldon Brown      ,Phi ,    0,  0,    0,    0,  0,   0,  1.0, 2, 52,
D  ,Ken Lucas          ,Sea ,    0,  0,    0,    0,  1,   0,  0.0, 3, 37,
x  ,Chad Brown         ,Sea ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Joey Galloway      ,T.B ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Kurt Warner        ,NYG ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Julian Peterson    ,S.F ,    0,  0,    0,    0,  0,   0,  3.5, 0, 25,
x  ,Tatum Bell         ,Den ,    0,  0,   11,    0,  0,   0,  0.0, 0,  0,
x  ,Charlie Garner     ,T.B ,    0,  0,   11,   34,  0,   0,  0.0, 0,  0,
x  ,Shawn Bryson       ,Det ,    0,  0,   37,   17,  0,   0,  0.0, 0,  0,
    2004 Season Totals:       9026  32  2497  5677 107  195  14.0 12 344

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com