RSEFFL (Smith) Final Totals - 2000


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Troy Aikman        ,DAL , 1044,  9,    8,    0,  6,   0,  0.0, 0,  0,
QB ,Gus Frerotte       ,DEN , 1547,  7,   46,    0, 10,   0,  0.0, 0,  0,
QB ,Kurt Warner        ,STL , 1169, 10,    2,    0,  4,   0,  0.0, 0,  0,
RB ,Shaun Alexander    ,SEA ,    0,  0,   49,    0,  0,   0,  0.0, 0,  0,
RB ,Warrick Dunn       ,TAM ,    0,  0, 1133,  422,  9,   0,  0.0, 0,  0,
RB ,JermainFazande     ,SD  ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Michael Pittman    ,ARI ,    0,  0,  462,  344,  4,   0,  0.0, 0,  0,
WR ,Amani Toomer       ,NYG ,    0,  0,   91, 1092,  8,   0,  0.0, 0,  0,
WR ,Ed McCaffrey       ,DEN ,    0,  0,    0, 1221,  7,   0,  0.0, 0,  0,
WR ,J.J. Stokes        ,SFO ,    0,  0,    6,  366,  1,   0,  0.0, 0,  0,
WR ,Marcus Robinson    ,CHI ,    0,  0,    0,  648,  4,   0,  0.0, 0,  2,
WR ,Raghib Ismail      ,DAL ,    0,  0,   73,  287,  1,   0,  0.0, 0,  0,
TE ,Greg Clark         ,SFO ,    0,  0,    0,  113,  0,   0,  0.0, 0,  0,
TE ,Jay Riemersma      ,BUF ,    0,  0,    0,  310,  4,   0,  0.0, 0,  0,
K  ,Adam Vinatieri     ,NWE ,    0,  0,    0,    0,  0, 106,  0.0, 0,  0,
K  ,Al Del Greco       ,TEN ,    0,  0,    0,    0,  0, 118,  0.0, 0,  0,
D  ,Bruce Smith        ,WAS ,    0,  0,    0,    0,  0,   0,  9.0, 0, 47,
D  ,Duane Clemons      ,KAN ,    0,  0,    0,    0,  0,   0,  3.0, 0, 19,
D  ,Marvcus Patton     ,KAN ,    0,  0,    0,    0,  1,   0,  1.0, 2, 88,
D  ,Ray Buchanan       ,ATL ,    0,  0,    0,    0,  0,   0,  0.0, 5, 59,
D  ,Todd Lyght         ,STL ,    0,  0,    0,    0,  0,   0,  0.0, 2, 36,
D  ,Ed McDaniel        ,MIN ,    0,  0,    0,    0,  0,   0,  1.0, 0, 74,
x  ,Barry Minter       ,CHI ,    0,  0,    0,    0,  0,   0,  0.0, 0,  7,
x  ,Mark Brunell       ,JAC , 1592,  8,  120,    0,  7,   0,  0.0, 0,  0,
x  ,Errict Rhett       ,CLE ,    0,  0,  258,   78,  0,   0,  0.0, 0,  0,
x  ,Marshall Faulk     ,STL ,    0,  0,  621,  462,  9,   0,  0.0, 0,  0,
x  ,Randall Cunningham ,DAL ,  428,  1,   66,    0,  5,   0,  0.0, 0,  0,
x  ,Aaron Shea         ,CLE ,    0,  0,    0,  146,  0,   0,  0.0, 0,  0,
x  ,Trent Dilfer       ,Bal , 1088,  5,   41,    0,  9,   0,  0.0, 0,  0,
    2000 Season Totals:       6868  40  2976  5489  89  224  14.0  9 332

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com