RSEFFL (Smith) Final Totals - 1999


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Ty Detmer          ,Cle ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
QB ,Elvis Grbac        ,KAN , 3391, 15,   15,    0, 22,   0,  0.0, 0,  0,
QB ,Rick Mirer         ,NYJ , 1034,  7,   89,    0,  6,   0,  0.0, 0,  0,
RB ,Robert Smith       ,Min ,    0,  0,  419,   50,  0,   0,  0.0, 0,  0,
RB ,Terrell Fletcher   ,SDG ,    0,  0,  104,  334,  0,   0,  0.0, 0,  0,
RB ,Lamar Smith        ,NOR ,    0,  0,  139,  154,  1,   0,  0.0, 0,  0,
RB ,Charles Way        ,NYG ,    0,  0,   19,   14,  0,   0,  0.0, 0,  0,
WR ,Eric Moulds        ,BUF ,    0,  0,    1,  933,  6,   0,  0.0, 0,  0,
WR ,Cris Carter        ,Min ,    0,  0,    0,  858,  9,   0,  0.0, 0,  0,
WR ,Rod Smith          ,DEN ,    0,  0,    0,  906,  4,   0,  0.0, 0,  0,
WR ,Charles Johnson    ,PHI ,    0,  0,    0,  330,  1,   0,  0.0, 0,  0,
WR ,Derrick Mayes      ,SEA ,    0,  0,    0,  638,  8,   0,  0.0, 0,  1,
TE ,Kyle Brady         ,JAC ,    0,  0,    0,  263,  0,   0,  0.0, 0,  0,
TE ,David Sloan        ,DET ,    0,  0,    0,  455,  2,   0,  0.0, 0,  0,
K  ,Gary Anderson      ,MIN ,    0,  0,    0,    0,  0, 103,  0.0, 0,  0,
K  ,Norm Johnson       ,PHI ,    0,  0,    0,    0,  0,  79,  0.0, 0,  0,
D  ,Eric Davis         ,Car ,    0,  0,    0,    0,  0,   0,  0.0, 0, 25,
D  ,Marvcus Patton     ,KAN ,    0,  0,    0,    0,  0,   0,  8.0, 1, 89,
D  ,Tyrone Williams    ,GNB ,    0,  0,    0,    0,  0,   0,  0.0, 4, 53,
D  ,Greg Biekert       ,OAK ,    0,  0,    0,    0,  0,   0,  2.0, 2, 96,
D  ,Derrick Brooks     ,TAM ,    0,  0,    0,    0,  0,   0,  2.0, 4,118,
D  ,Percy Ellsworth    ,NYG ,    0,  0,    0,    0,  0,   0,  0.0, 4, 51,
x  ,Vinny Testaverde   ,NYJ ,   96,  1,    0,    0,  1,   0,  0.0, 0,  0,
x  ,Skip Hicks         ,Was ,    0,  0,    4,    0,  0,   0,  0.0, 0,  0,
x  ,Mark Chmura        ,G.B ,    0,  0,    0,   44,  0,   0,  0.0, 0,  0,
x  ,Jeff Jaeger        ,Chi ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Leroy Hoard        ,Min ,    0,  0,  171,    6,  0,   0,  0.0, 0,  0,
    1999 Season Totals:       4521  23   961  4985  60  182  12.0 15 433

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com