RSEFFL (Smith) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,*Drew Bledsoe      ,NWE , 3633, 14,   44,    0, 20,   0,  0.0, 0,  0,
QB ,John Friesz        ,SEA ,  234,  0,    7,    0,  1,   0,  0.0, 0,  0,
QB ,Peyton Manning     ,IND , 3739, 28,   62,    0, 26,   0,  0.0, 0,  0,
QB ,Jonathon Quinn     ,JAC ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Garrison Hearst    ,SFO ,    0,  0, 1570,  535,  9,   0,  0.0, 0,  0,
RB ,Kimble Anders      ,KAN ,    0,  0,  145,  333,  2,   0,  0.0, 0,  0,
RB ,Napoleon Kaufman   ,OAK ,    0,  0,  921,  191,  2,   0,  0.0, 0,  0,
RB ,Antowain Smith     ,BUF ,    0,  0,  336,    5,  3,   0,  0.0, 0,  0,
WR ,Jj Stokes          ,SFO ,    0,  0,    0,  755,  8,   0,  0.0, 0,  0,
WR ,Robert Brooks      ,GNB ,    0,  0,    2,  391,  3,   0,  0.0, 0,  1,
WR ,Troy Brown         ,NWE ,    0,  0,    0,  199,  0,   0,  0.0, 0,  0,
WR ,Billy Davis        ,DAL ,    0,  0,    8,  244,  1,   0,  0.0, 0,  0,
WR ,Charlie Jones      ,SDG ,    0,  0,   12,  283,  0,   0,  0.0, 0,  0,
TE ,Eric Green         ,BAL ,    0,  0,    0,  422,  1,   0,  0.0, 0,  0,
TE ,Mark Bruener       ,PIT ,    0,  0,    0,   25,  0,   0,  0.0, 0,  0,
K  ,Ryan Longwell      ,GNB ,    0,  0,    0,    0,  0,  67,  0.0, 0,  0,
K  ,Jason Elam         ,DEN ,    0,  0,    0,    0,  0,  26,  0.0, 0,  0,
D  ,Derrick Brooks     ,TAM ,    0,  0,    0,    0,  0,   0,  0.0, 1,123,
D  ,Otis Smith         ,NYJ ,    0,  0,    0,    0,  0,   0,  0.0, 1, 44,
D  ,Sam Shade          ,CIN ,    0,  0,    0,    0,  1,   0,  1.0, 3, 58,
D  ,Sammy Knight       ,NOR ,    0,  0,    0,    0,  2,   0,  0.0, 6, 62,
D  ,Chris Slade        ,NWE ,    0,  0,    0,    0,  0,   0,  0.0, 0,  3,
D  ,Dewayne Washington ,PIT ,    0,  0,    0,    0,  0,   0,  0.0, 0, 20,
x  ,Tyrone Wheatley    ,NYG ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Joey Galloway      ,SEA ,    0,  0,   16,  732,  7,   0,  0.0, 0,  0,
x  ,Tony Martin        ,ATL ,    0,  0,    0,  595,  4,   0,  0.0, 0,  0,
x  ,Greg Clark         ,SFO ,    0,  0,    0,   16,  1,   0,  0.0, 0,  0,
x  ,Brad Daluiso       ,NYG ,    0,  0,    0,    0,  0,  46,  0.0, 0,  0,
x  ,Mike Vanderjagt    ,IND ,    0,  0,    0,    0,  0,  70,  0.0, 0,  0,
x  ,Hardy Nickerson    ,TAM ,    0,  0,    0,    0,  0,   0,  1.0, 0, 45,
x  ,John Mobley        ,DEN ,    0,  0,    0,    0,  0,   0,  1.0, 0, 45,
x  ,Travis Jervey      ,GNB ,    0,  0,  262,   20,  1,   0,  0.0, 0,  0,
x  ,Eric Metcalf       ,ARI ,    0,  0,    0,  118,  0,   0,  0.0, 0,  0,
x  ,Darick Holmes      ,G.B ,    0,  0,   51,   50,  0,   0,  0.0, 0,  0,
    1998 Season Totals:       7606  42  3436  4914  92  209   3.0 11 401

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com