RSEFFL (Rich) Final Totals - 2004


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,*Tim Rattay        ,S.F , 1131,  7,   35,    0,  4,   0,  0.0, 0,  1,
QB ,Michael Vick       ,Atl ,  923,  6,  439,    0, 10,   0,  0.0, 0,  0,
QB ,Chris Chandler     ,StL ,  244,  7,    2,    0,  1,   0,  0.0, 0,  0,
QB ,Ken Dorsey         ,SF  ,  243,  1,    0,    0,  1,   0,  0.0, 0,  0,
RB ,Domanick Davis     ,Hou ,    0,  0, 1180,  596, 14,   0,  0.0, 0,  3,
RB ,*Chris Brown       ,Ten ,    0,  0,  872,  134,  5,   0,  0.0, 0,  1,
RB ,Jamal Lewis        ,Bal ,    0,  0,  512,   70,  3,   0,  0.0, 0,  0,
RB ,Nick Goings        ,Car ,    0,  0,  570,  194,  3,   0,  0.0, 0,  1,
RB ,Stephen Jackson    ,StL ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
WR ,Jerry Rice         ,Oak ,    0,  0,    0,  177,  1,   0,  0.0, 0,  1,
WR ,Eddie Kennison     ,KC  ,    0,  0,   15, 1086,  8,   0,  0.0, 0,  5,
WR ,Jerry Porter       ,Oak ,    0,  0,   -4,  998,  9,   0,  0.0, 0,  1,
WR ,Darrell Jackson    ,Sea ,    0,  0,    0, 1207,  7,   0,  0.0, 0,  1,
WR ,David Givens       ,N.E ,    0,  0,    0,  656,  3,   0,  0.0, 0,  3,
TE ,Bubba Franks       ,G.B ,    0,  0,    0,  165,  4,   0,  0.0, 0,  1,
TE ,L.J. Smith         ,Phi ,    0,  0,    0,  272,  3,   0,  0.0, 0,  4,
K  ,Mike Vanderjagt    ,Ind ,    0,  0,    0,    0,  0, 119,  0.0, 0,  0,
K  ,Jason Hanson       ,Det ,    0,  0,    0,    0,  0,  67,  0.0, 0,  0,
D  ,Mike Vrabel        ,NE  ,    0,  0,    0,    3,  2,   0,  4.5, 0, 48,
D  ,*Phillip Buchanon  ,Oak ,    0,  0,    0,    0,  1,   0,  0.5, 3, 44,
D  ,Pisa Tinoisamoa    ,StL ,    0,  0,    0,    0,  0,   0,  1.5, 0, 66,
D  ,Aaron Smith        ,Pit ,    0,  0,    0,    0,  0,   0,  1.0, 0, 14,
D  ,*John Abraham      ,NYJ ,    0,  0,    0,    0,  0,   0,  0.0, 0,  4,
D  ,Chris Gamble       ,Car ,    0,  0,    0,    0,  0,   0,  0.0, 1, 20,
D  ,Willie McGinest    ,NE  ,    0,  0,    0,    0,  0,   0,  2.0, 0, 11,
D  ,James Hall         ,Det ,    0,  0,    0,    0,  0,   0,  0.0, 0,  4,
x  ,Peyton Manning     ,Ind , 2161,  4,   18,    0, 22,   0,  0.0, 0,  0,
x  ,Anthony Simmons    ,Sea ,    0,  0,    0,    0,  1,   0,  0.0, 1, 30,
x  ,Jeff Garcia        ,Cle , 1616,  8,  139,    0, 12,   0,  0.0, 0,  3,
x  ,Greg Wesley        ,K.C ,    0,  0,    0,    0,  0,   0,  0.0, 3, 44,
x  ,Jay Feely          ,Atl ,    0,  0,    0,    0,  0,  50,  0.0, 0,  0,
x  ,LaMont Jordan      ,NYJ ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Nick Barnett       ,G.B ,    0,  0,    0,    0,  0,   0,  2.0, 1, 54,
x  ,Steven Jackson     ,StL ,    0,  0,  384,   94,  1,   0,  0.0, 0,  0,
x  ,Lamar Gordon       ,Mia ,    0,  0,   32,   44,  0,   0,  0.0, 0,  0,
x  ,Matt Bryant        ,Ind ,    0,  0,    0,    0,  0,   5,  0.0, 0,  0,
x  ,TJ Duckett         ,Atl ,    0,  0,   53,    0,  1,   0,  0.0, 0,  1,
x  ,Akin Ayodele       ,Jac ,    0,  0,    0,    0,  0,   0,  0.0, 0,  5,
    2004 Season Totals:       6318  33  4247  5696 116  241  11.5  9 370

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com