RSEFFL (Rich) Final Totals - 1999


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Dan Marino         ,MIA , 2450, 17,   -6,    0, 12,   0,  0.0, 0,  0,
QB ,*Trent Dilfer      ,T.B , 1179,  8,  131,    0,  7,   0,  0.0, 0,  0,
QB ,Billy Joe Hobert   ,N.O ,  581,  5,   24,    0,  5,   0,  0.0, 0,  0,
QB ,*Eric Zeier        ,T.B ,  256,  0,    7,    0,  0,   0,  0.0, 0,  0,
QB ,Tony Banks         ,BAL , 1248,  5,   22,    0, 11,   0,  0.0, 0,  0,
RB ,Fred Taylor        ,JAC ,    0,  0,  732,   83,  6,   0,  0.0, 0,  0,
RB ,Mike Alstott       ,TAM ,    0,  0,  949,  239,  9,   0,  0.0, 0,  0,
RB ,*Cecil Collins     ,Mia ,    0,  0,  414,   32,  2,   0,  0.0, 0,  0,
RB ,Sedrick Irvin      ,Det ,    0,  0,   89,   88,  3,   0,  0.0, 0,  0,
RB ,J.J. Johnson       ,MIA ,    0,  0,  314,   44,  2,   0,  0.0, 0,  0,
WR ,Antonio Freeman    ,GNB ,    0,  0,   -2, 1001,  6,   0,  0.0, 0,  0,
WR ,Jimmy Smith        ,JAC ,    0,  0,    0, 1636,  6,   0,  0.0, 0,  0,
WR ,Isaac Bruce        ,STL ,    0,  0,   32, 1165, 12,   0,  0.0, 0,  0,
WR ,Hines Ward         ,Pit ,    0,  0,    3,  246,  2,   0,  0.0, 0,  0,
WR ,Marcus Robinson    ,CHI ,    0,  0,    0, 1051,  7,   0,  0.0, 0,  0,
TE ,Rickey Dudley      ,OAK ,    0,  0,    0,  399,  7,   0,  0.0, 0,  0,
TE ,Tyrone Davis       ,G.B ,    0,  0,    0,   58,  1,   0,  0.0, 0,  0,
K  ,Kris Brown         ,PIT ,    0,  0,    0,    0,  0, 105,  0.0, 0,  0,
K  ,Brett Conway       ,WAS ,    0,  0,    0,    0,  0,  22,  0.0, 0,  0,
D  ,Ty Law             ,N.E ,    0,  0,    0,    0,  1,   0,  0.5, 2, 42,
D  ,Ray Buchanan       ,ATL ,    0,  0,    0,    0,  1,   0,  0.0, 4, 58,
D  ,Darrin Smith       ,SEA ,    0,  0,    0,    0,  0,   0,  0.0, 1, 56,
D  ,Champ Bailey       ,WAS ,    0,  0,    0,    0,  1,   0,  1.0, 5, 61,
D  ,*Andre Wadsworth   ,Ari ,    0,  0,    0,    0,  0,   0,  1.0, 0, 17,
D  ,Warren Sapp        ,TAM ,    0,  0,    0,    0,  0,   0, 13.0, 0, 27,
D  ,Cortez Kennedy     ,SEA ,    0,  0,    0,    0,  0,   0,  0.0, 1, 29,
x  ,Leslie Shepherd    ,Cle ,    0,  0,    0,   69,  0,   0,  0.0, 0,  0,
x  ,Richie Cunningham  ,Car ,    0,  0,    0,    0,  0,  67,  0.0, 0,  0,
x  ,Damon Huard        ,Mia ,  406,  1,   24,    0,  4,   0,  0.0, 0,  0,
    1999 Season Totals:       6120  36  2733  6111 105  194  15.5 13 290

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com