RSEFFL (Rich) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Eric Zeier         ,BAL ,  676,  2,    7,    0,  1,   0,  0.0, 0,  0,
QB ,Steve Bono         ,STL ,  403,  3,   12,    0,  4,   0,  0.0, 0,  0,
QB ,Steve Mcnair       ,TEN , 2744,  9,  507,    0, 16,   0,  0.0, 0,  0,
RB ,Errict Rhett       ,BAL ,    0,  0,  176,   40,  0,   0,  0.0, 0,  0,
RB ,Ricky Watters      ,SEA ,    1,  0, 1239,  373, 10,   0,  0.0, 0,  0,
RB ,Brandon Bennett    ,CIN ,    0,  0,   13,    0,  0,   0,  0.0, 0,  0,
RB ,June Henley        ,STL ,    0,  0,  120,   76,  0,   0,  0.0, 0,  0,
WR ,Antonio Freeman    ,GNB ,    0,  0,    5, 1424, 14,   0,  0.0, 0,  0,
WR ,James Mcknight     ,SEA ,    0,  0,    0,  135,  0,   0,  0.0, 0,  0,
WR ,O.j. Mcduffie      ,MIA ,    0,  0,   11, 1050,  7,   0,  0.0, 0,  0,
WR ,Yancey Thigpen     ,TEN ,    0,  0,    0,  493,  3,   0,  0.0, 0,  0,
WR ,Oronde Gadsden     ,MIA ,    0,  0,    0,  344,  4,   0,  0.0, 0,  0,
TE ,Freddie Jones      ,SDG ,    0,  0,    0,  401,  1,   0,  0.0, 0,  0,
TE ,O.j. Santiago      ,ATL ,    0,  0,    0,  153,  0,   0,  0.0, 0,  0,
K  ,Adam Vinatieri     ,NWE ,    0,  0,    0,    0,  0, 125,  0.0, 0,  1,
K  ,Mike Vanderjagt    ,IND ,    0,  0,    0,    0,  0,  34,  0.0, 0,  0,
D  ,Darrien Gordon     ,DEN ,    0,  0,    0,    0,  0,   0,  0.0, 1, 47,
D  ,Darryl Williams    ,SEA ,    0,  0,    0,    0,  0,   0,  0.0, 3, 50,
D  ,Marvcus Patton     ,WAS ,    0,  0,    0,    0,  0,   0,  4.0, 0,117,
D  ,Michael Sinclair   ,SEA ,    0,  0,    0,    0,  0,   0, 14.0, 0, 40,
D  ,Phillippi Sparks   ,NYG ,    0,  0,    0,    0,  0,   0,  0.0, 3, 35,
D  ,Robert Griffith    ,MIN ,    0,  0,    0,    0,  0,   0,  0.0, 0, 47,
x  ,Tony Banks         ,STL , 2364, 14,  141,    0, 10,   0,  0.0, 0,  0,
x  ,Charlie Garner     ,PHI ,    0,  0,  381,  110,  4,   0,  0.0, 0,  0,
x  ,Leon Johnson       ,NYJ ,    0,  0,  130,  136,  1,   0,  0.0, 0,  0,
x  ,Marcus Nash        ,DEN ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Jason Elam         ,DEN ,    0,  0,    0,    0,  0, 101,  0.0, 0,  0,
x  ,Chidi Ahanotu      ,TAM ,    0,  0,    0,    0,  0,   0,  0.0, 0,  9,
x  ,Chris Penn         ,CHI ,    0,  0,    0,  172,  1,   0,  0.0, 0,  0,
    1998 Season Totals:       6188  28  2742  4907  76  260  18.0  7 346

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com