RSEFFL (Raedy) Final Totals - 2002


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Tim Couch          ,Cle , 2855, 18,   68,    0, 18,   0,  0.0, 0,  0,
QB ,Shane Matthews     ,Was , 1251,  6,   31,  -13, 11,   0,  0.0, 0,  0,
QB ,Steve Beuerlein    ,Den ,  910,  5,    9,    0,  5,   0,  0.0, 0,  0,
RB ,Edgerrin James     ,Ind ,    0,  0,  989,  353,  3,   0,  0.0, 0,  1,
RB ,Ron Dayne          ,NYG ,    0,  0,  255,   19,  1,   0,  0.0, 0,  0,
RB ,Mike Anderson      ,Den ,    0,  0,  366,  161,  3,   0,  0.0, 0,  1,
RB ,Amos Zereoue       ,Pit ,    0,  0,  650,  205,  4,   0,  0.0, 0,  0,
WR ,Randy Moss         ,Min ,   13,  0,   51, 1347,  8,   0,  0.0, 0,  6,
WR ,Rod Smith          ,Den ,    0,  0,    9, 1027,  5,   0,  0.0, 0,  6,
WR ,Tim Brown          ,Oak ,    0,  0,   19,  930,  2,   0,  0.0, 0,  0,
WR ,Michael Westbrook  ,Cin ,    0,  0,    1,   47,  0,   0,  0.0, 0,  1,
WR ,David Givens       ,N.E ,    0,  0,    0,   15,  0,   0,  0.0, 0,  2,
TE ,Jeremy Shockey     ,NYG ,    0,  0,    0,  731,  1,   0,  0.0, 0,  2,
TE ,Jay Riemersma      ,Buf ,    0,  0,    0,  290,  0,   0,  0.0, 0,  3,
K  ,Jason Elam         ,Den ,    0,  0,    0,    0,  0, 120,  0.0, 0,  1,
K  ,John Carney        ,NO  ,    0,  0,    0,    0,  0, 130,  0.0, 0,  1,
D  ,LaVar Arrington    ,Was ,    0,  0,    0,    0,  1,   0, 11.0, 0, 70,
D  ,Champ Bailey       ,Was ,    0,  0,    4,    0,  0,   0,  0.0, 3, 62,
D  ,Bryant Young       ,SF  ,    0,  0,    0,    0,  0,   0,  2.5, 0, 25,
D  ,Shaun Williams     ,NYG ,    0,  0,    0,    0,  0,   0,  1.0, 2, 65,
D  ,Todd Lyght         ,Det ,    0,  0,    0,    0,  0,   0,  0.0, 2, 84,
D  ,Jamie Winborn      ,S.F ,    0,  0,    0,    0,  0,   0,  0.0, 0,  7,
x  ,Jim Flanigan       ,S.F ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Terrell Fletcher   ,S.D ,    0,  0,   15,   26,  0,   0,  0.0, 0,  0,
    2002 Season Totals:       5029  29  2467  5138  62  250  14.5  7 337

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com