RSEFFL (Nick) Final Totals - 2004


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Daunte Culpepper   ,Min , 4717, 11,  406,    0, 41,   0,  0.0, 0,  2,
QB ,Drew Brees         ,S.D , 2170,  4,   84,   38, 23,   0,  0.0, 0,  0,
QB ,David Garrard      ,Jac ,  198,  0,   42,    0,  2,   0,  0.0, 0,  0,
RB ,Kevin Jones        ,Det ,    0,  0, 1077,  166,  5,   0,  0.0, 0,  3,
RB ,Travis Minor       ,Mia ,    0,  0,  153,   31,  1,   0,  0.0, 0,  2,
RB ,Larry Johnson      ,KC  ,    0,  0,  380,  177,  8,   0,  0.0, 0,  0,
RB ,Marshall Faulk     ,StL ,    0,  0,   91,   24,  0,   0,  0.0, 0,  0,
WR ,Rod Smith          ,Den ,    0,  0,   33, 1144,  7,   0,  0.0, 0,  3,
WR ,Derrick Mason      ,Ten ,    0,  0,   -3, 1168,  7,   0,  0.0, 0,  4,
WR ,Rod Gardner        ,Was ,    0,  0,    7,  625,  5,   0,  0.0, 0,  1,
WR ,David Terrell      ,Chi ,    0,  0,    5,   78,  1,   0,  0.0, 0,  0,
WR ,Muhsin Muhammad    ,Car ,    0,  0,   -1,  443,  6,   0,  0.0, 0,  0,
TE ,Boo Williams       ,N.O ,    0,  0,    0,  226,  1,   0,  0.0, 0,  4,
TE ,Antonio Gates      ,S.D ,    0,  0,    0,  138,  2,   0,  0.0, 0,  0,
K  ,David Akers        ,Phi ,    0,  0,    0,    0,  0, 122,  0.0, 0,  0,
K  ,Lawrence Tynes     ,KC  ,    0,  0,    0,    0,  0,  74,  0.0, 0,  0,
D  ,Fred Thomas        ,N.O ,    0,  0,    0,    0,  0,   0,  0.0, 0, 46,
D  ,Rosevelt Colvin    ,N.E ,    0,  0,    0,    0,  0,   0,  1.0, 0,  9,
D  ,Aaron Schobel      ,Buf ,    0,  0,    0,    0,  0,   0,  8.0, 0, 46,
D  ,Scott Fujita       ,KC  ,    0,  0,    0,    0,  0,   0,  4.5, 0, 63,
D  ,Jerry Azumah       ,Chi ,    0,  0,    0,    0,  1,   0,  1.0, 4, 40,
D  ,Greg Ellis         ,Dal ,    0,  0,    0,    0,  0,   0,  4.0, 0, 26,
x  ,John Carney        ,N.O ,    0,  0,    0,    0,  0,  52,  0.0, 0,  0,
x  ,Amani Toomer       ,NYG ,    0,  0,    0,  566,  0,   0,  0.0, 0,  0,
x  ,Billy Miller       ,Hou ,    0,  0,    0,    5,  0,   0,  0.0, 0,  0,
x  ,Matt Bowen         ,Was ,    0,  0,    0,    0,  0,   0,  2.0, 0, 19,
x  ,Tom Brady          ,N.E , 1387,  5,    7,    0, 11,   0,  0.0, 0,  0,
x  ,Travis Minor       ,Mia ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Rudi Johnson       ,Cin ,    0,  0, 1108,   36,  7,   0,  0.0, 0,  0,
x  ,T.J. Duckett       ,Atl ,    0,  0,   69,    1,  1,   0,  0.0, 0,  0,
x  ,Andre' Davis       ,Cle ,    0,  0,    0,   99,  1,   0,  0.0, 0,  1,
x  ,Dexter Jackson     ,Ari ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Quentin Jammer     ,S.D ,    0,  0,    0,    0,  0,   0,  0.0, 0,  4,
x  ,Emmitt Smith       ,Ari ,   21,  0,  526,   60,  8,   0,  0.0, 0,  1,
x  ,Amos Zereoue       ,Oak ,    0,  0,   75,   70,  0,   0,  0.0, 0,  0,
x  ,Brad Johnson       ,T.B ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Priest Holmes      ,K.C ,    0,  0,  202,   85,  4,   0,  0.0, 0,  0,
    2004 Season Totals:       8493  20  4261  5180 142  248  20.5  4 274

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com