RSEFFL (MikeD) Final Totals - 2005


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Brett Favre        ,GB  , 3881, 29,   62,    0, 20,   0,  0.0, 0,  2,
QB ,Trent Dilfer       ,Cle , 2043, 10,   41,    0, 10,   0,  0.0, 0,  1,
QB ,Charlie Frye       ,Cle ,  944,  4,   53,    0,  5,   0,  0.0, 0,  1,
RB ,Willie Parker      ,Pit ,    0,  0, 1202,  218,  5,   0,  0.0, 0,  0,
RB ,*Domanick Davis    ,Hou ,    0,  0,  821,  321,  6,   0,  0.0, 0,  0,
RB ,Rudi Johnson       ,Cin ,    0,  0, 1458,   90, 12,   0,  0.0, 0,  0,
RB ,Greg Jones         ,Jac ,    0,  0,  209,   16,  1,   0,  0.0, 0,  0,
RB ,Jonathan Wells     ,Hou ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
WR ,*Terrell Owens     ,Phi ,    0,  0,    2,  763,  6,   0,  0.0, 0,  2,
WR ,Laveranue Coles    ,NYJ ,    0,  0,    0,  566,  3,   0,  0.0, 0,  3,
WR ,Kevin Curtis       ,StL ,    0,  0,    5,  788,  7,   0,  0.0, 0,  5,
WR ,Deion Branch       ,NE  ,    0,  0,    0,  998,  5,   0,  0.0, 0,  5,
WR ,Keenan McCardell   ,SD  ,    0,  0,   -4,  706,  6,   0,  0.0, 0,  0,
WR ,Reggie Brown       ,Phi ,    0,  0,    5,  364,  4,   0,  0.0, 0,  1,
TE ,Doug Jolley        ,NYJ ,    0,  0,    0,   12,  0,   0,  0.0, 0,  0,
TE ,Jason Witten       ,Dal ,    0,  0,    0,  757,  6,   0,  0.0, 0,  5,
K  ,Todd Peterson      ,Atl ,    0,  0,    0,    0,  0, 104,  0.0, 0,  0,
K  ,Jason Elam         ,Den ,    0,  0,    0,    0,  0, 115,  0.0, 0,  0,
D  ,Gibril Wilson      ,NYG ,    0,  0,    0,    0,  0,   0,  3.0, 2, 92,
D  ,Mike McKenzie      ,N.O ,    0,  0,    0,    0,  0,   0,  0.0, 0, 30,
D  ,Leonard Little     ,StL ,    0,  0,    0,    0,  0,   0,  9.0, 0, 45,
D  ,Bryant Young       ,SF  ,    0,  0,    0,    0,  0,   0,  2.0, 0, 17,
D  ,Roy Williams       ,Dal ,    0,  0,    0,    0,  0,   0,  0.0, 1, 30,
D  ,Shawne Merriman    ,SD  ,    0,  0,    0,    0,  0,   0,  3.0, 0, 17,
x  ,Lito Sheppard      ,Phi ,    0,  0,    0,    0,  0,   0,  1.0, 3, 27,
x  ,Kenard Lang        ,Cle ,    0,  0,    0,    0,  0,   0,  0.0, 0,  7,
x  ,Lee Suggs          ,Cle ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Jamie Sharper      ,Sea ,    0,  0,    0,    0,  0,   0,  0.0, 0, 29,
x  ,Joey Harrington    ,Det ,  505,  1,   38,    0,  2,   0,  0.0, 0,  0,
x  ,Marcel Shipp       ,Ari ,    0,  0,   86,   75,  0,   0,  0.0, 0,  2,
x  ,Michael Koenen     ,Atl ,    0,  0,    0,    0,  0,   3,  0.0, 0,  0,
x  ,Jonathan Wells     ,Hou ,    0,  0,  114,   62,  2,   0,  0.0, 0,  0,
x  ,Karlos Dansby      ,Ari ,    0,  0,    0,    0,  0,   0,  0.0, 0,  2,
x  ,Rocky Bernard      ,Sea ,    0,  0,    0,    0,  0,   0,  0.0, 0,  4,
    2005 Season Totals:       7373  44  4092  5736 100  222  18.0  6 327

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com