RSEFFL (MikeD) Final Totals - 2003


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,*Rich Gannon       ,Oak , 1270,  4,   18,    0,  6,   0,  0.0, 0,  0,
QB ,Jay Fiedler        ,Mia , 2079, 13,   98,    0, 14,   0,  0.0, 0,  1,
QB ,Tim Rattay         ,S.F ,  780,  2,    2,    0,  7,   0,  0.0, 0,  0,
QB ,*Marques Tuiasosopo,Oak ,   65,  1,    1,    0,  0,   0,  0.0, 0,  0,
QB ,Doug Flutie        ,S.D ,  779,  4,  131,    0,  7,   0,  0.0, 0,  0,
RB ,Corey Dillon       ,Cin ,    0,  0,  515,   48,  2,   0,  0.0, 0,  0,
RB ,Trung Canidate     ,Was ,    0,  0,  597,   71,  2,   0,  0.0, 0,  1,
RB ,Antowain Smith     ,NE  ,    0,  0,  642,   92,  3,   0,  0.0, 0,  0,
RB ,LaMont Jordan      ,NYJ ,    0,  0,  185,   23,  3,   0,  0.0, 0,  0,
WR ,Koren Robinson     ,Sea ,    0,  0,   15,  864,  4,   0,  0.0, 0,  4,
WR ,*Charles Rogers    ,Det ,    0,  0,   17,  243,  3,   0,  0.0, 0,  0,
WR ,Corey Bradford     ,Hou ,    0,  0,    0,  307,  3,   0,  0.0, 0,  2,
WR ,Ashley Lelie       ,Den ,    0,  0,   43,  628,  2,   0,  0.0, 0,  2,
WR ,Javon Walker       ,GB  ,    0,  0,    1,  590,  6,   0,  0.0, 0,  2,
WR ,*Eric Parker       ,S.D ,    0,  0,    0,   26,  0,   0,  0.0, 0,  0,
WR ,Tyrone Calico      ,Ten ,    0,  0,    5,   48,  1,   0,  0.0, 0,  0,
TE ,Bubba Franks       ,GB  ,    0,  0,    0,  241,  4,   0,  0.0, 0,  2,
TE ,Jed Weaver         ,S.F ,    0,  0,    0,   13,  0,   0,  0.0, 0,  0,
K  ,Sebastian Janikowski,Oak ,    0,  0,    0,    0,  0,  94,  0.0, 0,  0,
K  ,Matt Bryant        ,NYG ,    0,  0,    0,    0,  0,  50,  0.0, 0,  0,
D  ,Derrick Brooks     ,TB  ,    0,  0,    0,    0,  1,   0,  1.0, 2, 73,
D  ,Kabeer Gbaja-Biamila,G.B ,    0,  0,    0,    0,  0,   0, 10.0, 0, 36,
D  ,Aaron Glenn        ,Hou ,    0,  0,    0,    0,  0,   0,  0.0, 0, 18,
D  ,Nate Clements      ,Buf ,    0,  0,    0,    0,  1,   0,  0.0, 3, 51,
D  ,Willie McGinest    ,NE  ,    0,  0,    0,    0,  1,   0,  3.0, 1, 41,
D  ,Nick Barnett       ,GB  ,    0,  0,    0,    0,  0,   0,  0.0, 1, 50,
x  ,Greg Ellis         ,Dal ,    0,  0,    0,    0,  0,   0,  1.5, 0,  9,
x  ,Rudi Johnson       ,Cin ,    0,  0,   69,   10,  1,   0,  0.0, 0,  0,
x  ,Brian Westbrook    ,Phi ,    0,  0,  129,   27,  2,   0,  0.0, 0,  1,
x  ,Brett Conway       ,NYG ,    0,  0,    0,    0,  0,  33,  0.0, 0,  0,
x  ,Rick Mirer         ,Oak ,  186,  0,    2,    0,  1,   0,  0.0, 0,  0,
    2003 Season Totals:       5159  24  2470  3231  74  177  15.5  7 293

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com