RSEFFL (MikeD) Final Totals - 2001


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Rich Gannon        ,OAK , 3828,  9,  231,    0, 29,   0,  0.0, 0,  0,
QB ,*Jeff George       ,Was ,  168,  3,    0,    0,  0,   0,  0.0, 0,  0,
QB ,Trent Dilfer       ,SEA ,  358,  2,    6,    0,  2,   0,  0.0, 0,  0,
QB ,Mike McMahon       ,Det ,  524,  1,   98,    0,  3,   0,  0.0, 0,  0,
RB ,Stephen Davis      ,WAS ,    0,  0, 1419,  205,  5,   0,  0.0, 0,  0,
RB ,Jerome Bettis      ,Pit ,   32,  0, 1072,   48,  5,   0,  0.0, 0,  0,
RB ,Kevan Barlow       ,SFO ,    0,  0,  327,  170,  4,   0,  0.0, 0,  0,
RB ,Richard Huntley    ,CAR ,    0,  0,  566,   97,  2,   0,  0.0, 0,  0,
WR ,Eric Moulds        ,BUF ,    0,  0,    3,  904,  5,   0,  0.0, 0,  0,
WR ,Johnnie Morton     ,DET ,    0,  0,    6, 1154,  4,   0,  0.0, 0,  0,
WR ,Jacquez Green      ,TAM ,    0,  0,    0,  371,  1,   0,  0.0, 0,  0,
WR ,*Jerome Pathon     ,Ind ,    0,  0,   -8,  237,  1,   0,  0.0, 0,  0,
WR ,Joe Jurevicius     ,NYG ,    0,  0,    0,  424,  2,   0,  0.0, 0,  0,
WR ,Dez White          ,Chi ,    0,  0,    0,  140,  0,   0,  0.0, 0,  0,
TE ,*Greg Clark        ,S.F ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
TE ,David Sloan        ,DET ,    0,  0,    0,  311,  7,   0,  0.0, 0,  0,
TE ,Eric Johnson       ,S.F ,    0,  0,    0,   31,  0,   0,  0.0, 0,  0,
K  ,Jason Elam         ,DEN ,    0,  0,    0,    0,  0, 124,  0.0, 0,  0,
K  ,Morten Andersen    ,NYG ,    0,  0,    0,    0,  0,  98,  0.0, 0,  1,
D  ,Dexter McCleon     ,STL ,    0,  0,    0,    0,  1,   0,  1.0, 4, 59,
D  ,Jason Taylor       ,MIA ,    0,  0,    0,    0,  1,   0,  8.0, 1, 49,
D  ,Anthony Simmons    ,Sea ,    0,  0,    0,    0,  0,   0,  0.0, 0, 52,
D  ,Charles Woodson    ,OAK ,    0,  0,    0,    0,  0,   0,  2.0, 1, 30,
D  ,Jeremiah Trotter   ,PHI ,    0,  0,    0,    0,  1,   0,  3.5, 2, 93,
D  ,Joey Porter        ,PIT ,    0,  0,    0,    0,  0,   0,  9.0, 0, 39,
x  ,Ed McCaffrey       ,Den ,    0,  0,    0,   94,  1,   0,  0.0, 0,  0,
x  ,Michael Vick       ,Atl ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Eddie Kennison     ,Den ,    0,  0,    9,  106,  1,   0,  0.0, 0,  1,
x  ,Ty Detmer          ,Det ,  149,  1,   -1,    0,  0,   0,  0.0, 0,  0,
x  ,Charlie Batch      ,Det , 1658,  9,   29,    0,  9,   0,  0.0, 0,  0,
    2001 Season Totals:       6717  25  3757  4292  84  222  23.5  8 324

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com