RSEFFL (MarkA) Final Totals - 2005


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Ben Roethlisberger ,Pit , 1677,  6,   62,    0, 15,   0,  0.0, 0,  1,
QB ,Steve McNair       ,Ten , 3161, 11,  139,    0, 17,   0,  0.0, 0,  2,
QB ,Chris Simms        ,TB  ,  677,  1,    7,    0,  3,   0,  0.0, 0,  0,
RB ,Carnell Williams   ,TB  ,    0,  0, 1178,   81,  6,   0,  0.0, 0,  1,
RB ,Reuben Droughns    ,Cle ,    0,  0, 1007,  308,  2,   0,  0.0, 0,  7,
RB ,Larry Johnson      ,KC  ,    0,  0, 1640,  332, 19,   0,  0.0, 0,  2,
RB ,Brandon Jacobs     ,NYG ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
WR ,Antwaan Randle El  ,Pit ,   67,  0,   62,  341,  2,   0,  0.0, 0,  1,
WR ,Torry Holt         ,StL ,    0,  0,    2, 1331,  9,   0,  0.0, 0,  2,
WR ,Randy Moss         ,Oak ,    0,  0,    0, 1005,  8,   0,  0.0, 0,  1,
WR ,Derrick Mason      ,Bal ,    0,  0,    0,  890,  2,   0,  0.0, 0,  3,
WR ,Brandon Lloyd      ,S.F ,    0,  0,    0,  120,  0,   0,  0.0, 0,  0,
TE ,Ben Troupe         ,Ten ,    0,  0,    0,  101,  1,   0,  0.0, 0,  1,
TE ,Randy McMichael    ,Mia ,    0,  0,    0,  540,  5,   0,  0.0, 0,  1,
K  ,John Carney        ,NO  ,    0,  0,    0,    0,  0,  97,  0.0, 0,  0,
K  ,John Hall          ,Was ,    0,  0,    0,    0,  0,  63,  0.0, 0,  0,
D  ,Will Witherspoon   ,Car ,    0,  0,    0,    0,  1,   0,  1.5, 2, 63,
D  ,Champ Bailey       ,Den ,    0,  0,    0,    0,  1,   0,  0.0, 6, 49,
D  ,Cato June          ,Ind ,    0,  0,    0,    0,  0,   0,  0.0, 0, 21,
D  ,Odell Thurman      ,Cin ,    0,  0,    0,    0,  0,   0,  0.5, 3, 43,
D  ,Kyle Vanden Bosch  ,Ten ,    0,  0,    0,    0,  0,   0,  5.5, 0, 18,
D  ,Michael Strahan    ,NYG ,    0,  0,    0,    0,  0,   0,  5.0, 0, 30,
x  ,Matt Schaub        ,Atl ,   39,  0,   56,    0,  0,   0,  0.0, 0,  0,
x  ,Chris Gamble       ,Car ,    0,  0,    0,    0,  0,   0,  0.0, 1, 22,
x  ,Priest Holmes      ,K.C ,    0,  0,  451,  197,  7,   0,  0.0, 0,  0,
x  ,Rod Smith          ,Den ,    0,  0,    0,  559,  3,   0,  0.0, 0,  0,
x  ,Dat Nguyen         ,Dal ,    0,  0,    0,    0,  0,   0,  1.0, 1, 21,
x  ,Roy Williams       ,Dal ,    0,  0,    0,    0,  0,   0,  1.0, 0,  6,
x  ,Steve Foley        ,S.D ,    0,  0,    0,    0,  0,   0,  2.5, 0, 16,
x  ,Terrell Suggs      ,Bal ,    0,  0,    0,    0,  0,   0,  2.0, 1, 23,
x  ,Nick Novak         ,Was ,    0,  0,    0,    0,  0,  30,  0.0, 0,  0,
x  ,Ran Carthon        ,Ind ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Tommy Maddox       ,Pit ,  154,  3,   15,    0,  1,   0,  0.0, 0,  1,
x  ,Dante Hall         ,K.C ,    0,  0,    7,   24,  0,   0,  0.0, 0,  0,
x  ,Charlie Batch      ,Pit ,  215,  1,   30,    0,  1,   0,  0.0, 0,  0,
    2005 Season Totals:       5990  22  4656  5829 103  190  19.0 14 335

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com