RSEFFL (MarkA) Final Totals - 2003


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Kurt Warner        ,StL ,  342,  1,    0,    0,  1,   0,  0.0, 0,  1,
QB ,Kelly Holcomb      ,Cle , 1797, 12,    7,    0, 10,   0,  0.0, 0,  2,
QB ,Marc Bulger        ,StL , 3845, 22,   75,    0, 26,   0,  0.0, 0,  1,
RB ,LaDainian Tomlinson,SD  ,   21,  0, 1645,  725, 18,   0,  0.0, 0,  1,
RB ,Amos Zereoue       ,Pit ,    0,  0,  433,  310,  2,   0,  0.0, 0,  4,
RB ,Kevin Faulk        ,NE  ,    0,  0,  638,  440,  0,   0,  0.0, 0,  1,
RB ,Larry Johnson      ,K.C ,    0,  0,    2,    0,  0,   0,  0.0, 0,  0,
WR ,Hines Ward         ,Pit ,    0,  0,   61, 1163, 10,   0,  0.0, 0,  3,
WR ,Plaxico Burress    ,Pit ,    0,  0,   -7,  860,  4,   0,  0.0, 0,  1,
WR ,Rod Gardner        ,Was ,   46,  0,    0,  600,  7,   0,  0.0, 0,  1,
WR ,Keyshawn Johnson   ,T.B ,    0,  0,    0,  601,  3,   0,  0.0, 0,  0,
WR ,Dez White          ,Chi ,    0,  0,   13,  234,  1,   0,  0.0, 0,  1,
TE ,Christian Fauria   ,NE  ,    0,  0,    0,  261,  2,   0,  0.0, 0,  2,
TE ,Dan Campbell       ,Dal ,    0,  0,    0,   47,  1,   0,  0.0, 0,  0,
K  ,Mike Vanderjagt    ,Ind ,    0,  0,    0,    0,  0, 157,  0.0, 0,  0,
K  ,Jason Hanson       ,Det ,    0,  0,    0,    0,  0,  92,  0.0, 0,  0,
D  ,Keith Brooking     ,Atl ,    0,  0,    0,    0,  0,   0,  0.0, 0,126,
D  ,Warren Sapp        ,T.B ,    0,  0,    0,   32,  0,   0,  3.0, 0, 17,
D  ,Takeo Spikes       ,Buf ,    0,  0,    0,    0,  0,   0,  2.0, 2, 70,
D  ,John Lynch         ,TB  ,    0,  0,    0,    0,  0,   0,  0.5, 2, 36,
D  ,Charles Grant      ,NO  ,    0,  0,    0,    0,  0,   0,  8.5, 0, 45,
D  ,Brian Russell      ,Min ,    0,  0,    0,    0,  0,   0,  1.0, 3, 52,
x  ,Ty Law             ,N.E ,    0,  0,    0,    0,  0,   0,  0.0, 1, 22,
    2003 Season Totals:       6051  35  2867  5273  85  249  15.0  8 386

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com