RSEFFL (Ken) Final Totals - 2001


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Aaron Brooks       ,NOR , 3832, 22,  362,    0, 27,   0,  0.0, 0,  0,
QB ,Tim Couch          ,CLE , 3040, 21,  119,  -10, 17,   0,  0.0, 0,  0,
QB ,Drew Brees         ,S.D ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,*Edgerrin James    ,Ind ,    0,  0,  662,  193,  3,   0,  0.0, 0,  0,
RB ,Terry Allen        ,BAL ,    0,  0,  490,   34,  2,   0,  0.0, 0,  0,
RB ,Mike Alstott       ,TAM ,    0,  0,  347,   49,  3,   0,  0.0, 0,  0,
RB ,Anthony Thomas     ,CHI ,    0,  0,  871,  170,  5,   0,  0.0, 0,  0,
RB ,Troy Hambrick      ,Dal ,    0,  0,  133,   50,  2,   0,  0.0, 0,  1,
WR ,Rod Smith          ,DEN ,    0,  0,   27, 1343, 11,   0,  0.0, 0,  1,
WR ,Antonio Freeman    ,GNB ,    0,  0,   -5,  818,  6,   0,  0.0, 0,  0,
WR ,Rob Moore          ,Ari ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
WR ,Charles Johnson    ,NWE ,    0,  0,    0,  111,  1,   0,  0.0, 0,  0,
WR ,Jake Reed          ,MIN ,    0,  0,    0,  256,  1,   0,  0.0, 0,  1,
TE ,Bubba Franks       ,GNB ,    0,  0,    0,  322,  9,   0,  0.0, 0,  0,
TE ,Johnny McWilliams  ,N.E ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
K  ,Sebastian Janikowski,OAK ,    0,  0,    0,    0,  0, 111,  0.0, 0,  0,
K  ,Adam Vinatieri     ,NWE ,    0,  0,    0,    0,  0, 113,  0.0, 0,  0,
K  ,*Brad Daluiso      ,OAK ,    0,  0,    0,    0,  0,  10,  0.0, 0,  0,
D  ,Jevon Kearse       ,TEN ,    0,  0,    0,    0,  0,   0, 10.0, 0, 25,
D  ,Lawyer Milloy      ,NWE ,    0,  0,    0,    0,  0,   0,  2.5, 2, 77,
D  ,Bruce Smith        ,Was ,    0,  0,    0,    0,  0,   0,  0.0, 0,  7,
D  ,Takeo Spikes       ,CIN ,    0,  0,    0,    0,  1,   0,  6.0, 1, 80,
D  ,Ronde Barber       ,TAM ,    0,  0,    0,    0,  1,   0,  1.0,10, 56,
D  ,LaVar Arrington    ,WAS ,    0,  0,    0,    0,  1,   0,  1.5, 3, 73,
    2001 Season Totals:       6872  43  3006  3336  90  234  21.0 16 321

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com