RSEFFL (Ken) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Brett Favre        ,GNB , 4212, 23,  142,    0, 32,   0,  0.0, 0,  0,
QB ,Glenn Foley        ,NYJ ,  738,  6,   -1,    0,  4,   0,  0.0, 0,  0,
QB ,Vinny Testaverde   ,NYJ , 3256,  7,  104,    0, 30,   0,  0.0, 0,  0,
RB ,Amp Lee            ,STL ,    0,  0,   19,  213,  1,   0,  0.0, 0,  0,
RB ,Gary Brown         ,NYG ,    0,  0, 1042,   36,  5,   0,  0.0, 0,  0,
RB ,Karim Abdul-jabbar ,MIA ,    0,  0,  960,  102,  6,   0,  0.0, 0,  0,
RB ,Priest Holmes      ,BAL ,    0,  1,  982,  253,  7,   0,  0.0, 0,  0,
WR ,Andre Hastings     ,NOR ,    0,  0,    2,  172,  1,   0,  0.0, 0,  0,
WR ,Jerry Rice         ,SFO ,    0,  0,    0, 1149,  9,   0,  0.0, 0,  0,
WR ,Mike Pritchard     ,SEA ,    0,  0,   17,  583,  3,   0,  0.0, 0,  0,
WR ,Ricky Proehl       ,STL ,    0,  0,   14,  662,  2,   0,  0.0, 0,  0,
WR ,Rod Smith          ,DEN ,   14,  0,   63, 1222,  7,   0,  0.0, 0,  0,
TE ,Ben Coates         ,NWE ,    0,  0,    0,  668,  6,   0,  0.0, 0,  0,
TE ,Fred Baxter        ,NYJ ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
K  ,John Carney        ,SDG ,    0,  0,    0,    0,  0,  97,  0.0, 0,  0,
K  ,Pete Stoyanovich   ,KAN ,    0,  0,    0,    0,  0, 115,  0.0, 0,  0,
D  ,Cornelius Bennett  ,ATL ,    0,  0,    0,    0,  0,   0,  0.0, 0, 31,
D  ,*Dana Stubblefield ,WAS ,    0,  0,    0,    0,  0,   0,  1.0, 0, 19,
D  ,Micheal Barrow     ,CAR ,    0,  0,    0,    0,  0,   0,  4.0, 1, 97,
D  ,Reggie White       ,GNB ,    0,  0,    0,    0,  0,   0, 15.5, 0, 33,
D  ,Ryan Mcneil        ,STL ,    0,  0,    0,    0,  1,   0,  0.0, 1, 43,
D  ,Travis Hall        ,ATL ,    0,  0,    0,    0,  0,   0,  3.5, 0, 39,
D  ,Jimmy Hitchcock    ,MIN ,    0,  0,    0,    0,  2,   0,  0.0, 4, 30,
x  ,James Stewart      ,JAC ,    0,  0,  217,   42,  3,   0,  0.0, 0,  0,
    1998 Season Totals:       8220  37  3561  5102 119  212  24.0  6 292

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com