RSEFFL (Keith) Final Totals - 2003


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Brad Johnson       ,TB  , 3817, 21,   33,    0, 26,   0,  0.0, 0,  3,
QB ,Jake Plummer       ,Den , 2183,  7,  205,    0, 18,   0,  0.0, 0,  1,
QB ,David Carr         ,Hou ,  983,  5,   55,    0,  7,   0,  0.0, 0,  0,
RB ,Jamal Lewis        ,Bal ,    0,  0, 2063,  205, 14,   0,  0.0, 0,  1,
RB ,Fred Taylor        ,Jac ,    0,  0, 1572,  370,  7,   0,  0.0, 0,  2,
RB ,Emmitt Smith       ,Ari ,    0,  0,   -1,    2,  0,   0,  0.0, 0,  0,
RB ,*Garrison Hearst   ,S.F ,    0,  0,  768,  211,  4,   0,  0.0, 0,  1,
RB ,Tony Hollings      ,Hou ,    0,  0,   28,    6,  0,   0,  0.0, 0,  1,
RB ,Tony Hollings      ,Hou ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
WR ,Isaac Bruce        ,StL ,   66,  0,   17,  981,  5,   0,  0.0, 0,  4,
WR ,Darrell Jackson    ,Sea ,    0,  0,    0, 1137,  9,   0,  0.0, 0,  1,
WR ,Antonio Bryant     ,Dal ,    0,  0,    0,  375,  2,   0,  0.0, 0,  2,
WR ,Dennis Northcutt   ,Cle ,    0,  0,   62,  531,  1,   0,  0.0, 0,  2,
WR ,Deion Branch       ,NE  ,    0,  0,    0,  376,  1,   0,  0.0, 0,  0,
TE ,Marcus Pollard     ,Ind ,    0,  0,    0,  541,  3,   0,  0.0, 0,  1,
TE ,Mikhael Ricks      ,Det ,    0,  0,    0,   32,  0,   0,  0.0, 0,  0,
K  ,Aaron Elling       ,Min ,    0,  0,    0,    0,  0, 102,  0.0, 0,  0,
K  ,Todd Peterson      ,SF  ,    0,  0,    0,    0,  0,  58,  0.0, 0,  0,
D  ,Roy Williams       ,Dal ,    0,  0,    0,    0,  0,   0,  2.5, 2, 57,
D  ,Sammy Knight       ,Mia ,    0,  0,    0,    0,  0,   0,  0.0, 3, 66,
D  ,Trevor Pryce       ,Den ,    0,  0,    0,    0,  0,   0,  7.5, 0, 26,
D  ,Chad Brown         ,Sea ,    0,  0,    0,    0,  0,   0,  6.0, 1, 67,
D  ,Grant Wistrom      ,StL ,    0,  0,    0,    0,  0,   0,  2.0, 0, 16,
D  ,Scott Fujita       ,KC  ,    0,  0,    0,    0,  0,   0,  0.0, 1, 48,
x  ,Deltha O'Neal      ,Den ,    0,  0,    0,    0,  0,   0,  0.0, 1, 18,
x  ,Jeff Chandler      ,S.F ,    0,  0,    0,    0,  0,  25,  0.0, 0,  0,
x  ,David Patten       ,N.E ,    0,  0,    0,   85,  0,   0,  0.0, 0,  0,
x  ,Owen Pochman       ,S.F ,    0,  0,    0,    0,  0,  33,  0.0, 0,  0,
x  ,Danny Kannell      ,Den ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Tony Banks         ,Hou ,  154,  0,   12,    0,  1,   0,  0.0, 0,  0,
x  ,L.J. Smith         ,Phi ,    0,  0,    0,   57,  0,   0,  0.0, 0,  0,
x  ,Tony Banks         ,Hou ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
    2003 Season Totals:       7203  33  4814  4909  98  218  18.0  8 317

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com