RSEFFL (Keith) Final Totals - 2001


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Mark Brunell       ,JAC , 3309, 13,  224,    0, 20,   0,  0.0, 0,  0,
QB ,Brad Johnson       ,TAM , 3406, 11,  126,    0, 16,   0,  0.0, 0,  0,
QB ,Shaun King         ,T.B ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Eddie George       ,TEN ,    0,  0,  939,  279,  5,   0,  0.0, 0,  0,
RB ,Shaun Alexander    ,SEA ,    0,  0, 1291,  277, 15,   0,  0.0, 0,  0,
RB ,Trung Canidate     ,StL ,    0,  0,  359,  145,  4,   0,  0.0, 0,  0,
RB ,Dominic Rhodes     ,IND ,    0,  0,  819,  171,  7,   0,  0.0, 0,  0,
WR ,Troy Brown         ,NWE ,    0,  0,   91, 1082,  7,   0,  0.0, 0,  0,
WR ,Ike Hilliard       ,NYG ,    0,  0,   21,  659,  6,   0,  0.0, 0,  0,
WR ,Curtis Conway      ,SDG ,    0,  0,  116, 1130,  7,   0,  0.0, 0,  0,
WR ,*Sylvester Morris  ,K.C ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
WR ,Bobby Engram       ,Sea ,    0,  0,    0,  215,  0,   0,  0.0, 0,  0,
WR ,Chris Chambers     ,MIA ,    0,  0,    0,  440,  5,   0,  0.0, 0,  0,
TE ,Shannon Sharpe     ,BAL ,    0,  0,    0,  811,  2,   0,  0.0, 0,  0,
TE ,Kyle Brady         ,Jac ,    0,  0,    0,   90,  1,   0,  0.0, 0,  0,
K  ,Jeff Wilkins       ,STL ,    0,  0,    0,    0,  0, 127,  0.0, 0,  0,
K  ,*Wade Richey       ,SDG ,    0,  0,    0,    0,  0,  89,  0.0, 0,  0,
K  ,Steve Christie     ,SDG ,    0,  0,    0,    0,  0,  33,  0.0, 0,  0,
D  ,London Fletcher    ,STL ,    0,  0,    0,    0,  0,   0,  4.0, 2, 90,
D  ,Sammy Knight       ,NOR ,    0,  0,    0,    0,  0,   0,  1.0, 6, 80,
D  ,Keith Hamilton     ,NYG ,    0,  0,    0,    0,  0,   0,  3.0, 0, 12,
D  ,Grant Wistrom      ,STL ,    0,  0,    0,    0,  0,   0, 10.0, 1, 47,
D  ,Jamir Miller       ,CLE ,    0,  0,    0,    0,  0,   0, 13.0, 1, 83,
D  ,Marvcus Patton     ,KAN ,    0,  0,    0,    0,  0,   0,  0.0, 1, 24,
x  ,Jamal Anderson     ,Atl ,    0,  0,  190,  111,  2,   0,  0.0, 0,  0,
x  ,Tim Biakabutuka    ,Car ,    0,  0,  185,   99,  1,   0,  0.0, 0,  0,
x  ,Marcus Robinson    ,Chi ,    0,  0,    0,  269,  2,   0,  0.0, 0,  1,
x  ,Damien Robinson    ,NYJ ,    0,  0,    0,    0,  0,   0,  0.0, 0, 11,
    2001 Season Totals:       6715  24  4361  5778 100  249  31.0 11 348

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com